Calgary Sabrecats U13 B 3 | 3 |
Strathmore Venom U13 B 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32019 | Mon, Apr. 28, 2025 6:00 PM | Rose Kohn Arena | Calgary Sabrecats U13 B 3 | Strathmore Venom U13 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U13 B 3 | 1 | 1 | 1 | 3 |
Strathmore Venom U13 B 1 | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U13 B 3 | 0 | 0 | 0 | 0 |
Strathmore Venom U13 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Sabrecats U13 B 3 | -- |
Strathmore Venom U13 B 1 | -- |
Period 1 |
---|
Calgary Sabrecats U13 B 3 at 0:11 - #68 Xavier Ducharme |
Period 2 |
Strathmore Venom U13 B 1 at 7:06 - #51 Logan Kinsman |
Strathmore Venom U13 B 1 at 4:11 - #9 Kolt Rhinehart |
Calgary Sabrecats U13 B 3 at 2:25 - #10 Wilfred MItchell |
Strathmore Venom U13 B 1 at 1:35 - #26 Liam Schwing |
Period 3 |
Calgary Sabrecats U13 B 3 at 13:10 (PP) - #67 Vance Friesen from #10 Wilfred MItchell |
Strathmore Venom U13 B 1 at 1:55 - #14 Quaid Schwager from #7 Landon Sieben |
Period 1 |
---|
Calgary Sabrecats U13 B 3 at 12:25 - #55 Theodore Reti for CFB - (2 pim) Check From Behind |
Strathmore Venom U13 B 1 at 3:30 - #84 BRONSON Helfrich for ICC - (2 pim) Illegal Cross Check |
Period 2 |
Strathmore Venom U13 B 1 at 12:09 - #84 BRONSON Helfrich for CC - (2 pim) Cross Check Minor |
Period 3 |
Strathmore Venom U13 B 1 at 13:42 - #46 Evan Permann for SL - (2 pim) Slash Minor |
Strathmore Venom U13 B 1 at 11:33 - #84 BRONSON Helfrich for SL - (2 pim) Slash Minor |
Strathmore Venom U13 B 1 at 8:43 - #9 Kolt Rhinehart for RO - (2 pim) Rough Minor |
Calgary Sabrecats U13 B 3 at 8:43 - #50 John Butler for RO - (2 pim) Rough Minor |
Calgary Sabrecats U13 B 3 at 7:55 - #55 Theodore Reti for CFB - (2 pim) Check From Behind |
Strathmore Venom U13 B 1 at 7:55 - #41 Talon Langen for SL - (2 pim) Slash Minor |
Calgary Sabrecats U13 B 3 at 5:55 - #55 Theodore Reti for CFB - (2 pim) Check From Behind |
Strathmore Venom U13 B 1 at 0:10 - #41 Talon Langen for ICC - (2 pim) Illegal Cross Check |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Wilfred MItchell | 1 | 1 | 2 | 0.00 |
67 | Vance Friesen | 1 | 0 | 1 | 0.00 |
68 | Xavier Ducharme | 1 | 0 | 1 | 0.00 |
1 | Carter Klok | 0 | 0 | 0 | 0.00 |
6 | Blake RAMSAY | 0 | 0 | 0 | 0.00 |
7 | Maverick Morgan Smith | 0 | 0 | 0 | 0.00 |
9 | Jiayu Zhao | 0 | 0 | 0 | 0.00 |
11 | Jack Gagnon | 0 | 0 | 0 | 0.00 |
36 | Tate Kelcher | 0 | 0 | 0 | 0.00 |
46 | Atticus Roy | 0 | 0 | 0 | 0.00 |
50 | John Butler | 0 | 0 | 0 | 2.00 |
51 | Kai Kinney | 0 | 0 | 0 | 0.00 |
52 | Milo Pankiw | 0 | 0 | 0 | 0.00 |
53 | George Moran | 0 | 0 | 0 | 0.00 |
54 | Theodore Hegg | 0 | 0 | 0 | 0.00 |
55 | Theodore Reti | 0 | 0 | 0 | 6.00 |
65 | Thomas Freake | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Daniel Roy |
Dave Kelcher |
David Gagnon |
Randy Ducharme |
Trevor Mitchell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kolt Rhinehart | 1 | 0 | 1 | 2.00 |
14 | Quaid Schwager | 1 | 0 | 1 | 0.00 |
26 | Liam Schwing | 1 | 0 | 1 | 0.00 |
51 | Logan Kinsman | 1 | 0 | 1 | 0.00 |
7 | Landon Sieben | 0 | 1 | 1 | 0.00 |
Charlie Penner | 0 | 0 | 0 | 0.00 | |
1 | Tate Kupczynski | 0 | 0 | 0 | 0.00 |
10 | Carter Kleim | 0 | 0 | 0 | 0.00 |
15 | Bentley Pike | 0 | 0 | 0 | 0.00 |
19 | Lukas Yorke | 0 | 0 | 0 | 0.00 |
27 | Jack Taylor | 0 | 0 | 0 | 0.00 |
40 | August Meston | 0 | 0 | 0 | 0.00 |
41 | Talon Langen | 0 | 0 | 0 | 4.00 |
46 | Evan Permann | 0 | 0 | 0 | 2.00 |
48 | Kingston Mclaughlin | 0 | 0 | 0 | 0.00 |
84 | BRONSON Helfrich | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carrie Yorke |
Dwayne Penner |
Michele Schwing |
Scott Pike |
Travis Gauthier |
No Officials Entered |