Calgary Hornets U13 B 1 | 5 |
Calgary Sabrecats U13 B 3 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32089 | Mon, Jun. 23, 2025 6:00 PM | West Mount Pleasant Community Sportsplex | Calgary Hornets U13 B 1 | Calgary Sabrecats U13 B 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U13 B 1 | 2 | 1 | 2 | 5 |
Calgary Sabrecats U13 B 3 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U13 B 1 | 0 | 0 | 0 | 0 |
Calgary Sabrecats U13 B 3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Hornets U13 B 1 | -- |
Calgary Sabrecats U13 B 3 | -- |
Period 1 |
---|
Calgary Sabrecats U13 B 3 at 12:00 - #50 John Butler |
Calgary Hornets U13 B 1 at 9:19 - #36 Brendan Topping |
Calgary Hornets U13 B 1 at 3:17 - #36 Brendan Topping |
Calgary Sabrecats U13 B 3 at 1:12 - #53 George Moran from #50 John Butler and #7 Maverick Morgan Smith |
Period 2 |
Calgary Hornets U13 B 1 at 9:56 - #47 Daniel Forfar |
Calgary Sabrecats U13 B 3 at 5:49 - #78 Thomas Freake |
Period 3 |
Calgary Hornets U13 B 1 at 11:10 (PP) - #51 Joseph`` Deis from #45 Nash White |
Calgary Hornets U13 B 1 at 4:04 - #44 Andrew Hoenmans |
Period 1 |
---|
Calgary Sabrecats U13 B 3 at 9:19 - #52 Milo Pankiw for CFB - (2 pim) Check From Behind |
Calgary Sabrecats U13 B 3 at 9:19 - #52 Milo Pankiw for CFB - (2 pim) Check From Behind |
Calgary Sabrecats U13 B 3 at 7:19 - #52 Milo Pankiw for USC - (2 pim) Unsportsmanlike Conduct |
Calgary Hornets U13 B 1 at 7:16 - #51 Joseph`` Deis for CC - (2 pim) Cross Check Minor |
Period 2 |
Calgary Sabrecats U13 B 3 at 8:20 - #55 Theodore Reti for CFB - (2 pim) Check From Behind |
Calgary Sabrecats U13 B 3 at 6:20 - #55 Theodore Reti for CFB - (2 pim) Check From Behind |
Calgary Hornets U13 B 1 at 5:53 - #25 Trennen Steinwand for CFB - (2 pim) Check From Behind |
Calgary Hornets U13 B 1 at 3:53 - #25 Trennen Steinwand for CFB - (2 pim) Check From Behind |
Calgary Sabrecats U13 B 3 at 3:48 - #67 Vance Friesen for CC - (2 pim) Cross Check Minor |
Calgary Sabrecats U13 B 3 at 0:45 - #52 Milo Pankiw for CC - (2 pim) Cross Check Minor |
Period 3 |
Calgary Hornets U13 B 1 at 14:18 - #51 Joseph`` Deis for CC - (2 pim) Cross Check Minor |
Calgary Sabrecats U13 B 3 at 12:30 - #10 Wilfred MItchell for SL - (2 pim) Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Brendan Topping | 2 | 0 | 2 | 0.00 |
44 | Andrew Hoenmans | 1 | 0 | 1 | 0.00 |
47 | Daniel Forfar | 1 | 0 | 1 | 0.00 |
51 | Joseph`` Deis | 1 | 0 | 1 | 4.00 |
45 | Nash White | 0 | 1 | 1 | 0.00 |
1 | Owen Williamson | 0 | 0 | 0 | 0.00 |
24 | Jacob Reimer | 0 | 0 | 0 | 0.00 |
25 | Trennen Steinwand | 0 | 0 | 0 | 4.00 |
26 | Alex Corner | 0 | 0 | 0 | 0.00 |
33 | Kean Hallissey | 0 | 0 | 0 | 0.00 |
34 | MIchael Hoenmans | 0 | 0 | 0 | 0.00 |
35 | Barrett Pearson | 0 | 0 | 0 | 0.00 |
37 | Andrew Turner | 0 | 0 | 0 | 0.00 |
38 | Decker Baum | 0 | 0 | 0 | 0.00 |
39 | Tyreed Eichorn | 0 | 0 | 0 | 0.00 |
46 | Weston Baradoy | 0 | 0 | 0 | 0.00 |
50 | Ethan Connor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Owen Williamson | 45:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
Jason Deis |
Ben Oakenfold |
Mark Baum |
Matthew Corner |
Paul Reimer |
Stuart Williamson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
50 | John Butler | 1 | 1 | 2 | 0.00 |
53 | George Moran | 1 | 0 | 1 | 0.00 |
78 | Thomas Freake | 1 | 0 | 1 | 0.00 |
7 | Maverick Morgan Smith | 0 | 1 | 1 | 0.00 |
1 | Carter Klok | 0 | 0 | 0 | 0.00 |
6 | Blake RAMSAY | 0 | 0 | 0 | 0.00 |
9 | Jiayu Zhao | 0 | 0 | 0 | 0.00 |
10 | Wilfred MItchell | 0 | 0 | 0 | 2.00 |
11 | Jack Gagnon | 0 | 0 | 0 | 0.00 |
36 | Tate Kelcher | 0 | 0 | 0 | 0.00 |
46 | Atticus Roy | 0 | 0 | 0 | 0.00 |
51 | Kai Kinney | 0 | 0 | 0 | 0.00 |
52 | Milo Pankiw | 0 | 0 | 0 | 8.00 |
55 | Theodore Reti | 0 | 0 | 0 | 4.00 |
67 | Vance Friesen | 0 | 0 | 0 | 2.00 |
68 | Xavier Ducharme | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Klok | 45:00 | 5 | 35 | 30 | 0.86 |
Name |
---|
Daniel Roy |
Dave Kelcher |
David Gagnon |
Randy Ducharme |
Trevor Mitchell |
CRAIG C.?, ? |
TRISTEN GUNDERSON, LEVEL 2 |