Mon.
Jun.
15
5:30 p.m.
Calgary Sabrecats U11 C 2
Calgary Hornets U11 C 2
0
0
Mon.
Jun.
15
6:00 p.m.
HOKS U13 A 1
Rockyview Rage U13 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Sabrecats U11 A 1
Calgary Knights U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Okotoks Raiders U11 A 1
Calgary Axemen U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 2
Calgary Sabrecats U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 1
Strathmore Venom U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Fury U11 Blue
Calgary Fury U11 Purple
0
0
Mon.
Jun.
15
6:30 p.m.
Calgary Axemen U11 C 2
Calgary Hornets U11 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Hornets U17 B 2
Strathmore Venom U17 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U17 Silver
Calgary Fury U17 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U15 B 3
Calgary Hornets U15 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U15 Purple
Calgary Fury U15 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Axemen U13 A 1
Calgary Hornets U13 A 1
0
0
Mon.
Jun.
15
7:00 p.m.
Okotoks Raiders U13 B 1
Rockyview Rage U13 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U13 C 1
Strathmore Venom U13 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 1
Calgary Sabrecats U11 B 2
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 3
Calgary Axemen U11 B 3
0
0
Mon.
Jun.
15
7:30 p.m.
Calgary Axemen U11 B 1
Rockyview Rage U11 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Hornets U17 B 1
Calgary Axemen U17 B 1
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U17 Black
Calgary Fury U17 Purple
0
0
Mon.
Jun.
15
8:30 p.m.
Foothills Spurs U15 B 1
Rockyview Rage U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Sabrecats U15 B 1
Calgary Sabrecats U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U15 Black
Calgary Fury U15 Silver
0
0
Sun.
Jun.
14
1:00 p.m.
Calgary Axemen U9 1
Okotoks Raiders U9 2
5
2
Final
Sun.
Jun.
14
1:00 p.m.
Strathmore Venom U9 2
Calgary Axemen U9 6
1
7
Final
Sun.
Jun.
14
2:00 p.m.
Rockyview Rage Lil Roughnecks 2
Okotoks Raiders Lil Roughnecks 1
0
0
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 2
Calgary Sabrecats U9 3
4
3
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 3
Calgary Sabrecats U9 4
2
4
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Hornets U9 4
Okotoks Raiders U9 1
5
5
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 1
Rockyview Rage U9 1
4
2
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 2
Rockyview Rage U9 2
3
4
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 3
Rockyview Rage U9 3
1
2
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 4
Rockyview Rage U9 4
3
2
Final

U13 B

ScheduleStandingsLeaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Patriks Aleksandrovics Calgary Axemen U13 B 2Calgary Axemen U13 B 2 10 24 5 29 2.900 2 3 2 0
2 Jack Watson Calgary Sabrecats U13 B 2Calgary Sabrecats U13 B 2 9 11 7 18 2.000 1 2 1 8
3 William Campbell Calgary Axemen U13 B 1Calgary Axemen U13 B 1 11 14 3 17 1.545 1 2 2 2
4 Brendan Mazurek Calgary Axemen U13 B 1Calgary Axemen U13 B 1 11 10 5 15 1.364 0 2 1 11
5 Sam Thomas Calgary Axemen U13 B 2Calgary Axemen U13 B 2 11 21 4 25 2.273 2 1 5 20
6 Hunter Evaskevich Calgary Sabrecats U13 B 2Calgary Sabrecats U13 B 2 11 20 4 24 2.182 0 1 3 6
7 Crue Abild Foothills Spurs U13 B 1Foothills Spurs U13 B 1 12 14 2 16 1.333 0 1 2 2
8 Talon Langen Strathmore Venom U13 B 1Strathmore Venom U13 B 1 11 10 6 16 1.455 0 1 1 16
9 Rhett Wesner Rockyview Rage U13 B 1Rockyview Rage U13 B 1 12 10 3 13 1.083 0 1 0 23
10 Nicholas Meahan Calgary Axemen U13 B 1Calgary Axemen U13 B 1 11 10 2 12 1.091 1 1 0 10
11 Alexander colver Calgary Sabrecats U13 B 2Calgary Sabrecats U13 B 2 11 7 4 11 1.000 1 1 1 2
12 Kason Kartz Strathmore Venom U13 B 1Strathmore Venom U13 B 1 10 8 1 9 0.900 0 1 0 2
13 Bennett Bjolverud Calgary Axemen U13 B 2Calgary Axemen U13 B 2 11 6 2 8 0.727 0 1 0 5
14 Tristan Hall Calgary Axemen U13 B 1Calgary Axemen U13 B 1 11 5 2 7 0.636 0 1 0 6
15 Kaleb Hood Calgary Hornets U13 B 2Calgary Hornets U13 B 2 9 6 0 6 0.667 2 1 0 7
16 Carter Menzies Calgary Sabrecats U13 B 1Calgary Sabrecats U13 B 1 9 23 5 28 3.111 0 0 4 16
17 Cole Schultz Calgary Sabrecats U13 B 1Calgary Sabrecats U13 B 1 11 17 7 24 2.182 0 0 2 0
18 Preston Yee Calgary Sabrecats U13 B 1Calgary Sabrecats U13 B 1 11 15 8 23 2.091 0 0 1 2
19 Dextyn Dell Okotoks Raiders U13 B 1Okotoks Raiders U13 B 1 11 15 3 18 1.636 1 0 1 16
20 Blake Ramsay Calgary Sabrecats U13 B 2Calgary Sabrecats U13 B 2 11 15 3 18 1.636 0 0 2 10
21 Weston Walsh Rockyview Rage U13 B 1Rockyview Rage U13 B 1 12 14 3 17 1.417 0 0 1 15
22 Bowen Caudill Calgary Sabrecats U13 B 2Calgary Sabrecats U13 B 2 11 8 8 16 1.455 0 0 1 12
23 Nixon Oakley Calgary Axemen U13 B 1Calgary Axemen U13 B 1 11 12 3 15 1.364 1 0 1 8
24 Theodore Reti Calgary Sabrecats U13 B 1Calgary Sabrecats U13 B 1 11 12 3 15 1.364 0 0 0 4
25 Bennett Hildebrandt Calgary Hornets U13 B 2Calgary Hornets U13 B 2 11 13 1 14 1.273 3 0 2 4
26 August Kulicki Calgary Hornets U13 B 1Calgary Hornets U13 B 1 13 13 1 14 1.077 3 0 1 9
27 Cooper Linfoot Calgary Axemen U13 B 2Calgary Axemen U13 B 2 11 8 6 14 1.273 0 0 0 10
28 Wyatt Tannahill Calgary Axemen U13 B 2Calgary Axemen U13 B 2 11 9 4 13 1.182 0 0 1 2
29 NIXON LYWOOD SMALLMAN Rockyview Rage U13 B 1Rockyview Rage U13 B 1 11 9 3 12 1.091 0 0 0 35
30 Kale Smith Foothills Spurs U13 B 1Foothills Spurs U13 B 1 12 8 4 12 1.000 1 0 0 6
31 Aiden Schlachter Calgary Hornets U13 B 1Calgary Hornets U13 B 1 12 10 1 11 0.917 3 0 1 8
32 Kolbe Umscheid Okotoks Raiders U13 B 1Okotoks Raiders U13 B 1 11 9 2 11 1.000 1 0 0 2
33 Eddie Choi Calgary Axemen U13 B 1Calgary Axemen U13 B 1 10 6 5 11 1.100 1 0 0 2
34 Seth Meston Strathmore Venom U13 B 1Strathmore Venom U13 B 1 11 9 1 10 0.909 2 0 1 4
35 Silas Lehner Foothills Spurs U13 B 1Foothills Spurs U13 B 1 13 7 3 10 0.769 1 0 0 11
36 Carter Kleim Strathmore Venom U13 B 1Strathmore Venom U13 B 1 11 6 4 10 0.909 0 0 1 10
37 Bode Lenstra Calgary Axemen U13 B 1Calgary Axemen U13 B 1 9 7 2 9 1.000 1 0 0 2
38 Cooper Mezei Strathmore Venom U13 B 1Strathmore Venom U13 B 1 11 6 3 9 0.818 1 0 2 2
39 Davin Herle Okotoks Raiders U13 B 1Okotoks Raiders U13 B 1 12 6 3 9 0.750 1 0 0 6
40 Brady Levesque Calgary Axemen U13 B 2Calgary Axemen U13 B 2 12 6 3 9 0.750 0 0 1 2
41 Jaxon Young Strathmore Venom U13 B 1Strathmore Venom U13 B 1 10 5 4 9 0.900 1 0 2 0
42 Hudson Markert Foothills Spurs U13 B 1Foothills Spurs U13 B 1 11 8 0 8 0.727 1 0 0 0
43 Dawson Kellert Rockyview Rage U13 B 1Rockyview Rage U13 B 1 11 7 1 8 0.727 0 0 0 0
44 Bauer Bieber Calgary Axemen U13 B 1Calgary Axemen U13 B 1 11 4 4 8 0.727 0 0 0 0
45 Levi Grypiuk Calgary Sabrecats U13 B 1Calgary Sabrecats U13 B 1 9 6 1 7 0.778 0 0 1 4
46 Deynahi Skinner Strathmore Venom U13 B 1Strathmore Venom U13 B 1 11 6 1 7 0.636 1 0 0 0
47 Nico Lombrano Calgary Sabrecats U13 B 2Calgary Sabrecats U13 B 2 10 4 3 7 0.700 0 0 0 16
48 James Smith Calgary Axemen U13 B 1Calgary Axemen U13 B 1 10 2 5 7 0.700 0 0 0 2
49 Wesley Seman Calgary Hornets U13 B 1Calgary Hornets U13 B 1 11 6 0 6 0.545 1 0 0 4
50 Logan Hay Rockyview Rage U13 B 1Rockyview Rage U13 B 1 12 6 0 6 0.500 0 0 0 37
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Dexter Larson Calgary Knights U13 B 1Calgary Knights U13 B 1 3 0 2 0 113:00 3 20 17 0.850 1.59 0
2 Russell Morse Calgary Axemen U13 B 1Calgary Axemen U13 B 1 2 1 0 0 45:00 0 0 0 0.000 0.00 1
3 Mason Smith Calgary Knights U13 B 1Calgary Knights U13 B 1 2 0 1 0 67:00 0 0 0 0.000 0.00 0
4 Dylan Jeselon Rockyview Rage U13 B 1Rockyview Rage U13 B 1 2 0 0 0 90:00 0 0 0 0.000 0.00 0
5 Rylan Langejans Strathmore Venom U13 B 1Strathmore Venom U13 B 1 3 1 1 0 120:00 3 0 -3 0.000 1.50 0
6 Tate Kupczynski Strathmore Venom U13 B 1Strathmore Venom U13 B 1 2 1 1 0 60:00 4 0 -4 0.000 4.00 0