Mon.
Jun.
15
5:30 p.m.
Calgary Sabrecats U11 C 2
Calgary Hornets U11 C 2
0
0
Mon.
Jun.
15
6:00 p.m.
HOKS U13 A 1
Rockyview Rage U13 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Sabrecats U11 A 1
Calgary Knights U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Okotoks Raiders U11 A 1
Calgary Axemen U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 2
Calgary Sabrecats U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 1
Strathmore Venom U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Fury U11 Blue
Calgary Fury U11 Purple
0
0
Mon.
Jun.
15
6:30 p.m.
Calgary Axemen U11 C 2
Calgary Hornets U11 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Hornets U17 B 2
Strathmore Venom U17 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U17 Silver
Calgary Fury U17 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U15 B 3
Calgary Hornets U15 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U15 Purple
Calgary Fury U15 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Axemen U13 A 1
Calgary Hornets U13 A 1
0
0
Mon.
Jun.
15
7:00 p.m.
Okotoks Raiders U13 B 1
Rockyview Rage U13 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U13 C 1
Strathmore Venom U13 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 1
Calgary Sabrecats U11 B 2
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 3
Calgary Axemen U11 B 3
0
0
Mon.
Jun.
15
7:30 p.m.
Calgary Axemen U11 B 1
Rockyview Rage U11 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Hornets U17 B 1
Calgary Axemen U17 B 1
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U17 Black
Calgary Fury U17 Purple
0
0
Mon.
Jun.
15
8:30 p.m.
Foothills Spurs U15 B 1
Rockyview Rage U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Sabrecats U15 B 1
Calgary Sabrecats U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U15 Black
Calgary Fury U15 Silver
0
0
Sun.
Jun.
14
2:00 p.m.
Calgary Knights U9 2
Okotoks Raiders U9 3
5
0
Final
Sun.
Jun.
14
2:00 p.m.
Rockyview Rage Lil Roughnecks 2
Okotoks Raiders Lil Roughnecks 1
0
0
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 1
Calgary Sabrecats U9 1
3
1
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 2
Calgary Sabrecats U9 3
4
3
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 3
Calgary Sabrecats U9 4
2
4
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Hornets U9 4
Okotoks Raiders U9 1
5
5
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 1
Rockyview Rage U9 1
4
2
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 2
Rockyview Rage U9 2
3
4
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 3
Rockyview Rage U9 3
1
2
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 4
Rockyview Rage U9 4
3
2
Final

U13 B

ScheduleStandingsLeaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Preston Yee Calgary Sabrecats U13 B 1Calgary Sabrecats U13 B 1 11 15 8 23 2.091 0 0 1 2
2 Bowen Caudill Calgary Sabrecats U13 B 2Calgary Sabrecats U13 B 2 11 8 8 16 1.455 0 0 1 12
3 Cole Schultz Calgary Sabrecats U13 B 1Calgary Sabrecats U13 B 1 11 17 7 24 2.182 0 0 2 0
4 Jack Watson Calgary Sabrecats U13 B 2Calgary Sabrecats U13 B 2 9 11 7 18 2.000 1 2 1 8
5 Talon Langen Strathmore Venom U13 B 1Strathmore Venom U13 B 1 11 10 6 16 1.455 0 1 1 16
6 Patriks Aleksandrovics Calgary Axemen U13 B 2Calgary Axemen U13 B 2 9 23 5 28 3.111 2 3 2 0
7 Carter Menzies Calgary Sabrecats U13 B 1Calgary Sabrecats U13 B 1 9 23 5 28 3.111 0 0 4 16
8 Brendan Mazurek Calgary Axemen U13 B 1Calgary Axemen U13 B 1 11 10 5 15 1.364 0 2 1 11
9 Eddie Choi Calgary Axemen U13 B 1Calgary Axemen U13 B 1 10 6 5 11 1.100 1 0 0 2
10 James Smith Calgary Axemen U13 B 1Calgary Axemen U13 B 1 10 2 5 7 0.700 0 0 0 2
11 Sam Thomas Calgary Axemen U13 B 2Calgary Axemen U13 B 2 10 20 4 24 2.400 2 1 5 20
12 Hunter Evaskevich Calgary Sabrecats U13 B 2Calgary Sabrecats U13 B 2 11 20 4 24 2.182 0 1 3 6
13 Wyatt Tannahill Calgary Axemen U13 B 2Calgary Axemen U13 B 2 9 8 4 12 1.333 0 0 1 0
14 Alexander colver Calgary Sabrecats U13 B 2Calgary Sabrecats U13 B 2 11 7 4 11 1.000 1 1 1 2
15 Cooper Linfoot Calgary Axemen U13 B 2Calgary Axemen U13 B 2 9 6 4 10 1.111 0 0 0 10
16 Carter Kleim Strathmore Venom U13 B 1Strathmore Venom U13 B 1 11 6 4 10 0.909 0 0 1 10
17 Jaxon Young Strathmore Venom U13 B 1Strathmore Venom U13 B 1 10 5 4 9 0.900 1 0 2 0
18 Bauer Bieber Calgary Axemen U13 B 1Calgary Axemen U13 B 1 11 4 4 8 0.727 0 0 0 0
19 Blake Ramsay Calgary Sabrecats U13 B 2Calgary Sabrecats U13 B 2 11 15 3 18 1.636 0 0 2 10
20 William Campbell Calgary Axemen U13 B 1Calgary Axemen U13 B 1 11 14 3 17 1.545 1 2 2 2
21 Nixon Oakley Calgary Axemen U13 B 1Calgary Axemen U13 B 1 11 12 3 15 1.364 1 0 1 8
22 Theodore Reti Calgary Sabrecats U13 B 1Calgary Sabrecats U13 B 1 11 12 3 15 1.364 0 0 0 4
23 Dextyn Dell Okotoks Raiders U13 B 1Okotoks Raiders U13 B 1 10 11 3 14 1.400 0 0 1 16
24 Rhett Wesner Rockyview Rage U13 B 1Rockyview Rage U13 B 1 11 8 3 11 1.000 0 1 0 23
25 Cooper Mezei Strathmore Venom U13 B 1Strathmore Venom U13 B 1 11 6 3 9 0.818 1 0 2 2
26 Davin Herle Okotoks Raiders U13 B 1Okotoks Raiders U13 B 1 11 5 3 8 0.727 1 0 0 6
27 Nico Lombrano Calgary Sabrecats U13 B 2Calgary Sabrecats U13 B 2 10 4 3 7 0.700 0 0 0 16
28 Brady Levesque Calgary Axemen U13 B 2Calgary Axemen U13 B 2 10 4 3 7 0.700 0 0 0 2
29 Silas Lehner Foothills Spurs U13 B 1Foothills Spurs U13 B 1 11 4 3 7 0.636 1 0 0 4
30 Weston Walsh Rockyview Rage U13 B 1Rockyview Rage U13 B 1 11 12 2 14 1.273 0 0 1 15
31 Nicholas Meahan Calgary Axemen U13 B 1Calgary Axemen U13 B 1 11 10 2 12 1.091 1 1 0 10
32 Kolbe Umscheid Okotoks Raiders U13 B 1Okotoks Raiders U13 B 1 10 9 2 11 1.100 1 0 0 2
33 NIXON LYWOOD SMALLMAN Rockyview Rage U13 B 1Rockyview Rage U13 B 1 10 8 2 10 1.000 0 0 0 33
34 Bode Lenstra Calgary Axemen U13 B 1Calgary Axemen U13 B 1 9 7 2 9 1.000 1 0 0 2
35 Crue Abild Foothills Spurs U13 B 1Foothills Spurs U13 B 1 10 5 2 7 0.700 0 0 1 2
36 Tristan Hall Calgary Axemen U13 B 1Calgary Axemen U13 B 1 11 5 2 7 0.636 0 1 0 6
37 Kyle Sushelnitsky Calgary Axemen U13 B 1Calgary Axemen U13 B 1 11 4 2 6 0.545 0 0 0 9
38 Kaden Watson Strathmore Venom U13 B 1Strathmore Venom U13 B 1 11 4 2 6 0.545 1 0 0 10
39 August Kulicki Calgary Hornets U13 B 1Calgary Hornets U13 B 1 11 13 1 14 1.273 3 0 1 9
40 Seth Meston Strathmore Venom U13 B 1Strathmore Venom U13 B 1 11 9 1 10 0.909 2 0 1 4
41 Kason Kartz Strathmore Venom U13 B 1Strathmore Venom U13 B 1 10 8 1 9 0.900 0 1 0 2
42 Levi Grypiuk Calgary Sabrecats U13 B 1Calgary Sabrecats U13 B 1 9 6 1 7 0.778 0 0 1 4
43 Dawson Kellert Rockyview Rage U13 B 1Rockyview Rage U13 B 1 10 6 1 7 0.700 0 0 0 0
44 Kale Smith Foothills Spurs U13 B 1Foothills Spurs U13 B 1 10 6 1 7 0.700 1 0 0 4
45 Deynahi Skinner Strathmore Venom U13 B 1Strathmore Venom U13 B 1 11 6 1 7 0.636 1 0 0 0
46 Bennett Hildebrandt Calgary Hornets U13 B 2Calgary Hornets U13 B 2 10 11 0 11 1.100 2 0 1 4
47 Aiden Schlachter Calgary Hornets U13 B 1Calgary Hornets U13 B 1 10 9 0 9 0.900 2 0 1 8
48 Kaleb Hood Calgary Hornets U13 B 2Calgary Hornets U13 B 2 9 6 0 6 0.667 2 1 0 7
49 Hudson Markert Foothills Spurs U13 B 1Foothills Spurs U13 B 1 10 6 0 6 0.600 1 0 0 0
50 Logan Hay Rockyview Rage U13 B 1Rockyview Rage U13 B 1 11 6 0 6 0.545 0 0 0 37
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Dexter Larson Calgary Knights U13 B 1Calgary Knights U13 B 1 3 0 2 0 113:00 3 20 17 0.850 1.59 0
2 Russell Morse Calgary Axemen U13 B 1Calgary Axemen U13 B 1 2 1 0 0 45:00 0 0 0 0.000 0.00 1
3 Rylan Langejans Strathmore Venom U13 B 1Strathmore Venom U13 B 1 3 1 1 0 120:00 3 0 -3 0.000 1.50 0
4 Tate Kupczynski Strathmore Venom U13 B 1Strathmore Venom U13 B 1 2 1 1 0 60:00 4 0 -4 0.000 4.00 0