Calgary Sabrecats U13 C 1 | 3 |
Calgary Sabrecats U13 C 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33001 | Tue, Apr. 16, 2024 6:00 PM | Optimist Arena Calgary | Calgary Sabrecats U13 C 1 | Calgary Sabrecats U13 C 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U13 C 1 | 2 | 1 | 0 | 3 |
| Calgary Sabrecats U13 C 2 | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U13 C 1 | 0 | 0 | 0 | 0 |
| Calgary Sabrecats U13 C 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Sabrecats U13 C 1 | -- |
| Calgary Sabrecats U13 C 2 | -- |
| Period 1 |
|---|
| Calgary Sabrecats U13 C 1 at 12:29 - #19 Francis Aimoto from #18 Jack Thomson |
| Calgary Sabrecats U13 C 1 at 10:53 - #40 Parker Phillips |
| Period 2 |
| Calgary Sabrecats U13 C 2 at 12:19 - #8 Milo Pankiw |
| Calgary Sabrecats U13 C 2 at 10:02 - #68 Stetson Smith from #40 Lincoln Kolla |
| Calgary Sabrecats U13 C 2 at 7:43 - #9 Patrick Hughes from #44 Oliver Kohn |
| Calgary Sabrecats U13 C 1 at 0:42 (SH) - #20 Troy Reti |
| Period 3 |
| Calgary Sabrecats U13 C 2 at 6:02 - #38 Riley Smith |
| Calgary Sabrecats U13 C 2 at 0:46 - #38 Riley Smith |
| Period 1 |
|---|
| Calgary Sabrecats U13 C 1 at 12:16 - Bench Penalty for CFB - (2 pim) Check From Behind |
| Calgary Sabrecats U13 C 1 at 12:16 - Bench Penalty for CFB - (2 pim) Check From Behind |
| Period 2 |
| Calgary Sabrecats U13 C 1 at 1:30 - #51 Connor Patterson for CC - (5 pim) Cross Check Major |
| Period 3 |
| Calgary Sabrecats U13 C 2 at 15:37 - #8 Milo Pankiw for CC - (2 pim) Cross Check Minor |
| Calgary Sabrecats U13 C 1 at 14:43 - #40 Parker Phillips for TR - Trip Minor (2 pim) |
| Calgary Sabrecats U13 C 2 at 8:24 - #70 Kai Kinney for CC - (2 pim) Cross Check Minor |
| Calgary Sabrecats U13 C 1 at 5:00 - #51 Connor Patterson for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Troy Reti | 1 | 0 | 1 | 0.00 |
| 40 | Parker Phillips | 1 | 0 | 1 | 2.00 |
| 23 | Samuel langlois | 0 | 0 | 0 | 0.00 |
| 31 | Will Tannas | 0 | 0 | 0 | 0.00 |
| 33 | Gibson Phillips | 0 | 0 | 0 | 0.00 |
| 50 | Jackson Lelonde | 0 | 0 | 0 | 0.00 |
| 51 | Connor Patterson | 0 | 0 | 0 | 7.00 |
| 53 | George Moore | 0 | 0 | 0 | 0.00 |
| 54 | Lewis Williams | 0 | 0 | 0 | 0.00 |
| 55 | Cohen Seymour | 0 | 0 | 0 | 0.00 |
| 56 | Atticus Roy | 0 | 0 | 0 | 0.00 |
| 57 | Kai Decker-Chamorro | 0 | 0 | 0 | 0.00 |
| 63 | Clark Way | 0 | 0 | 0 | 0.00 |
| 65 | Oscar Lipkind | 0 | 0 | 0 | 0.00 |
| 73 | Steele Sawers | 0 | 0 | 0 | 0.00 |
| 79 | Wyatt Grypiuk | 0 | 0 | 0 | 0.00 |
| 80 | Sam Shantz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Roy |
| James Lelonde |
| Jeff Thomson |
| Jessica Bartosz |
| Scott Sawers |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Riley Smith | 2 | 0 | 2 | 0.00 |
| 8 | Milo Pankiw | 1 | 0 | 1 | 2.00 |
| 9 | Patrick Hughes | 1 | 0 | 1 | 0.00 |
| 68 | Stetson Smith | 1 | 0 | 1 | 0.00 |
| 40 | Lincoln Kolla | 0 | 1 | 1 | 0.00 |
| 44 | Oliver Kohn | 0 | 1 | 1 | 0.00 |
| 4 | William Jenkins | 0 | 0 | 0 | 0.00 |
| 5 | Thomas Freake | 0 | 0 | 0 | 0.00 |
| 6 | Jax Berry | 0 | 0 | 0 | 0.00 |
| 7 | Rafael Rioux | 0 | 0 | 0 | 0.00 |
| 34 | Grayson McLean | 0 | 0 | 0 | 0.00 |
| 41 | Euan MacLean | 0 | 0 | 0 | 0.00 |
| 42 | Lochlan Gareau | 0 | 0 | 0 | 0.00 |
| 62 | Mack Grant | 0 | 0 | 0 | 0.00 |
| 64 | Nolan Sparkes | 0 | 0 | 0 | 0.00 |
| 65 | Burton Radiff | 0 | 0 | 0 | 0.00 |
| 67 | Winston Nichol | 0 | 0 | 0 | 0.00 |
| 70 | Kai Kinney | 0 | 0 | 0 | 2.00 |
| 71 | Landon Cutler | 0 | 0 | 0 | 0.00 |
| 80 | Thomas Roberts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Roberts |
| Chad Smith |
| Pamela Kolla |
| Tak Sparkes |
| No Officials Entered |