Calgary Sabrecats U13 C 1 | 7 |
Strathmore Venom U13 C 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33012 | Tue, Apr. 30, 2024 7:15 PM | Optimist Arena Calgary | Calgary Sabrecats U13 C 1 | Strathmore Venom U13 C 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U13 C 1 | 2 | 4 | 1 | 7 |
Strathmore Venom U13 C 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U13 C 1 | 0 | 0 | 0 | 0 |
Strathmore Venom U13 C 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Sabrecats U13 C 1 | -- |
Strathmore Venom U13 C 1 | -- |
Period 1 |
---|
Calgary Sabrecats U13 C 1 at 5:47 - #18 Jack Thomson |
Calgary Sabrecats U13 C 1 at 3:57 - #79 Wyatt Grypiuk from #63 Clark Way |
Period 2 |
Calgary Sabrecats U13 C 1 at 7:09 - #40 Parker Phillips |
Calgary Sabrecats U13 C 1 at 4:53 - #54 Lewis Williams from #65 Oscar Lipkind |
Calgary Sabrecats U13 C 1 at 4:14 - #79 Wyatt Grypiuk from #51 Connor Patterson |
Calgary Sabrecats U13 C 1 at 2:31 - #20 Troy Reti |
Period 3 |
Calgary Sabrecats U13 C 1 at 12:41 - #57 Kai Decker-Chamorro |
Period 1 |
---|
Calgary Sabrecats U13 C 1 at 6:00 - #55 Cohen Seymour for SL - (2 pim) Slash Minor |
Strathmore Venom U13 C 1 at 6:00 - #41 Evan Permann for SL - (2 pim) Slash Minor |
Calgary Sabrecats U13 C 1 at 3:12 - #50 Jackson Lelonde for CFB - (2 pim) Check From Behind |
Calgary Sabrecats U13 C 1 at 3:12 - #50 Jackson Lelonde for CFB - (2 pim) Check From Behind |
Calgary Sabrecats U13 C 1 at 0:28 - #18 Jack Thomson for BM- (2 pim) Bench Minor |
Period 2 |
Strathmore Venom U13 C 1 at 15:00 - #48 Alyvia Lee for CFB - (2 pim) Check From Behind |
Strathmore Venom U13 C 1 at 15:00 - #48 Alyvia Lee for CFB - (2 pim) Check From Behind |
Strathmore Venom U13 C 1 at 12:12 - #44 Anderson Janes for TR - Trip Minor (2 pim) |
Strathmore Venom U13 C 1 at 1:11 - #44 Anderson Janes for CC - (2 pim) Cross Check Minor |
Period 3 |
Strathmore Venom U13 C 1 at 7:05 - #41 Evan Permann for SL - (2 pim) Slash Minor |
Calgary Sabrecats U13 C 1 at 1:50 - #33 Gibson Phillips for USC - (2 pim) Unsportsmanlike Conduct |
Calgary Sabrecats U13 C 1 at 0:00 - #40 Parker Phillips for USC - (2 pim) Unsportsmanlike Conduct |
Strathmore Venom U13 C 1 at 0:00 - #44 Anderson Janes for USC - (2 pim) Unsportsmanlike Conduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
79 | Wyatt Grypiuk | 2 | 0 | 2 | 0.00 |
18 | Jack Thomson | 1 | 0 | 1 | 2.00 |
20 | Troy Reti | 1 | 0 | 1 | 0.00 |
40 | Parker Phillips | 1 | 0 | 1 | 2.00 |
54 | Lewis Williams | 1 | 0 | 1 | 0.00 |
57 | Kai Decker-Chamorro | 1 | 0 | 1 | 0.00 |
51 | Connor Patterson | 0 | 1 | 1 | 0.00 |
63 | Clark Way | 0 | 1 | 1 | 0.00 |
65 | Oscar Lipkind | 0 | 1 | 1 | 0.00 |
23 | Samuel langlois | 0 | 0 | 0 | 0.00 |
31 | Will Tannas | 0 | 0 | 0 | 0.00 |
33 | Gibson Phillips | 0 | 0 | 0 | 2.00 |
50 | Jackson Lelonde | 0 | 0 | 0 | 4.00 |
53 | George Moore | 0 | 0 | 0 | 0.00 |
55 | Cohen Seymour | 0 | 0 | 0 | 2.00 |
56 | Atticus Roy | 0 | 0 | 0 | 0.00 |
70 | Carter Klok | 0 | 0 | 0 | 0.00 |
73 | Steele Sawers | 0 | 0 | 0 | 0.00 |
80 | Sam Shantz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Will Tannas | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jessica Bartosz |
James Lelonde |
Daniel Roy |
Scott Sawers |
Jeff Thomson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Calvin Webster | 0 | 0 | 0 | 0.00 |
8 | Mason Simon | 0 | 0 | 0 | 0.00 |
9 | Lennon Breaker | 0 | 0 | 0 | 0.00 |
14 | Eric Blakeman | 0 | 0 | 0 | 0.00 |
16 | Mateo Enojo | 0 | 0 | 0 | 0.00 |
21 | Zace Calf Robe | 0 | 0 | 0 | 0.00 |
27 | Axel Hardy | 0 | 0 | 0 | 0.00 |
28 | BRONSON Helfrich | 0 | 0 | 0 | 0.00 |
39 | Damien Fitzsimmons | 0 | 0 | 0 | 0.00 |
41 | Evan Permann | 0 | 0 | 0 | 4.00 |
44 | Anderson Janes | 0 | 0 | 0 | 6.00 |
45 | Copelin Brown | 0 | 0 | 0 | 0.00 |
46 | Xander Schafer | 0 | 0 | 0 | 0.00 |
48 | Alyvia Lee | 0 | 0 | 0 | 4.00 |
73 | James Lloyd | 0 | 0 | 0 | 0.00 |
73 | james lloyd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Schafer |
No Officials Entered |