Calgary Sabrecats U13 C 2 | 6 |
Calgary Axemen U13 C 2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33024 | Tue, May. 14, 2024 7:15 PM | Southland Leisure Centre - Ed Whalen | Calgary Sabrecats U13 C 2 | Calgary Axemen U13 C 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U13 C 2 | 2 | 1 | 3 | 6 |
Calgary Axemen U13 C 2 | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U13 C 2 | 0 | 0 | 0 | 0 |
Calgary Axemen U13 C 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Sabrecats U13 C 2 | -- |
Calgary Axemen U13 C 2 | -- |
Period 1 |
---|
Calgary Sabrecats U13 C 2 at 6:52 - #7 Rafael Rioux |
Calgary Axemen U13 C 2 at 6:28 - #14 Benjamin Campbell |
Calgary Sabrecats U13 C 2 at 5:37 - #38 Riley Smith |
Calgary Axemen U13 C 2 at 3:28 - #3 Austin Wandzura |
Period 2 |
Calgary Axemen U13 C 2 at 14:07 - #11 Carter Tooes |
Calgary Sabrecats U13 C 2 at 8:35 - #80 Thomas Roberts |
Period 3 |
Calgary Axemen U13 C 2 at 14:19 - #11 Carter Tooes |
Calgary Sabrecats U13 C 2 at 14:07 - #38 Riley Smith |
Calgary Sabrecats U13 C 2 at 12:04 - #38 Riley Smith |
Calgary Axemen U13 C 2 at 6:03 - #11 Carter Tooes |
Calgary Sabrecats U13 C 2 at 0:43 - #38 Riley Smith |
Period 1 |
---|
Calgary Axemen U13 C 2 at 12:29 - #18 Jaxson Talerico for CC - (2 pim) Cross Check Minor |
Calgary Sabrecats U13 C 2 at 4:23 - #71 Landon Cutler for CC - (2 pim) Cross Check Minor |
Period 2 |
Calgary Sabrecats U13 C 2 at 10:55 - #71 Landon Cutler for HS - (5 pim) High Stick Major |
Period 3 |
Calgary Sabrecats U13 C 2 at 7:52 - #80 Thomas Roberts for CHG - Charging Minor (2 pim) |
Calgary Axemen U13 C 2 at 1:43 - #19 Traecen Collings for SL - (2 pim) Slash Minor |
Calgary Axemen U13 C 2 at 1:19 - #15 Andrew Gordon for SL - (2 pim) Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Riley Smith | 4 | 0 | 4 | 0.00 |
7 | Rafael Rioux | 1 | 0 | 1 | 0.00 |
80 | Thomas Roberts | 1 | 0 | 1 | 2.00 |
4 | William Jenkins | 0 | 0 | 0 | 0.00 |
6 | Jax Berry | 0 | 0 | 0 | 0.00 |
8 | Milo Pankiw | 0 | 0 | 0 | 0.00 |
9 | Patrick Hughes | 0 | 0 | 0 | 0.00 |
34 | Grayson McLean | 0 | 0 | 0 | 0.00 |
40 | Lincoln Kolla | 0 | 0 | 0 | 0.00 |
41 | Euan MacLean | 0 | 0 | 0 | 0.00 |
44 | Oliver Kohn | 0 | 0 | 0 | 0.00 |
62 | Mack Grant | 0 | 0 | 0 | 0.00 |
65 | Burton Radiff | 0 | 0 | 0 | 0.00 |
70 | Kai Kinney | 0 | 0 | 0 | 0.00 |
71 | Landon Cutler | 0 | 0 | 0 | 7.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Pamela Kolla |
Adam Roberts |
Chad Smith |
Erin Smith |
Christine Smith |
Tak Sparkes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Carter Tooes | 3 | 0 | 3 | 0.00 |
3 | Austin Wandzura | 1 | 0 | 1 | 0.00 |
14 | Benjamin Campbell | 1 | 0 | 1 | 0.00 |
1 | Owen Matheson | 0 | 0 | 0 | 0.00 |
2 | Lucas Mork | 0 | 0 | 0 | 0.00 |
4 | Owen Robinson | 0 | 0 | 0 | 0.00 |
5 | Waylon Strain | 0 | 0 | 0 | 0.00 |
6 | Will Hample | 0 | 0 | 0 | 0.00 |
7 | Brayden Lewis | 0 | 0 | 0 | 0.00 |
9 | Jaxon Palma | 0 | 0 | 0 | 0.00 |
10 | Brayden Russell | 0 | 0 | 0 | 0.00 |
15 | Andrew Gordon | 0 | 0 | 0 | 2.00 |
16 | Maddox Stang | 0 | 0 | 0 | 0.00 |
17 | Evander Baradoy | 0 | 0 | 0 | 0.00 |
18 | Jaxson Talerico | 0 | 0 | 0 | 2.00 |
19 | Traecen Collings | 0 | 0 | 0 | 2.00 |
20 | Jerrid van den Camp | 0 | 0 | 0 | 0.00 |
22 | Hudson Van Heuvel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Susan Campbell |
Tyler Gordon |
Barry Lewis |
Allan Russell |
Tyler Strain |
Lucas Tooes |
Elizabeth Van Heuvel |
No Officials Entered |