Calgary Axemen U13 C 2 | 3 |
Calgary Hornets U13 C 1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33052 | Tue, Jun. 18, 2024 7:15 PM | CSC Annex - Charlie | Calgary Axemen U13 C 2 | Calgary Hornets U13 C 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Axemen U13 C 2 | 0 | 2 | 1 | 3 |
Calgary Hornets U13 C 1 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Axemen U13 C 2 | 0 | 0 | 0 | 0 |
Calgary Hornets U13 C 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Axemen U13 C 2 | -- |
Calgary Hornets U13 C 1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Calgary Axemen U13 C 2 at 11:53 - #11 Carter Tooes |
Calgary Axemen U13 C 2 at 9:31 - #15 Andrew Gordon from #18 Jaxson Talerico |
Calgary Hornets U13 C 1 at 2:05 - #51 Zachary Bergman |
Period 3 |
Calgary Hornets U13 C 1 at 12:51 - #38 Barrett Pearson |
Calgary Axemen U13 C 2 at 9:09 - #11 Carter Tooes from #10 Brayden Russell |
Period 1 |
---|
Calgary Axemen U13 C 2 at 4:21 - #11 Carter Tooes for CC - (2 pim) Cross Check Minor |
Period 2 |
No Penalties |
Period 3 |
Calgary Axemen U13 C 2 at 8:17 - #22 Hudson Van Heuvel for BDG- (5 pim) Boarding Major |
Calgary Hornets U13 C 1 at 0:57 - #51 Zachary Bergman for CHG - Charging Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Carter Tooes | 2 | 0 | 2 | 2.00 |
15 | Andrew Gordon | 1 | 0 | 1 | 0.00 |
10 | Brayden Russell | 0 | 1 | 1 | 0.00 |
18 | Jaxson Talerico | 0 | 1 | 1 | 0.00 |
1 | Owen Matheson | 0 | 0 | 0 | 0.00 |
2 | Lucas Mork | 0 | 0 | 0 | 0.00 |
3 | Austin Wandzura | 0 | 0 | 0 | 0.00 |
4 | Owen Robinson | 0 | 0 | 0 | 0.00 |
5 | Waylon Strain | 0 | 0 | 0 | 0.00 |
6 | Will Hample | 0 | 0 | 0 | 0.00 |
7 | Brayden Lewis | 0 | 0 | 0 | 0.00 |
16 | Maddox Stang | 0 | 0 | 0 | 0.00 |
17 | Evander Baradoy | 0 | 0 | 0 | 0.00 |
19 | Traecen Collings | 0 | 0 | 0 | 0.00 |
20 | Jerrid van den Camp | 0 | 0 | 0 | 0.00 |
21 | Noah Smith | 0 | 0 | 0 | 0.00 |
22 | Hudson Van Heuvel | 0 | 0 | 0 | 5.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyler Gordon |
Barry Lewis |
Tyler Strain |
Elizabeth Van Heuvel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Barrett Pearson | 1 | 0 | 1 | 0.00 |
51 | Zachary Bergman | 1 | 0 | 1 | 2.00 |
29 | Jake Donegan | 0 | 0 | 0 | 0.00 |
33 | Langan Doud | 0 | 0 | 0 | 0.00 |
34 | Alex Corner | 0 | 0 | 0 | 0.00 |
35 | Scarlett Bint | 0 | 0 | 0 | 0.00 |
36 | Maxwell Shackleton | 0 | 0 | 0 | 0.00 |
37 | Maxx Turbek | 0 | 0 | 0 | 0.00 |
39 | Oliver Ritter | 0 | 0 | 0 | 0.00 |
40 | Calder Cahill | 0 | 0 | 0 | 0.00 |
42 | McCarthy Webb | 0 | 0 | 0 | 0.00 |
44 | Ben Donegan | 0 | 0 | 0 | 0.00 |
44 | Ben Donegar | 0 | 0 | 0 | 0.00 |
45 | Logan Boudreau | 0 | 0 | 0 | 0.00 |
48 | Luka Liwanag Jones | 0 | 0 | 0 | 0.00 |
49 | Jordyn Zacharias | 0 | 0 | 0 | 0.00 |
50 | Graham Stobart | 0 | 0 | 0 | 0.00 |
52 | Ethan Germain | 0 | 0 | 0 | 0.00 |
53 | Nicholas Zacharias | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matthew Corner |
Candice Pearson |
Owen T Shackleton |
Dalibor Turbek |
No Officials Entered |