Calgary Axemen U13 C 1 | 1 |
Calgary Hornets U13 C 1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33003 | Tue, Apr. 15, 2025 6:00 PM | CSC Annex - Charlie | Calgary Axemen U13 C 1 | Calgary Hornets U13 C 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Axemen U13 C 1 | 1 | 0 | 0 | 1 |
| Calgary Hornets U13 C 1 | 3 | 1 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Axemen U13 C 1 | 0 | 0 | 0 | 0 |
| Calgary Hornets U13 C 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Axemen U13 C 1 | -- |
| Calgary Hornets U13 C 1 | -- |
| Period 1 |
|---|
| Calgary Hornets U13 C 1 at 11:51 - #36 Maxx Turbek |
| Calgary Axemen U13 C 1 at 10:00 - #20 Jerrid van den Camp |
| Calgary Hornets U13 C 1 at 3:43 - #35 Alexander Butler |
| Calgary Hornets U13 C 1 at 0:12 - #36 Maxx Turbek |
| Period 2 |
| Calgary Hornets U13 C 1 at 2:46 - #47 Sawyer Hutchinson |
| Period 3 |
| Calgary Hornets U13 C 1 at 9:01 - #47 Sawyer Hutchinson |
| Calgary Hornets U13 C 1 at 4:04 - #47 Sawyer Hutchinson |
| Calgary Hornets U13 C 1 at 0:23 - #51 Ty Luu |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Jerrid van den Camp | 1 | 0 | 1 | 0.00 |
| 3 | John Sharpe | 0 | 0 | 0 | 0.00 |
| 7 | Liam Schafer | 0 | 0 | 0 | 0.00 |
| 8 | Sebastian Grant | 0 | 0 | 0 | 0.00 |
| 9 | Maxwell Hay | 0 | 0 | 0 | 0.00 |
| 10 | Xavier Chmilar | 0 | 0 | 0 | 0.00 |
| 11 | Tyler Horen | 0 | 0 | 0 | 0.00 |
| 12 | Jaxson Talerico | 0 | 0 | 0 | 0.00 |
| 13 | Nolan Dowling | 0 | 0 | 0 | 0.00 |
| 14 | Maxwell Buhler | 0 | 0 | 0 | 0.00 |
| 15 | Evan Sylvestre | 0 | 0 | 0 | 0.00 |
| 16 | Easton Mills | 0 | 0 | 0 | 0.00 |
| 17 | Logan Palmer | 0 | 0 | 0 | 0.00 |
| 18 | Parker Stallard | 0 | 0 | 0 | 0.00 |
| 19 | Matthieu Jodoin | 0 | 0 | 0 | 0.00 |
| 21 | Andrei Jaremco | 0 | 0 | 0 | 0.00 |
| 30 | Andrew Antunez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Andrew Antunez | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Greg Dowling |
| Jacquelyn Schafer |
| Jenn Grant |
| Jesse Buhler |
| Mark Jaremco |
| Michael Schafer |
| Stu Talerico |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Sawyer Hutchinson | 3 | 0 | 3 | 0.00 |
| 36 | Maxx Turbek | 2 | 0 | 2 | 0.00 |
| 35 | Alexander Butler | 1 | 0 | 1 | 0.00 |
| 51 | Ty Luu | 1 | 0 | 1 | 0.00 |
| 27 | Raewyn Mark | 0 | 0 | 0 | 0.00 |
| 28 | Reef McBain | 0 | 0 | 0 | 0.00 |
| 30 | Edison White | 0 | 0 | 0 | 0.00 |
| 33 | Andrew Toth | 0 | 0 | 0 | 0.00 |
| 37 | Judah Ergang | 0 | 0 | 0 | 0.00 |
| 38 | Brice MacNeil | 0 | 0 | 0 | 0.00 |
| 38 | Cooper Coakley | 0 | 0 | 0 | 0.00 |
| 39 | Ezra Joseph | 0 | 0 | 0 | 0.00 |
| 40 | Carter Warkentin | 0 | 0 | 0 | 0.00 |
| 42 | Jack McDonald | 0 | 0 | 0 | 0.00 |
| 48 | Luka Liwanag Jones | 0 | 0 | 0 | 0.00 |
| 50 | Aiden Jung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Edison White | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dalibor turbek |
| Dianne liwanag |
| STEPHEN KRUCHKOWSKI |
| Carter ballantine, Referee |
| Tristan Gunderson, Crew Chief |