Strathmore Venom U13 C 1 | 3 |
Rockyview Rage U13 C 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33058 | Sat, Jun. 07, 2025 11:00 AM | Strathmore Family Centre - Blue | Strathmore Venom U13 C 1 | Rockyview Rage U13 C 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U13 C 1 | 0 | 2 | 1 | 3 |
| Rockyview Rage U13 C 1 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U13 C 1 | 0 | 0 | 0 | 0 |
| Rockyview Rage U13 C 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathmore Venom U13 C 1 | -- |
| Rockyview Rage U13 C 1 | -- |
| Period 1 |
|---|
| Rockyview Rage U13 C 1 at 14:34 - #40 Avery Relitz from #37 Jace Williams |
| Period 2 |
| Rockyview Rage U13 C 1 at 11:10 - #8 Quade Toews |
| Strathmore Venom U13 C 1 at 9:06 - #53 Dominic Meston |
| Strathmore Venom U13 C 1 at 3:11 - #22 Seth Meston from #86 MASON HATT and #36 Mason Chmelyk |
| Period 3 |
| Strathmore Venom U13 C 1 at 11:46 - #3 Zayne Cream |
| Period 1 |
|---|
| Rockyview Rage U13 C 1 at 14:19 - #8 Quade Toews for SL - (2 pim) Slash Minor |
| Strathmore Venom U13 C 1 at 12:52 - #22 Seth Meston for TR - Trip Minor (2 pim) |
| Rockyview Rage U13 C 1 at 11:26 - #19 James Tarleton for CIC - (2 pim) Checking In Crease |
| Strathmore Venom U13 C 1 at 9:06 - #69 Liam Pickett for CC - (2 pim) Cross Check Minor |
| Strathmore Venom U13 C 1 at 7:51 - #35 Jaxon Tickell for SL - (2 pim) Slash Minor |
| Rockyview Rage U13 C 1 at 7:19 - #40 Avery Relitz for DOG - (2 pim) Delay of Game |
| Rockyview Rage U13 C 1 at 6:35 - #8 Quade Toews for SL - (2 pim) Slash Minor |
| Strathmore Venom U13 C 1 at 2:03 - #53 Dominic Meston for SL - (2 pim) Slash Minor |
| Period 2 |
| Rockyview Rage U13 C 1 at 14:23 - #8 Quade Toews for CIC - (2 pim) Checking In Crease |
| Rockyview Rage U13 C 1 at 9:57 - #2 Ryker Perry for SL - (2 pim) Slash Minor |
| Rockyview Rage U13 C 1 at 7:43 - #22 Ryley Schorn for SL - (2 pim) Slash Minor |
| Rockyview Rage U13 C 1 at 7:43 - #22 Ryley Schorn for USC - (2 pim) Unsportsmanlike Conduct |
| Rockyview Rage U13 C 1 at 6:18 - #8 Quade Toews for USC - (2 pim) Unsportsmanlike Conduct |
| Rockyview Rage U13 C 1 at 6:18 - #8 Quade Toews for GM - Game Miscconduct (10 pim) |
| Period 3 |
| Rockyview Rage U13 C 1 at 15:00 - #5 Isaac Gauthier for CC - (2 pim) Cross Check Minor |
| Rockyview Rage U13 C 1 at 13:50 - #14 Kane Cornish for SL - (2 pim) Slash Minor |
| Strathmore Venom U13 C 1 at 9:05 - #69 Liam Pickett for SL - (2 pim) Slash Minor |
| Strathmore Venom U13 C 1 at 9:05 - #35 Jaxon Tickell for SL - (2 pim) Slash Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Zayne Cream | 1 | 0 | 1 | 0.00 |
| 22 | Seth Meston | 1 | 0 | 1 | 2.00 |
| 53 | Dominic Meston | 1 | 0 | 1 | 2.00 |
| 36 | Mason Chmelyk | 0 | 1 | 1 | 0.00 |
| 86 | MASON HATT | 0 | 1 | 1 | 0.00 |
| 24 | Jaxson Sarmaga | 0 | 0 | 0 | 0.00 |
| 25 | Mateo Enojo | 0 | 0 | 0 | 0.00 |
| 26 | Deynahi Skinner | 0 | 0 | 0 | 0.00 |
| 35 | Jaxon Tickell | 0 | 0 | 0 | 4.00 |
| 69 | Liam Pickett | 0 | 0 | 0 | 4.00 |
| 78 | Mylo Hira | 0 | 0 | 0 | 0.00 |
| 80 | Mattias Nobiling | 0 | 0 | 0 | 0.00 |
| 84 | Mason Simon | 0 | 0 | 0 | 0.00 |
| 90 | Axel Hardy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sean Meston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Quade Toews | 1 | 0 | 1 | 18.00 |
| 40 | Avery Relitz | 1 | 0 | 1 | 2.00 |
| 37 | Jace Williams | 0 | 1 | 1 | 0.00 |
| 1 | George Doherty | 0 | 0 | 0 | 0.00 |
| 2 | Ryker Perry | 0 | 0 | 0 | 2.00 |
| 3 | Colin Ritchie | 0 | 0 | 0 | 0.00 |
| 5 | Isaac Gauthier | 0 | 0 | 0 | 2.00 |
| 11 | Tymur Halius | 0 | 0 | 0 | 0.00 |
| 14 | Kane Cornish | 0 | 0 | 0 | 2.00 |
| 19 | James Tarleton | 0 | 0 | 0 | 2.00 |
| 22 | Ryley Schorn | 0 | 0 | 0 | 4.00 |
| 39 | Colton Despins | 0 | 0 | 0 | 0.00 |
| 43 | Nolan Thiessen | 0 | 0 | 0 | 0.00 |
| 81 | Seamus Murray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Cornish |
| Matthew Ritchie |
| No Officials Entered |