Calgary Knights U13 C 1 | 5 |
Calgary Hornets U13 C 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33020 | Thu, May. 01, 2025 7:00 PM | Village Square Leisure Centre #2 | Calgary Knights U13 C 1 | Calgary Hornets U13 C 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Knights U13 C 1 | 2 | 1 | 2 | 5 |
| Calgary Hornets U13 C 1 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Knights U13 C 1 | 0 | 0 | 0 | 0 |
| Calgary Hornets U13 C 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Knights U13 C 1 | -- |
| Calgary Hornets U13 C 1 | -- |
| Period 1 |
|---|
| Calgary Knights U13 C 1 at 13:16 - #18 Maeanna Levac from #17 Quentin Beauchemin |
| Calgary Knights U13 C 1 at 1:50 - #13 Liam MacLeod from #8 Aiden Ranns |
| Period 2 |
| Calgary Knights U13 C 1 at 11:41 - #13 Liam MacLeod |
| Calgary Hornets U13 C 1 at 6:40 - #36 Maxx Turbek |
| Calgary Hornets U13 C 1 at 0:48 - #48 Luka Liwanag Jones |
| Period 3 |
| Calgary Knights U13 C 1 at 14:06 - #13 Liam MacLeod |
| Calgary Knights U13 C 1 at 11:11 - #8 Aiden Ranns from #11 Callum Dennis |
| Calgary Hornets U13 C 1 at 4:41 - #38 Brice MacNeil from #47 Sawyer Hutchinson |
| Period 1 |
|---|
| Calgary Knights U13 C 1 at 7:10 - #17 Quentin Beauchemin for CC - (2 pim) Cross Check Minor |
| Period 2 |
| Calgary Hornets U13 C 1 at 14:01 - #47 Sawyer Hutchinson for SL - (2 pim) Slash Minor |
| Period 3 |
| Calgary Hornets U13 C 1 at 14:06 - #47 Sawyer Hutchinson for HS - (2 pim) High Stick Minor |
| Calgary Knights U13 C 1 at 7:23 - #4 Matthew Tymensen for SL - (2 pim) Slash Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Liam MacLeod | 3 | 0 | 3 | 0.00 |
| 8 | Aiden Ranns | 1 | 1 | 2 | 0.00 |
| 18 | Maeanna Levac | 1 | 0 | 1 | 0.00 |
| 11 | Callum Dennis | 0 | 1 | 1 | 0.00 |
| 17 | Quentin Beauchemin | 0 | 1 | 1 | 2.00 |
| 1 | Carter Barata | 0 | 0 | 0 | 0.00 |
| 2 | Silhoe Larocque | 0 | 0 | 0 | 0.00 |
| 3 | Noah Hernandez | 0 | 0 | 0 | 0.00 |
| 4 | Matthew Tymensen | 0 | 0 | 0 | 2.00 |
| 5 | Riley Donkers | 0 | 0 | 0 | 0.00 |
| 6 | Mason Myers-Selluski | 0 | 0 | 0 | 0.00 |
| 7 | Aidan Bergsma | 0 | 0 | 0 | 0.00 |
| 9 | Landon Wiebe | 0 | 0 | 0 | 0.00 |
| 10 | Rowan Jennings | 0 | 0 | 0 | 0.00 |
| 12 | Nickolas Ferguson | 0 | 0 | 0 | 0.00 |
| 16 | Kinew Clearsky | 0 | 0 | 0 | 0.00 |
| 19 | William Hennessey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carter Barata | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Allan Bergsma |
| Carlos Hernandez |
| Dean Wiebe |
| Jim Ferguson |
| LISA MARIE BEAUCHEMIN |
| Matthew Mahar |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Maxx Turbek | 1 | 0 | 1 | 0.00 |
| 38 | Brice MacNeil | 1 | 0 | 1 | 0.00 |
| 48 | Luka Liwanag Jones | 1 | 0 | 1 | 0.00 |
| 47 | Sawyer Hutchinson | 0 | 1 | 1 | 4.00 |
| 27 | Raewyn Mark | 0 | 0 | 0 | 0.00 |
| 28 | Reef McBain | 0 | 0 | 0 | 0.00 |
| 30 | Edison White | 0 | 0 | 0 | 0.00 |
| 33 | Andrew Toth | 0 | 0 | 0 | 0.00 |
| 35 | Alexander Butler | 0 | 0 | 0 | 0.00 |
| 37 | Judah Ergang | 0 | 0 | 0 | 0.00 |
| 38 | Cooper Coakley | 0 | 0 | 0 | 0.00 |
| 39 | Ezra Joseph | 0 | 0 | 0 | 0.00 |
| 42 | Jack McDonald | 0 | 0 | 0 | 0.00 |
| 45 | Jasper Neufeld | 0 | 0 | 0 | 0.00 |
| 46 | Bryson Renaud | 0 | 0 | 0 | 0.00 |
| 49 | Calder Cahill | 0 | 0 | 0 | 0.00 |
| 50 | Aiden Jung | 0 | 0 | 0 | 0.00 |
| 51 | Ty Luu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Edison White | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dalibor turbek |
| Dianne liwanag |
| Jason Ergang |
| Kristie White |
| STEPHEN KRUCHKOWSKI |
| Bradley Wilm, 2 |
| Tristan Gunderson, 1 |