Rockyview Rage U13 C 1 | 3 |
Rockyview Rage U13 C 2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 13, 2025 11:00 AM | Pete Knight Arena | Rockyview Rage U13 C 1 | Rockyview Rage U13 C 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockyview Rage U13 C 1 | 2 | 0 | 1 | 3 |
| Rockyview Rage U13 C 2 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockyview Rage U13 C 1 | 0 | 0 | 0 | 0 |
| Rockyview Rage U13 C 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rockyview Rage U13 C 1 | -- |
| Rockyview Rage U13 C 2 | -- |
| Period 1 |
|---|
| Rockyview Rage U13 C 2 at 13:30 - #3 John Janega |
| Rockyview Rage U13 C 1 at 12:22 - #22 Ryley Schorn |
| Rockyview Rage U13 C 1 at 6:50 - #40 Avery Relitz |
| Rockyview Rage U13 C 2 at 2:55 - #19 Joseph Oldfield |
| Period 2 |
| Rockyview Rage U13 C 2 at 2:50 - #3 John Janega |
| Period 3 |
| Rockyview Rage U13 C 2 at 11:00 - #56 Anthony Sousa |
| Rockyview Rage U13 C 1 at 1:10 - #40 Avery Relitz |
| Period 1 |
|---|
| Rockyview Rage U13 C 2 at 4:41 - #43 Cooper James for CC - (2 pim) Cross Check Minor |
| Period 2 |
| Rockyview Rage U13 C 2 at 14:08 - #81 Maddex Yeboah for CC - (2 pim) Cross Check Minor |
| Rockyview Rage U13 C 1 at 7:12 - #22 Ryley Schorn for TR - Trip Minor (2 pim) |
| Rockyview Rage U13 C 2 at 5:21 - #11 Cooper Pearson-Brown for TR - Trip Minor (2 pim) |
| Period 3 |
| Rockyview Rage U13 C 1 at 9:12 - #22 Ryley Schorn for CC - (2 pim) Cross Check Minor |
| Rockyview Rage U13 C 1 at 7:45 - #9 Andre Sorlut for SL - (2 pim) Slash Minor |
| Rockyview Rage U13 C 1 at 4:34 - #11 Tymur Halius for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Avery Relitz | 2 | 0 | 2 | 0.00 |
| 22 | Ryley Schorn | 1 | 0 | 1 | 4.00 |
| 1 | George Doherty | 0 | 0 | 0 | 0.00 |
| 2 | Ryker Perry | 0 | 0 | 0 | 0.00 |
| 5 | Isaac Gauthier | 0 | 0 | 0 | 0.00 |
| 9 | Andre Sorlut | 0 | 0 | 0 | 2.00 |
| 11 | Tymur Halius | 0 | 0 | 0 | 2.00 |
| 14 | Kane Cornish | 0 | 0 | 0 | 0.00 |
| 18 | Warner Ash | 0 | 0 | 0 | 0.00 |
| 19 | James Tarleton | 0 | 0 | 0 | 0.00 |
| 37 | Jace Williams | 0 | 0 | 0 | 0.00 |
| 39 | Colton Despins | 0 | 0 | 0 | 0.00 |
| 43 | Nolan Thiessen | 0 | 0 | 0 | 0.00 |
| 81 | Seamus Murray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | John Janega (AP) | 2 | 0 | 2 | 0.00 |
| 19 | Joseph Oldfield | 1 | 0 | 1 | 0.00 |
| 56 | Anthony Sousa | 1 | 0 | 1 | 0.00 |
| 9 | Isaac Maubert | 0 | 0 | 0 | 0.00 |
| 11 | Cooper Pearson-Brown | 0 | 0 | 0 | 2.00 |
| 12 | Fletcher Low | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Martin | 0 | 0 | 0 | 0.00 |
| 22 | Broderick Ness | 0 | 0 | 0 | 0.00 |
| 40 | Nolan Levitt | 0 | 0 | 0 | 0.00 |
| 43 | Cooper James | 0 | 0 | 0 | 2.00 |
| 81 | Maddex Yeboah | 0 | 0 | 0 | 2.00 |
| 88 | Zachary McLellan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Evan Mitchell, Referee |
| Tristan Mitchell, Referee |