Mon.
Jun.
15
5:30 p.m.
Calgary Sabrecats U11 C 2
Calgary Hornets U11 C 2
0
0
Mon.
Jun.
15
6:00 p.m.
HOKS U13 A 1
Rockyview Rage U13 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Sabrecats U11 A 1
Calgary Knights U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Okotoks Raiders U11 A 1
Calgary Axemen U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 2
Calgary Sabrecats U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 1
Strathmore Venom U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Fury U11 Blue
Calgary Fury U11 Purple
0
0
Mon.
Jun.
15
6:30 p.m.
Calgary Axemen U11 C 2
Calgary Hornets U11 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Hornets U17 B 2
Strathmore Venom U17 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U17 Silver
Calgary Fury U17 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U15 B 3
Calgary Hornets U15 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U15 Purple
Calgary Fury U15 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Axemen U13 A 1
Calgary Hornets U13 A 1
0
0
Mon.
Jun.
15
7:00 p.m.
Okotoks Raiders U13 B 1
Rockyview Rage U13 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U13 C 1
Strathmore Venom U13 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 1
Calgary Sabrecats U11 B 2
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 3
Calgary Axemen U11 B 3
0
0
Mon.
Jun.
15
7:30 p.m.
Calgary Axemen U11 B 1
Rockyview Rage U11 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Hornets U17 B 1
Calgary Axemen U17 B 1
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U17 Black
Calgary Fury U17 Purple
0
0
Mon.
Jun.
15
8:30 p.m.
Foothills Spurs U15 B 1
Rockyview Rage U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Sabrecats U15 B 1
Calgary Sabrecats U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U15 Black
Calgary Fury U15 Silver
0
0
Sun.
Jun.
14
1:00 p.m.
Calgary Axemen U9 1
Okotoks Raiders U9 2
5
2
Final
Sun.
Jun.
14
1:00 p.m.
Strathmore Venom U9 2
Calgary Axemen U9 6
1
7
Final
Sun.
Jun.
14
2:00 p.m.
Rockyview Rage Lil Roughnecks 2
Okotoks Raiders Lil Roughnecks 1
0
0
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 2
Calgary Sabrecats U9 3
4
3
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 3
Calgary Sabrecats U9 4
2
4
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Hornets U9 4
Okotoks Raiders U9 1
5
5
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 1
Rockyview Rage U9 1
4
2
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 2
Rockyview Rage U9 2
3
4
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 3
Rockyview Rage U9 3
1
2
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 4
Rockyview Rage U9 4
3
2
Final

U13 C

ScheduleStandingsLeaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Luke Boothby Rockyview Rage U13 C 2Rockyview Rage U13 C 2 12 19 4 23 1.917 0 0 3 9
2 Oskar Prescott Calgary Sabrecats U13 C 1Calgary Sabrecats U13 C 1 12 11 3 14 1.167 1 0 3 0
3 Owen Park Calgary Sabrecats U13 C 2Calgary Sabrecats U13 C 2 10 24 1 25 2.500 0 0 2 10
4 Blair Boissonnault Rockyview Rage U13 C 2Rockyview Rage U13 C 2 12 13 2 15 1.250 0 0 2 16
5 Porter Hillier Calgary Axemen U13 C 1Calgary Axemen U13 C 1 11 12 3 15 1.364 3 0 2 23
6 Bennett Van Dam Calgary Sabrecats U13 C 1Calgary Sabrecats U13 C 1 12 8 4 12 1.000 0 0 2 8
7 Kingston Kelly Rockyview Rage U13 C 2Rockyview Rage U13 C 2 10 7 1 8 0.800 0 0 2 13
8 Levi Hancock Rockyview Rage U13 C 2Rockyview Rage U13 C 2 12 2 2 4 0.333 0 0 2 6
9 Sebastian Grant Calgary Sabrecats U13 C 2Calgary Sabrecats U13 C 2 10 3 0 3 0.300 0 0 2 2
10 Kyler Crysler Calgary Sabrecats U13 C 1Calgary Sabrecats U13 C 1 12 9 4 13 1.083 2 0 1 27
11 James Tarleton Rockyview Rage U13 C 2Rockyview Rage U13 C 2 11 9 2 11 1.000 0 2 1 0
12 Finn Kaiser Strathmore Venom U13 C 1Strathmore Venom U13 C 1 10 7 3 10 1.000 0 0 1 2
13 Crue Abild Foothills Spurs U13 B 1Foothills Spurs U13 B 1 2 9 0 9 4.500 0 1 1 0
14 Jackson Fisher Calgary Sabrecats U13 C 1Calgary Sabrecats U13 C 1 10 8 1 9 0.900 0 0 1 0
15 Jack Shannon Calgary Hornets U13 C 1Calgary Hornets U13 C 1 11 5 0 5 0.455 0 0 1 8
16 Rylan White Rockyview Rage U13 C 2Rockyview Rage U13 C 2 11 4 1 5 0.455 1 0 1 4
17 Owen Tracy Calgary Sabrecats U13 C 2Calgary Sabrecats U13 C 2 11 4 1 5 0.455 0 0 1 2
18 Andrew Turner Calgary Hornets U13 C 1Calgary Hornets U13 C 1 10 4 0 4 0.400 0 0 1 13
19 Lucas Broughton Calgary Sabrecats U13 C 1Calgary Sabrecats U13 C 1 11 1 3 4 0.364 0 0 1 2
20 James Mandry Calgary Sabrecats U13 C 2Calgary Sabrecats U13 C 2 11 2 1 3 0.273 0 0 1 0
21 Lewis Schaal Calgary Axemen U13 C 1Calgary Axemen U13 C 1 8 1 2 3 0.375 1 0 1 9
22 Elliot Huggins Calgary Sabrecats U13 C 1Calgary Sabrecats U13 C 1 11 14 4 18 1.636 1 0 0 4
23 Brody Shepherd Calgary Sabrecats U13 C 2Calgary Sabrecats U13 C 2 12 6 3 9 0.750 1 0 0 20
24 Ian McLean Rockyview Rage U13 C 1Rockyview Rage U13 C 1 10 7 0 7 0.700 0 0 0 6
25 Daylon Zemek Calgary Axemen U13 C 1Calgary Axemen U13 C 1 10 5 2 7 0.700 0 0 0 6
26 Kipp Schuler Rockyview Rage U13 C 2Rockyview Rage U13 C 2 11 5 2 7 0.636 0 0 0 20
27 Holden Ducs Calgary Sabrecats U13 C 2Calgary Sabrecats U13 C 2 12 4 3 7 0.583 0 0 0 8
28 Kayley Blunt Calgary Axemen U13 C 2Calgary Axemen U13 C 2 9 6 0 6 0.667 0 0 0 10
29 Levitt Davison-Denner Calgary Sabrecats U13 C 1Calgary Sabrecats U13 C 1 10 5 1 6 0.600 0 0 0 8
30 Marcus Beatty Calgary Sabrecats U13 C 2Calgary Sabrecats U13 C 2 11 4 2 6 0.545 0 0 0 2
31 Harvey Morrison Calgary Sabrecats U13 C 2Calgary Sabrecats U13 C 2 11 4 2 6 0.545 3 0 0 12
32 Wyatt Joly Calgary Hornets U13 C 1Calgary Hornets U13 C 1 12 4 2 6 0.500 0 0 0 2
33 Ethan Walsh Calgary Sabrecats U13 C 1Calgary Sabrecats U13 C 1 11 3 3 6 0.545 0 0 0 8
34 Isaiah Isherwood-Merrick Strathmore Venom U13 C 1Strathmore Venom U13 C 1 10 5 0 5 0.500 0 0 0 16
35 Chase Walker Calgary Axemen U13 C 1Calgary Axemen U13 C 1 11 5 0 5 0.455 0 0 0 4
36 Anthony Sousa Rockyview Rage U13 C 1Rockyview Rage U13 C 1 11 5 0 5 0.455 1 0 0 10
37 Jackson Kennedy Rockyview Rage U13 C 2Rockyview Rage U13 C 2 10 4 1 5 0.500 0 0 0 6
38 Jaxon Tickell Strathmore Venom U13 C 1Strathmore Venom U13 C 1 10 4 1 5 0.500 0 0 0 0
39 Liam Pickett Strathmore Venom U13 C 1Strathmore Venom U13 C 1 7 3 2 5 0.714 0 0 0 6
40 Kale Smith Foothills Spurs U13 B 1Foothills Spurs U13 B 1 2 2 3 5 2.500 0 0 0 2
41 Cole Freadrich Calgary Sabrecats U13 C 1Calgary Sabrecats U13 C 1 11 1 4 5 0.455 0 0 0 27
42 Judah Ergang Calgary Hornets U13 C 1Calgary Hornets U13 C 1 9 4 0 4 0.444 1 0 0 0
43 Ryder O'Leary Strathmore Venom U13 C 1Strathmore Venom U13 C 1 10 3 1 4 0.400 0 0 0 4
44 Thomas Mudry Rockyview Rage U13 C 2Rockyview Rage U13 C 2 11 3 1 4 0.364 0 0 0 8
45 Silas Lehner Foothills Spurs U13 B 1Foothills Spurs U13 B 1 2 3 0 3 1.500 0 0 0 7
46 Ryley Schorn Rockyview Rage U13 C 2Rockyview Rage U13 C 2 8 3 0 3 0.375 0 1 0 6
47 Gavin McIntosh Calgary Axemen U13 C 2Calgary Axemen U13 C 2 10 3 0 3 0.300 0 0 0 6
48 Elliott Morrish Calgary Sabrecats U13 C 2Calgary Sabrecats U13 C 2 10 3 0 3 0.300 0 0 0 6
49 Hugo Steinmann Bussoli Calgary Sabrecats U13 C 1Calgary Sabrecats U13 C 1 12 3 0 3 0.250 1 1 0 0
50 Thomas Brooks Calgary Axemen U13 C 2Calgary Axemen U13 C 2 10 2 1 3 0.300 0 0 0 8
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Zachary Mclellan Rockyview Rage U13 C 1Rockyview Rage U13 C 1 4 0 1 0 45:00 9 35 26 0.743 12.00 0
2 Brady Hubbard Calgary Axemen U13 C 1Calgary Axemen U13 C 1 5 0 0 0 0:00 0 0 0 0.000 0.00 0
3 Chris Listro Calgary Sabrecats U13 C 1Calgary Sabrecats U13 C 1 2 0 0 0 0:00 0 0 0 0.000 0.00 0
4 Daxton Knuppel Calgary Axemen U13 C 2Calgary Axemen U13 C 2 4 0 0 0 0:00 0 0 0 0.000 0.00 0
5 George Doherty Rockyview Rage U13 C 2Rockyview Rage U13 C 2 2 0 0 0 0:00 0 0 0 0.000 0.00 0
6 James Miller Rockyview Rage U13 C 2Rockyview Rage U13 C 2 2 0 0 0 0:00 0 0 0 0.000 0.00 0
7 Edison White Calgary Hornets U13 C 1Calgary Hornets U13 C 1 4 0 0 0 45:00 0 0 0 0.000 0.00 0
8 Benson Maroti Calgary Sabrecats U13 C 1Calgary Sabrecats U13 C 1 2 0 0 0 15:00 0 0 0 0.000 0.00 0