Calgary Axemen 14U A 1 | 19 |
Calgary Sabrecats 14U A 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Mon, Apr. 18, 2022 5:15 PM | Stu Peppard Arena | Calgary Axemen 14U A 1 | Calgary Sabrecats 14U A 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Axemen 14U A 1 | 7 | 5 | 7 | 19 |
Calgary Sabrecats 14U A 1 | 0 | 1 | 5 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Axemen 14U A 1 | 0 | 0 | 0 | 0 |
Calgary Sabrecats 14U A 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Axemen 14U A 1 | -- |
Calgary Sabrecats 14U A 1 | -- |
Period 1 |
---|
Calgary Sabrecats 14U A 1 at 6:33 - #64 Derek Slater for BM- Bench / Too Many Men (2 pim) |
Period 2 |
Calgary Axemen 14U A 1 at 3:26 - #7 Ronan Gawlinski for SL - (2 pim) Slash Minor |
Calgary Sabrecats 14U A 1 at 1:31 - Bench Penalty for CC - (2 pim) Cross Check Minor |
Period 3 |
Calgary Axemen 14U A 1 at 17:34 - #14 Tate Bradley for CC - (2 pim) Cross Check Minor |
Calgary Axemen 14U A 1 at 5:20 - #18 Jaxon Hoye for TR - Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Cooper Williams | 3 | 10 | 13 | 0.00 |
10 | Brady Murphy | 6 | 4 | 10 | 0.00 |
12 | Luke Jamieson | 4 | 3 | 7 | 0.00 |
11 | Cash Schnurer | 2 | 3 | 5 | 0.00 |
18 | Jaxon Hoye | 2 | 2 | 4 | 2.00 |
14 | Tate Bradley | 1 | 1 | 2 | 2.00 |
17 | Dallas Gavan | 0 | 2 | 2 | 0.00 |
15 | Benjamin Erickson | 1 | 0 | 1 | 0.00 |
3 | Tate Bungay | 0 | 1 | 1 | 0.00 |
4 | Cruz Kleutsch | 0 | 1 | 1 | 0.00 |
9 | Brady Cheyne | 0 | 1 | 1 | 0.00 |
7 | Ronan Gawlinski | 0 | 0 | 0 | 2.00 |
19 | Tyson Moll | 0 | 0 | 0 | 0.00 |
20 | Jonas Taylor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeremy Cheyne |
Pat Murphy |
Joe Vetere |
Andrew Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Blake Davies | 3 | 1 | 4 | 0.00 |
64 | Derek Slater | 1 | 0 | 1 | 2.00 |
73 | Reid Davies | 0 | 1 | 1 | 0.00 |
35 | Wil Hofstetter | 0 | 0 | 0 | 0.00 |
49 | Alexander McDonnell | 0 | 0 | 0 | 0.00 |
62 | Nicolas Komonoski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |