Calgary Hornets 14U A 1 | 4 |
Rockyview Rage 14U A 1 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21001 | Mon, Apr. 25, 2022 8:30 PM | Murray T. Copot Arena | Calgary Hornets 14U A 1 | Rockyview Rage 14U A 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets 14U A 1 | 1 | 2 | 1 | 4 |
Rockyview Rage 14U A 1 | 4 | 4 | 5 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets 14U A 1 | 0 | 0 | 0 | 0 |
Rockyview Rage 14U A 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Hornets 14U A 1 | -- |
Rockyview Rage 14U A 1 | -- |
Period 1 |
---|
Rockyview Rage 14U A 1 at 11:06 - #19 Kaece Sills for SL - (2 pim) Slash Minor |
Calgary Hornets 14U A 1 at 0:56 - #40 Daine OConnell for ICC - (2 pim) Illegal Cross Check |
Period 2 |
Calgary Hornets 14U A 1 at 19:11 - #30 Caleb Giles for SL - (2 pim) Slash Minor |
Rockyview Rage 14U A 1 at 16:55 - #3 Cody Leost for SL - (2 pim) Slash Minor |
Rockyview Rage 14U A 1 at 12:03 - #43 Zane Rains for DOG - (2 pim) Delay of Game |
Period 3 |
Calgary Hornets 14U A 1 at 17:59 - #20 REID MECKELBORG for RO - (2 pim) Rough Minor |
Rockyview Rage 14U A 1 at 17:59 - #40 Ever Skelding for RO - (2 pim) Rough Minor |
Calgary Hornets 14U A 1 at 12:24 - #43 Jack Bissoon for RO - (2 pim) Rough Minor |
Calgary Hornets 14U A 1 at 11:45 - #19 Jacob Pidde for ICC - (2 pim) Illegal Cross Check |
Rockyview Rage 14U A 1 at 3:56 - #39 Landry Mitton for TR - Trip Minor (2 pim) |
Rockyview Rage 14U A 1 at 0:00 - #43 Zane Rains for CC - (2 pim) Cross Check Minor |
Period 4 |
No Penalties |
Period 5 |
Calgary Hornets 14U A 1 at 12:19 - #32 Benjamin Watson for SL - (2 pim) Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Rylan Patterson | 0 | 2 | 2 | 0.00 |
20 | REID MECKELBORG | 1 | 0 | 1 | 2.00 |
34 | Tristan Mitchell | 1 | 0 | 1 | 0.00 |
39 | Damon Lowe | 1 | 0 | 1 | 0.00 |
43 | Jack Bissoon | 1 | 0 | 1 | 2.00 |
19 | Jacob Pidde | 0 | 1 | 1 | 2.00 |
36 | Declan Cardiff | 0 | 1 | 1 | 0.00 |
72 | Jahkeem Damaj | 0 | 1 | 1 | 0.00 |
11 | Carson Ward | 0 | 0 | 0 | 0.00 |
18 | Ryan Montgomery | 0 | 0 | 0 | 0.00 |
28 | Tyson Hodgson | 0 | 0 | 0 | 0.00 |
30 | Caleb Giles | 0 | 0 | 0 | 2.00 |
31 | Tristan Kralka | 0 | 0 | 0 | 0.00 |
32 | Benjamin Watson | 0 | 0 | 0 | 2.00 |
35 | Hudson James | 0 | 0 | 0 | 0.00 |
37 | Ethan Dosdall | 0 | 0 | 0 | 0.00 |
40 | Daine OConnell | 0 | 0 | 0 | 2.00 |
42 | Braeden de Groot | 0 | 0 | 0 | 0.00 |
70 | Jackson German | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marshall Gibson |
Jason Montgomery |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Josh Newell | 5 | 3 | 8 | 0.00 |
9 | Nolan Sharp | 3 | 2 | 5 | 0.00 |
17 | Chase McCallum | 2 | 1 | 3 | 0.00 |
37 | Joshua armstrong | 1 | 1 | 2 | 0.00 |
81 | Cruz Simpkin | 0 | 2 | 2 | 0.00 |
23 | Bree Raven | 1 | 0 | 1 | 0.00 |
39 | Landry Mitton | 1 | 0 | 1 | 2.00 |
40 | Ever Skelding | 0 | 1 | 1 | 2.00 |
3 | Cody Leost | 0 | 0 | 0 | 2.00 |
11 | Jakob Landry | 0 | 0 | 0 | 0.00 |
14 | Logan Short (AP) | 0 | 0 | 0 | 0.00 |
18 | Blu Ducharme | 0 | 0 | 0 | 0.00 |
19 | Kaece Sills (AP) | 0 | 0 | 0 | 2.00 |
43 | Zane Rains | 0 | 0 | 0 | 4.00 |
56 | Dane Petersen | 0 | 0 | 0 | 0.00 |
88 | Ronin Thompson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Daryl Martin |
Jeff Mitton |
John Raven |
Cody Thompson |
Caleb Thain (?), Ref 1 |
illegible, scorekeeper |
Jim Meckelborg, timekeeper |
Rob Marsden, Ref 2 |