Rockyview Rage 14U A 1 | 3 |
Calgary Hornets 14U A 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21017 | Wed, May. 18, 2022 8:00 PM | Genesis Place Field 2 | Rockyview Rage 14U A 1 | Calgary Hornets 14U A 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockyview Rage 14U A 1 | 1 | 1 | 1 | 3 |
Calgary Hornets 14U A 1 | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockyview Rage 14U A 1 | 1 | 1 | 1 | 3 |
Calgary Hornets 14U A 1 | 2 | 1 | 2 | 5 |
Power Plays | |
---|---|
Rockyview Rage 14U A 1 | -- |
Calgary Hornets 14U A 1 | -- |
Period 1 |
---|
Calgary Hornets 14U A 1 at 15:52 - #36 Declan Cardiff from #72 Jahkeem Damaj |
Calgary Hornets 14U A 1 at 13:52 - #11 Carson Ward from #32 Benjamin Watson |
Rockyview Rage 14U A 1 at 5:50 - #9 Nolan Sharp |
Period 2 |
Calgary Hornets 14U A 1 at 19:42 - #72 Jahkeem Damaj from #19 Jacob Pidde and #36 Declan Cardiff |
Rockyview Rage 14U A 1 at 11:13 - #88 Ronin Thompson from #37 Joshua armstrong and #9 Nolan Sharp |
Period 3 |
Calgary Hornets 14U A 1 at 18:43 - #39 Damon Lowe |
Calgary Hornets 14U A 1 at 18:27 - #11 Carson Ward from #36 Declan Cardiff and #32 Benjamin Watson |
Rockyview Rage 14U A 1 at 9:41 - #88 Ronin Thompson |
Period 1 |
---|
Calgary Hornets 14U A 1 at 14:36 - #42 Braeden de Groot for CC - (2 pim) Cross Check Minor |
Calgary Hornets 14U A 1 at 3:35 - #40 Daine OConnell for RO - (2 pim) Rough Minor |
Period 2 |
Rockyview Rage 14U A 1 at 2:35 - #3 Cody Leost for SL - (2 pim) Slash Minor |
Rockyview Rage 14U A 1 at 1:56 - #37 Joshua armstrong for HS - (5 pim) High Stick Major |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Ronin Thompson | 2 | 0 | 2 | 0.00 |
9 | Nolan Sharp | 1 | 1 | 2 | 0.00 |
37 | Joshua armstrong | 0 | 1 | 1 | 5.00 |
3 | Cody Leost | 0 | 0 | 0 | 2.00 |
11 | Jakob Landry | 0 | 0 | 0 | 0.00 |
18 | Blu Ducharme | 0 | 0 | 0 | 0.00 |
20 | Easton Martin | 0 | 0 | 0 | 0.00 |
23 | Bree Raven | 0 | 0 | 0 | 0.00 |
39 | Landry Mitton | 0 | 0 | 0 | 0.00 |
40 | Ever Skelding | 0 | 0 | 0 | 0.00 |
56 | Dane Petersen | 0 | 0 | 0 | 0.00 |
81 | Cruz Simpkin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Easton Martin | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Daryl Martin |
Jeff Mitton |
Michelle Petersen |
John Raven |
Cody Thompson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Declan Cardiff | 1 | 2 | 3 | 0.00 |
11 | Carson Ward | 2 | 0 | 2 | 0.00 |
72 | Jahkeem Damaj | 1 | 1 | 2 | 0.00 |
32 | Benjamin Watson | 0 | 2 | 2 | 0.00 |
39 | Damon Lowe | 1 | 0 | 1 | 0.00 |
19 | Jacob Pidde | 0 | 1 | 1 | 0.00 |
0 | Tristan Kralka | 0 | 0 | 0 | 0.00 |
18 | Ryan Montgomery | 0 | 0 | 0 | 0.00 |
20 | REID MECKELBORG | 0 | 0 | 0 | 0.00 |
28 | Tyson Hodgson | 0 | 0 | 0 | 0.00 |
30 | Caleb Giles | 0 | 0 | 0 | 0.00 |
34 | Tristan Mitchell | 0 | 0 | 0 | 0.00 |
35 | Hudson James | 0 | 0 | 0 | 0.00 |
37 | Ethan Dosdall | 0 | 0 | 0 | 0.00 |
40 | Daine OConnell | 0 | 0 | 0 | 2.00 |
42 | Braeden de Groot | 0 | 0 | 0 | 2.00 |
43 | Jack Bissoon | 0 | 0 | 0 | 0.00 |
70 | Jackson German | 0 | 0 | 0 | 0.00 |
71 | Rylan Patterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Tristan Kralka | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bernie de Groot |
Leighton Gibson |
Tracy Hodgson |
Greg Kralka |
Jason Montgomery |
No Officials Entered |