Red Deer Chiefs 14U A 1 | 10 |
Calgary Hornets 14U A 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21035 | Tue, Jun. 21, 2022 6:30 PM | Kinsmen Twin Arenas A (Red Deer) | Red Deer Chiefs 14U A 1 | Calgary Hornets 14U A 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs 14U A 1 | 0 | 6 | 4 | 10 |
Calgary Hornets 14U A 1 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs 14U A 1 | 0 | 0 | 0 | 0 |
Calgary Hornets 14U A 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Chiefs 14U A 1 | -- |
Calgary Hornets 14U A 1 | -- |
Period 1 |
---|
Red Deer Chiefs 14U A 1 at 5:33 - #62 Presley Lauscher for CFB - (2 pim) Check From Behind |
Red Deer Chiefs 14U A 1 at 3:33 - #62 Presley Lauscher for CFB - (2 pim) Check From Behind |
Red Deer Chiefs 14U A 1 at 2:34 - #80 Wyatt McRobbie for INT - Interference Minor (2 pim) |
Period 2 |
Calgary Hornets 14U A 1 at 17:18 - #70 Jackson German for CFB - (2 pim) Check From Behind |
Calgary Hornets 14U A 1 at 15:18 - #70 Jackson German for CFB - (2 pim) Check From Behind |
Red Deer Chiefs 14U A 1 at 12:10 - #65 James Morcom for CFB - (2 pim) Check From Behind |
Red Deer Chiefs 14U A 1 at 12:02 - #65 James Morcom for CFB - (2 pim) Check From Behind |
Calgary Hornets 14U A 1 at 7:56 - #71 Rylan Patterson for SL - (2 pim) Slash Minor |
Red Deer Chiefs 14U A 1 at 7:14 - #64 Griffin Prehn for HS - (5 pim) High Stick Major |
Period 3 |
Red Deer Chiefs 14U A 1 at 19:21 - #80 Wyatt McRobbie for IE - (2 pim) Illegal Equipment |
Red Deer Chiefs 14U A 1 at 18:31 - #78 Mason Predinchuk for TR - Trip Minor (2 pim) |
Red Deer Chiefs 14U A 1 at 4:32 - #80 Wyatt McRobbie for CFB - (2 pim) Check From Behind |
Red Deer Chiefs 14U A 1 at 4:32 - #80 Wyatt McRobbie for CFB - (2 pim) Check From Behind |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Dallon McAllister | 4 | 0 | 4 | 0.00 |
0 | Maguire Caddy | 0 | 3 | 3 | 0.00 |
80 | Wyatt McRobbie | 0 | 3 | 3 | 8.00 |
74 | Blair Bosomworth | 2 | 0 | 2 | 0.00 |
60 | Braydon Nicolas | 1 | 1 | 2 | 0.00 |
61 | Jaxon Sola | 1 | 1 | 2 | 0.00 |
70 | Brenden Johnson | 0 | 2 | 2 | 0.00 |
68 | Tyson Lewis | 1 | 0 | 1 | 0.00 |
75 | Kanein Baumung | 1 | 0 | 1 | 0.00 |
72 | Jace Victoria | 0 | 1 | 1 | 0.00 |
1 | Kingston Waniandy | 0 | 0 | 0 | 0.00 |
62 | Presley Lauscher | 0 | 0 | 0 | 4.00 |
63 | Colton Cox | 0 | 0 | 0 | 0.00 |
64 | Griffin Prehn | 0 | 0 | 0 | 5.00 |
65 | James Morcom | 0 | 0 | 0 | 4.00 |
66 | Cole Loucks | 0 | 0 | 0 | 0.00 |
67 | Wyatt McRobbie | 0 | 0 | 0 | 0.00 |
73 | Habtamu Thain Liptak | 0 | 0 | 0 | 0.00 |
76 | Damon McEvoy | 0 | 0 | 0 | 0.00 |
77 | Brayden Nicolas | 0 | 0 | 0 | 0.00 |
78 | Mason Predinchuk | 0 | 0 | 0 | 2.00 |
79 | Haakon Clayton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Maguire Caddy | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Melanie Bosomworth |
Jon Lewis |
Tyler McRobbie |
Ryan Morcom |
JP Sola |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Ethan Dosdall | 2 | 0 | 2 | 0.00 |
36 | Declan Cardiff | 1 | 0 | 1 | 0.00 |
11 | Carson Ward | 0 | 1 | 1 | 0.00 |
32 | Benjamin Watson | 0 | 1 | 1 | 0.00 |
42 | Braeden de Groot | 0 | 1 | 1 | 0.00 |
71 | Rylan Patterson | 0 | 1 | 1 | 2.00 |
0 | Tristan Kralka | 0 | 0 | 0 | 0.00 |
18 | Ryan Montgomery | 0 | 0 | 0 | 0.00 |
19 | Jacob Pidde | 0 | 0 | 0 | 0.00 |
20 | REID MECKELBORG | 0 | 0 | 0 | 0.00 |
28 | Tyson Hodgson | 0 | 0 | 0 | 0.00 |
30 | Caleb Giles | 0 | 0 | 0 | 0.00 |
34 | Tristan Mitchell | 0 | 0 | 0 | 0.00 |
35 | Hudson James | 0 | 0 | 0 | 0.00 |
39 | Damon Lowe | 0 | 0 | 0 | 0.00 |
40 | Daine OConnell | 0 | 0 | 0 | 0.00 |
43 | Jack Bissoon | 0 | 0 | 0 | 0.00 |
70 | Jackson German | 0 | 0 | 0 | 4.00 |
72 | Jahkeem Damaj | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Tristan Kralka | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Bernie de Groot |
Leighton Gibson |
Marshall Gibson |
Tracy Hodgson |
Greg Kralka |
Jason Montgomery |
Cole Smith |
Julian Grbich |