Calgary Hornets 14U A 1 | 9 |
Red Deer Chiefs 14U A 1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 24, 2022 2:00 PM | CSC Annex - Charlie | Calgary Hornets 14U A 1 | Red Deer Chiefs 14U A 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets 14U A 1 | 1 | 5 | 3 | 9 |
Red Deer Chiefs 14U A 1 | 1 | 3 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets 14U A 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs 14U A 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Hornets 14U A 1 | -- |
Red Deer Chiefs 14U A 1 | -- |
Period 1 |
---|
Calgary Hornets 14U A 1 at 17:47 - #30 Caleb Giles for SL - (2 pim) Slash Minor |
Red Deer Chiefs 14U A 1 at 6:19 - #75 Kanein Baumung for HO - (2 pim) Hooking Minor |
Red Deer Chiefs 14U A 1 at 2:58 - #74 Blair Bosomworth for SL - (2 pim) Slash Minor |
Calgary Hornets 14U A 1 at 2:58 - #19 Jacob Pidde for HS - (2 pim) High Stick Minor |
Period 2 |
Red Deer Chiefs 14U A 1 at 18:52 - #70 Brenden Johnson for CFB - (5 pim) Check From Behind Major |
Red Deer Chiefs 14U A 1 at 18:52 - #70 Brenden Johnson for GM - Game Miscconduct (10 pim) |
Red Deer Chiefs 14U A 1 at 18:18 - #78 Mason Predinchuk for CFB - (2 pim) Check From Behind |
Red Deer Chiefs 14U A 1 at 18:18 - #78 Mason Predinchuk for CFB - (2 pim) Check From Behind |
Calgary Hornets 14U A 1 at 13:35 - #11 Carson Ward for CFB - (2 pim) Check From Behind |
Calgary Hornets 14U A 1 at 13:35 - #11 Carson Ward for CFB - (2 pim) Check From Behind |
Red Deer Chiefs 14U A 1 at 1:35 - #63 Colton Cox for SL - (2 pim) Slash Minor |
Calgary Hornets 14U A 1 at 0:02 - #34 Tristan Mitchell for CC - (2 pim) Cross Check Minor |
Period 3 |
Red Deer Chiefs 14U A 1 at 18:28 - #67 Wyatt McRobbie for CFB - (2 pim) Check From Behind |
Red Deer Chiefs 14U A 1 at 18:28 - #67 Wyatt McRobbie for CFB - (2 pim) Check From Behind |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Declan Cardiff | 3 | 2 | 5 | 0.00 |
72 | Jahkeem Damaj | 3 | 1 | 4 | 0.00 |
18 | Ryan Montgomery | 1 | 1 | 2 | 0.00 |
31 | Tristan Kralka | 0 | 2 | 2 | 0.00 |
32 | Benjamin Watson | 1 | 0 | 1 | 0.00 |
42 | Braeden de Groot | 1 | 0 | 1 | 0.00 |
43 | Jack Bissoon | 0 | 1 | 1 | 0.00 |
11 | Carson Ward | 0 | 0 | 0 | 4.00 |
19 | Jacob Pidde | 0 | 0 | 0 | 2.00 |
20 | REID MECKELBORG | 0 | 0 | 0 | 0.00 |
28 | Tyson Hodgson | 0 | 0 | 0 | 0.00 |
30 | Caleb Giles | 0 | 0 | 0 | 2.00 |
34 | Tristan Mitchell | 0 | 0 | 0 | 2.00 |
35 | Hudson James | 0 | 0 | 0 | 0.00 |
37 | Ethan Dosdall | 0 | 0 | 0 | 0.00 |
39 | Damon Lowe | 0 | 0 | 0 | 0.00 |
40 | Daine OConnell | 0 | 0 | 0 | 0.00 |
70 | Jackson German | 0 | 0 | 0 | 0.00 |
71 | Rylan Patterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marshall Gibson |
Jason Montgomery |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | Jace Victoria | 1 | 2 | 3 | 0.00 |
67 | Wyatt McRobbie | 2 | 0 | 2 | 4.00 |
77 | Brayden Nicolas | 1 | 1 | 2 | 0.00 |
64 | Griffin Prehn | 1 | 0 | 1 | 0.00 |
71 | Dallon McAllister | 1 | 0 | 1 | 0.00 |
73 | Habtamu Thain Liptak | 1 | 0 | 1 | 0.00 |
75 | Kanein Baumung | 1 | 0 | 1 | 2.00 |
0 | Maguire Caddy | 0 | 1 | 1 | 0.00 |
1 | Kingston Waniandy | 0 | 1 | 1 | 0.00 |
74 | Blair Bosomworth | 0 | 1 | 1 | 2.00 |
79 | Haakon Clayton | 0 | 1 | 1 | 0.00 |
61 | Jaxon Sola | 0 | 0 | 0 | 0.00 |
62 | Presley Lauscher | 0 | 0 | 0 | 0.00 |
63 | Colton Cox | 0 | 0 | 0 | 2.00 |
66 | Cole Loucks | 0 | 0 | 0 | 0.00 |
68 | Tyson Lewis | 0 | 0 | 0 | 0.00 |
70 | Brenden Johnson | 0 | 0 | 0 | 15.00 |
76 | Damon McEvoy | 0 | 0 | 0 | 0.00 |
78 | Mason Predinchuk | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jon Lewis |
JP Sola |
F Tiberi, REF 1 |
Jim Meckelborg, Timekeeper |
Jody McEae, REF 2 |
Leslie George, Scorekeeper |