Mon.
Jun.
15
5:30 p.m.
Calgary Sabrecats U11 C 2
Calgary Hornets U11 C 2
0
0
Mon.
Jun.
15
6:00 p.m.
HOKS U13 A 1
Rockyview Rage U13 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Sabrecats U11 A 1
Calgary Knights U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Okotoks Raiders U11 A 1
Calgary Axemen U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 2
Calgary Sabrecats U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 1
Strathmore Venom U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Fury U11 Blue
Calgary Fury U11 Purple
0
0
Mon.
Jun.
15
6:30 p.m.
Calgary Axemen U11 C 2
Calgary Hornets U11 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Hornets U17 B 2
Strathmore Venom U17 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U17 Silver
Calgary Fury U17 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U15 B 3
Calgary Hornets U15 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U15 Purple
Calgary Fury U15 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Axemen U13 A 1
Calgary Hornets U13 A 1
0
0
Mon.
Jun.
15
7:00 p.m.
Okotoks Raiders U13 B 1
Rockyview Rage U13 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U13 C 1
Strathmore Venom U13 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 1
Calgary Sabrecats U11 B 2
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 3
Calgary Axemen U11 B 3
0
0
Mon.
Jun.
15
7:30 p.m.
Calgary Axemen U11 B 1
Rockyview Rage U11 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Hornets U17 B 1
Calgary Axemen U17 B 1
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U17 Black
Calgary Fury U17 Purple
0
0
Mon.
Jun.
15
8:30 p.m.
Foothills Spurs U15 B 1
Rockyview Rage U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Sabrecats U15 B 1
Calgary Sabrecats U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U15 Black
Calgary Fury U15 Silver
0
0
Sun.
Jun.
14
2:00 p.m.
Calgary Knights U9 2
Okotoks Raiders U9 3
5
0
Final
Sun.
Jun.
14
2:00 p.m.
Rockyview Rage Lil Roughnecks 2
Okotoks Raiders Lil Roughnecks 1
0
0
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 1
Calgary Sabrecats U9 1
3
1
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 2
Calgary Sabrecats U9 3
4
3
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 3
Calgary Sabrecats U9 4
2
4
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Hornets U9 4
Okotoks Raiders U9 1
5
5
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 1
Rockyview Rage U9 1
4
2
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 2
Rockyview Rage U9 2
3
4
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 3
Rockyview Rage U9 3
1
2
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 4
Rockyview Rage U9 4
3
2
Final

U15 A

ScheduleStandingsLeaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Tristan Bytnar-Magowan Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 12 12 15 27 2.250 1 3 1 12
2 Connor Little Calgary Axemen U15 A 1Calgary Axemen U15 A 1 12 4 14 18 1.500 0 0 0 10
3 Luke Zipprick HOKs U15 A 1HOKs U15 A 1 11 14 12 26 2.364 2 2 0 4
4 Wyatt Perrault HOKs U15 A 1HOKs U15 A 1 12 6 11 17 1.417 1 0 2 6
5 Calder Bowley HOKs U15 A 1HOKs U15 A 1 12 8 10 18 1.500 0 0 1 10
6 Cole Johnson Rockyview Rage U15 A 1Rockyview Rage U15 A 1 13 8 9 17 1.308 1 1 0 4
7 JACKSON MOORE HOKs U15 A 1HOKs U15 A 1 12 5 9 14 1.167 0 0 0 2
8 Austin Regimbald Calgary Axemen U15 A 1Calgary Axemen U15 A 1 11 12 8 20 1.818 1 1 0 2
9 Payton Grant Rockyview Rage U15 A 1Rockyview Rage U15 A 1 13 12 8 20 1.538 1 0 1 8
10 Coleman Jenkins Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 10 4 8 12 1.200 0 3 2 6
11 Declin Frazer Rockyview Rage U15 A 1Rockyview Rage U15 A 1 13 1 8 9 0.692 0 0 0 5
12 Nolan Wilde Rockyview Rage U15 A 1Rockyview Rage U15 A 1 13 12 7 19 1.462 0 2 1 6
13 Grayson McDonaugh Calgary Axemen U15 A 1Calgary Axemen U15 A 1 12 8 7 15 1.250 0 0 0 0
14 Lane Aspin Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 12 8 7 15 1.250 0 0 0 21
15 Titan Thompson Rockyview Rage U15 A 1Rockyview Rage U15 A 1 13 8 7 15 1.154 2 0 2 0
16 Derek MacDonald HOKs U15 A 1HOKs U15 A 1 12 5 7 12 1.000 1 0 0 2
17 Wyatt Aho Calgary Hornets U15 A 1Calgary Hornets U15 A 1 12 4 7 11 0.917 2 0 0 0
18 Knox Cooper Calgary Axemen U15 A 1Calgary Axemen U15 A 1 12 3 7 10 0.833 0 0 2 2
19 Ryker Frazer Rockyview Rage U15 A 1Rockyview Rage U15 A 1 13 1 7 8 0.615 0 0 0 0
20 Oliver Donnelly HOKs U15 A 1HOKs U15 A 1 10 7 6 13 1.300 1 0 1 4
21 Ryder Pilson Calgary Axemen U15 A 1Calgary Axemen U15 A 1 11 4 6 10 0.909 0 0 1 2
22 Hawkin Mader Rockyview Rage U15 A 1Rockyview Rage U15 A 1 12 4 6 10 0.833 0 0 1 7
23 Everett Allen Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 12 2 6 8 0.667 0 0 0 2
24 Ben Mazurak Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 12 0 6 6 0.500 0 0 0 2
25 Mark Cej Calgary Axemen U15 A 1Calgary Axemen U15 A 1 12 13 5 18 1.500 1 1 1 7
26 Carter Ross Calgary Axemen U15 A 1Calgary Axemen U15 A 1 11 9 5 14 1.273 2 0 1 11
27 Owen Morkin HOKs U15 A 1HOKs U15 A 1 12 6 5 11 0.917 0 0 0 6
28 Mason Schnick HOKs U15 A 1HOKs U15 A 1 12 3 5 8 0.667 1 0 0 6
29 Kai Luterbach Rockyview Rage U15 A 1Rockyview Rage U15 A 1 10 1 5 6 0.600 0 0 0 0
30 Emmett Burnand Calgary Axemen U15 A 1Calgary Axemen U15 A 1 12 1 5 6 0.500 1 0 0 0
31 Andrew Murray Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 11 16 4 20 1.818 1 1 1 6
32 Liam Sweet Calgary Hornets U15 A 1Calgary Hornets U15 A 1 11 6 4 10 0.909 1 1 0 14
33 Hudson Stone Calgary Axemen U15 A 1Calgary Axemen U15 A 1 12 6 4 10 0.833 1 0 1 8
34 Thomas Jones Rockyview Rage U15 A 1Rockyview Rage U15 A 1 12 4 4 8 0.667 0 0 0 2
35 Luc Tops Rockyview Rage U15 A 1Rockyview Rage U15 A 1 13 2 4 6 0.462 0 0 0 2
36 Hudson Hanley Rockyview Rage U15 A 1Rockyview Rage U15 A 1 12 12 3 15 1.250 0 1 0 2
37 Maximus Norrie Calgary Axemen U15 A 1Calgary Axemen U15 A 1 10 5 3 8 0.800 1 0 1 23
38 Haddon Carnegie Calgary Hornets U15 A 1Calgary Hornets U15 A 1 11 4 3 7 0.636 2 0 0 8
39 Ethan Campagnolo Calgary Axemen U15 A 1Calgary Axemen U15 A 1 5 3 3 6 1.200 0 0 0 2
40 Raphael Mills Calgary Hornets U15 A 1Calgary Hornets U15 A 1 10 2 3 5 0.500 0 0 0 4
41 Lachlan Martin Rockyview Rage U15 A 1Rockyview Rage U15 A 1 13 2 3 5 0.385 0 0 0 2
42 Henry Cassell Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 12 9 2 11 0.917 0 3 2 24
43 nicholas broskovich Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 11 7 2 9 0.818 0 0 0 15
44 Cohen Kinequon HOKs U15 A 1HOKs U15 A 1 12 7 2 9 0.750 0 1 1 14
45 Tae Sun Pais Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 11 6 2 8 0.727 0 0 1 0
46 Isaiah Hiebert Calgary Hornets U15 A 1Calgary Hornets U15 A 1 12 4 2 6 0.500 3 0 0 14
47 Kaiden Dostie Rockyview Rage U15 A 1Rockyview Rage U15 A 1 11 3 2 5 0.455 0 0 0 0
48 Logan Iwanicka Rockyview Rage U15 A 1Rockyview Rage U15 A 1 11 2 2 4 0.364 0 0 0 0
49 Huxley Cross Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 12 6 1 7 0.583 0 0 2 16
50 Lucas Gallaway HOKs U15 A 1HOKs U15 A 1 11 3 1 4 0.364 0 0 0 4
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Brody Johnstone Calgary Axemen U15 A 1Calgary Axemen U15 A 1 3 2 1 0 135:00 13 97 84 0.866 5.78 0
2 Jude Hill HOKs U15 A 1HOKs U15 A 1 4 1 1 1 158:00 16 114 98 0.860 6.08 0
3 Kaspar Saidi Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 3 2 0 0 112:30 9 62 53 0.855 4.80 0
4 Kai Humphrey Jarek Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 3 2 0 0 112:30 6 37 31 0.838 3.20 0
5 Cooper Schmidt Rockyview Rage U15 A 1Rockyview Rage U15 A 1 8 2 5 1 360:00 51 262 211 0.805 8.50 0
6 Zackery Brown Calgary Hornets U15 A 1Calgary Hornets U15 A 1 3 0 3 0 135:00 22 99 77 0.778 9.78 0