Mon.
Jun.
15
5:30 p.m.
Calgary Sabrecats U11 C 2
Calgary Hornets U11 C 2
0
0
Mon.
Jun.
15
6:00 p.m.
HOKS U13 A 1
Rockyview Rage U13 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Sabrecats U11 A 1
Calgary Knights U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Okotoks Raiders U11 A 1
Calgary Axemen U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 2
Calgary Sabrecats U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 1
Strathmore Venom U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Fury U11 Blue
Calgary Fury U11 Purple
0
0
Mon.
Jun.
15
6:30 p.m.
Calgary Axemen U11 C 2
Calgary Hornets U11 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Hornets U17 B 2
Strathmore Venom U17 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U17 Silver
Calgary Fury U17 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U15 B 3
Calgary Hornets U15 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U15 Purple
Calgary Fury U15 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Axemen U13 A 1
Calgary Hornets U13 A 1
0
0
Mon.
Jun.
15
7:00 p.m.
Okotoks Raiders U13 B 1
Rockyview Rage U13 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U13 C 1
Strathmore Venom U13 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 1
Calgary Sabrecats U11 B 2
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 3
Calgary Axemen U11 B 3
0
0
Mon.
Jun.
15
7:30 p.m.
Calgary Axemen U11 B 1
Rockyview Rage U11 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Hornets U17 B 1
Calgary Axemen U17 B 1
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U17 Black
Calgary Fury U17 Purple
0
0
Mon.
Jun.
15
8:30 p.m.
Foothills Spurs U15 B 1
Rockyview Rage U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Sabrecats U15 B 1
Calgary Sabrecats U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U15 Black
Calgary Fury U15 Silver
0
0
Sun.
Jun.
14
2:00 p.m.
Calgary Knights U9 2
Okotoks Raiders U9 3
5
0
Final
Sun.
Jun.
14
2:00 p.m.
Rockyview Rage Lil Roughnecks 2
Okotoks Raiders Lil Roughnecks 1
0
0
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 1
Calgary Sabrecats U9 1
3
1
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 2
Calgary Sabrecats U9 3
4
3
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 3
Calgary Sabrecats U9 4
2
4
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Hornets U9 4
Okotoks Raiders U9 1
5
5
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 1
Rockyview Rage U9 1
4
2
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 2
Rockyview Rage U9 2
3
4
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 3
Rockyview Rage U9 3
1
2
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 4
Rockyview Rage U9 4
3
2
Final

U15 A

ScheduleStandingsLeaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Connor Little Calgary Axemen U15 A 1Calgary Axemen U15 A 1 12 4 14 18 1.500 0 0 0 10
2 Payton Grant Rockyview Rage U15 A 1Rockyview Rage U15 A 1 11 12 4 16 1.455 1 0 1 6
3 Calder Bowley HOKs U15 A 1HOKs U15 A 1 11 7 9 16 1.455 0 0 1 8
4 Grayson McDonaugh Calgary Axemen U15 A 1Calgary Axemen U15 A 1 12 8 7 15 1.250 0 0 0 0
5 Carter Ross Calgary Axemen U15 A 1Calgary Axemen U15 A 1 11 9 5 14 1.273 2 0 1 11
6 Lane Aspin Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 11 7 7 14 1.273 0 0 0 14
7 JACKSON MOORE HOKs U15 A 1HOKs U15 A 1 11 5 9 14 1.273 0 0 0 2
8 Oliver Donnelly HOKs U15 A 1HOKs U15 A 1 9 7 5 12 1.333 1 0 1 4
9 Wyatt Perrault HOKs U15 A 1HOKs U15 A 1 11 4 8 12 1.091 1 0 1 6
10 Titan Thompson Rockyview Rage U15 A 1Rockyview Rage U15 A 1 11 5 6 11 1.000 1 0 1 0
11 Owen Morkin HOKs U15 A 1HOKs U15 A 1 11 6 4 10 0.909 0 0 0 6
12 Hudson Stone Calgary Axemen U15 A 1Calgary Axemen U15 A 1 12 6 4 10 0.833 1 0 1 8
13 Hawkin Mader Rockyview Rage U15 A 1Rockyview Rage U15 A 1 10 4 6 10 1.000 0 0 1 5
14 Ryder Pilson Calgary Axemen U15 A 1Calgary Axemen U15 A 1 11 4 6 10 0.909 0 0 1 2
15 Derek MacDonald HOKs U15 A 1HOKs U15 A 1 11 4 6 10 0.909 1 0 0 2
16 Knox Cooper Calgary Axemen U15 A 1Calgary Axemen U15 A 1 12 3 7 10 0.833 0 0 2 2
17 nicholas broskovich Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 10 7 2 9 0.900 0 0 0 13
18 Wyatt Aho Calgary Hornets U15 A 1Calgary Hornets U15 A 1 11 3 6 9 0.818 1 0 0 0
19 Tae Sun Pais Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 10 6 2 8 0.800 0 0 1 0
20 Maximus Norrie Calgary Axemen U15 A 1Calgary Axemen U15 A 1 10 5 3 8 0.800 1 0 1 23
21 Mason Schnick HOKs U15 A 1HOKs U15 A 1 11 3 5 8 0.727 1 0 0 6
22 Everett Allen Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 11 2 6 8 0.727 0 0 0 2
23 Ryker Frazer Rockyview Rage U15 A 1Rockyview Rage U15 A 1 11 1 7 8 0.727 0 0 0 0
24 Huxley Cross Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 11 6 1 7 0.636 0 0 2 16
25 Thomas Jones Rockyview Rage U15 A 1Rockyview Rage U15 A 1 10 4 3 7 0.700 0 0 0 2
26 Isaiah Hiebert Calgary Hornets U15 A 1Calgary Hornets U15 A 1 11 4 2 6 0.545 3 0 0 14
27 Ethan Campagnolo Calgary Axemen U15 A 1Calgary Axemen U15 A 1 5 3 3 6 1.200 0 0 0 2
28 Kai Luterbach Rockyview Rage U15 A 1Rockyview Rage U15 A 1 8 1 5 6 0.750 0 0 0 0
29 Declin Frazer Rockyview Rage U15 A 1Rockyview Rage U15 A 1 11 1 5 6 0.545 0 0 0 5
30 Emmett Burnand Calgary Axemen U15 A 1Calgary Axemen U15 A 1 12 1 5 6 0.500 1 0 0 0
31 Ben Mazurak Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 11 0 6 6 0.545 0 0 0 2
32 Kaiden Dostie Rockyview Rage U15 A 1Rockyview Rage U15 A 1 10 3 2 5 0.500 0 0 0 0
33 Raphael Mills Calgary Hornets U15 A 1Calgary Hornets U15 A 1 9 2 3 5 0.556 0 0 0 4
34 Lachlan Martin Rockyview Rage U15 A 1Rockyview Rage U15 A 1 11 2 3 5 0.455 0 0 0 0
35 Luc Tops Rockyview Rage U15 A 1Rockyview Rage U15 A 1 11 2 3 5 0.455 0 0 0 2
36 Lucas Gallaway HOKs U15 A 1HOKs U15 A 1 10 3 1 4 0.400 0 0 0 0
37 Haddon Carnegie Calgary Hornets U15 A 1Calgary Hornets U15 A 1 10 2 2 4 0.400 0 0 0 8
38 Everett Giborski Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 11 2 2 4 0.364 0 0 1 10
39 Andrew Murray Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 10 16 4 20 2.000 1 1 1 6
40 Austin Regimbald Calgary Axemen U15 A 1Calgary Axemen U15 A 1 11 12 8 20 1.818 1 1 0 2
41 Mark Cej Calgary Axemen U15 A 1Calgary Axemen U15 A 1 12 13 5 18 1.500 1 1 1 7
42 Cole Johnson Rockyview Rage U15 A 1Rockyview Rage U15 A 1 11 7 9 16 1.455 1 1 0 4
43 Hudson Hanley Rockyview Rage U15 A 1Rockyview Rage U15 A 1 11 11 3 14 1.273 0 1 0 2
44 Liam Sweet Calgary Hornets U15 A 1Calgary Hornets U15 A 1 10 5 3 8 0.800 1 1 0 12
45 Cohen Kinequon HOKs U15 A 1HOKs U15 A 1 11 7 0 7 0.636 0 1 1 12
46 Tristan Bytnar-Magowan Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 11 11 15 26 2.364 1 2 1 10
47 Luke Zipprick HOKs U15 A 1HOKs U15 A 1 10 12 10 22 2.200 2 2 0 4
48 Nolan Wilde Rockyview Rage U15 A 1Rockyview Rage U15 A 1 11 10 7 17 1.545 0 2 1 2
49 Coleman Jenkins Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 10 4 8 12 1.200 0 3 2 6
50 Henry Cassell Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 11 9 2 11 1.000 0 3 2 16
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Brody Johnstone Calgary Axemen U15 A 1Calgary Axemen U15 A 1 3 2 1 0 135:00 13 97 84 0.866 5.78 0
2 Kaspar Saidi Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 2 2 0 0 90:00 9 62 53 0.855 6.00 0
3 Jude Hill HOKs U15 A 1HOKs U15 A 1 3 1 1 1 135:00 15 95 80 0.842 6.67 0
4 Kai Humphrey Jarek Calgary Sabrecats U15 A 1Calgary Sabrecats U15 A 1 2 2 0 0 90:00 6 37 31 0.838 4.00 0
5 Cooper Schmidt Rockyview Rage U15 A 1Rockyview Rage U15 A 1 6 1 4 1 270:00 39 203 164 0.808 8.67 0
6 Zackery Brown Calgary Hornets U15 A 1Calgary Hornets U15 A 1 2 0 2 0 90:00 16 67 51 0.761 10.67 0