Rockyview Rage U15 B 1 - Maroon | 2 |
Calgary Sabrecats U15 B 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22011 | Thu, Apr. 25, 2024 7:00 PM | Spray Lakes - Turf | Rockyview Rage U15 B 1 - Maroon | Calgary Sabrecats U15 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockyview Rage U15 B 1 - Maroon | 1 | 0 | 1 | 2 |
| Calgary Sabrecats U15 B 1 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockyview Rage U15 B 1 - Maroon | 0 | 0 | 0 | 0 |
| Calgary Sabrecats U15 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rockyview Rage U15 B 1 - Maroon | -- |
| Calgary Sabrecats U15 B 1 | -- |
| Period 1 |
|---|
| Rockyview Rage U15 B 1 - Maroon at 4:11 - #8 Liam Logan from #43 Alexander Lypchuk |
| Period 2 |
| Calgary Sabrecats U15 B 1 at 4:25 - #60 Clark Sheptak from #33 Errek Sharpe |
| Calgary Sabrecats U15 B 1 at 2:00 - #88 Alexander Ford from #85 Hawksley Sutton |
| Period 3 |
| Rockyview Rage U15 B 1 - Maroon at 10:29 - #17 Logan Sharp |
| Period 1 |
|---|
| Rockyview Rage U15 B 1 - Maroon at 10:03 - #9 Carson Geggie for HS - (5 pim) High Stick Major |
| Rockyview Rage U15 B 1 - Maroon at 7:19 - #88 Vann McInnes-Smith for CC - (2 pim) Cross Check Minor |
| Period 2 |
| Calgary Sabrecats U15 B 1 at 12:53 - #41 Wesley McFadden for CC - (2 pim) Cross Check Minor |
| Calgary Sabrecats U15 B 1 at 5:18 - #35 Reid Elgar for TR - Trip Minor (2 pim) |
| Rockyview Rage U15 B 1 - Maroon at 4:47 - #11 Bryce Nugent for CC - (2 pim) Cross Check Minor |
| Calgary Sabrecats U15 B 1 at 0:30 - #67 Elliot Clarke for CC - (2 pim) Cross Check Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Liam Logan | 1 | 0 | 1 | 0.00 |
| 17 | Logan Sharp | 1 | 0 | 1 | 0.00 |
| 43 | Alexander Lypchuk | 0 | 1 | 1 | 0.00 |
| 1 | Alexander Zimmerman | 0 | 0 | 0 | 0.00 |
| 3 | Caiden Johnstone | 0 | 0 | 0 | 0.00 |
| 5 | Everett Brassard | 0 | 0 | 0 | 0.00 |
| 9 | Carson Geggie | 0 | 0 | 0 | 5.00 |
| 11 | Bryce Nugent | 0 | 0 | 0 | 2.00 |
| 12 | Ryder Paradis | 0 | 0 | 0 | 0.00 |
| 14 | Calvin Stewart | 0 | 0 | 0 | 0.00 |
| 18 | Colton Lee | 0 | 0 | 0 | 0.00 |
| 19 | Ryan Dopko (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Taki Wu | 0 | 0 | 0 | 0.00 |
| 23 | Kaiis Gergely | 0 | 0 | 0 | 0.00 |
| 37 | Parker Raimondi | 0 | 0 | 0 | 0.00 |
| 40 | Maxwell Stewart | 0 | 0 | 0 | 0.00 |
| 56 | Toby Lypchuk | 0 | 0 | 0 | 0.00 |
| 81 | Nolen Rudyk | 0 | 0 | 0 | 0.00 |
| 88 | Vann McInnes-Smith | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bob Smith |
| Don Logan |
| John Gergely |
| Jordan Lypchuk |
| Lisa Horsley |
| Rod Geggie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 60 | Clark Sheptak | 1 | 0 | 1 | 0.00 |
| 88 | Alexander Ford | 1 | 0 | 1 | 0.00 |
| 33 | Errek Sharpe | 0 | 1 | 1 | 0.00 |
| 85 | Hawksley Sutton | 0 | 1 | 1 | 0.00 |
| 1 | Gray Latta | 0 | 0 | 0 | 0.00 |
| 29 | Dominic Michaud | 0 | 0 | 0 | 0.00 |
| 30 | Cameron Hamilton | 0 | 0 | 0 | 0.00 |
| 35 | Reid Elgar | 0 | 0 | 0 | 2.00 |
| 36 | Cameron Colombo | 0 | 0 | 0 | 0.00 |
| 41 | Wesley McFadden | 0 | 0 | 0 | 2.00 |
| 49 | Clay Feick | 0 | 0 | 0 | 0.00 |
| 59 | Rylen Collopy | 0 | 0 | 0 | 0.00 |
| 62 | Milo Antonelli | 0 | 0 | 0 | 0.00 |
| 64 | Gregory Boyles | 0 | 0 | 0 | 0.00 |
| 67 | Elliot Clarke | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Megan Michaud |
| Trevor Ford |
| Tyler Elgar |
| No Officials Entered |