Calgary Hornets U15 B 2 | 4 |
Strathmore Venom U15 B 1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22021 | Tue, May. 07, 2024 8:30 PM | Shouldice Arena | Calgary Hornets U15 B 2 | Strathmore Venom U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U15 B 2 | 1 | 2 | 1 | 4 |
Strathmore Venom U15 B 1 | 4 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U15 B 2 | 0 | 0 | 0 | 0 |
Strathmore Venom U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Hornets U15 B 2 | -- |
Strathmore Venom U15 B 1 | -- |
Period 1 |
---|
Strathmore Venom U15 B 1 at 14:03 - #23 Wyatt Martin from #49 Cale Lewis |
Calgary Hornets U15 B 2 at 12:56 - #53 Emmett Campbell |
Strathmore Venom U15 B 1 at 12:55 - #54 Jayden Schneider |
Strathmore Venom U15 B 1 at 12:00 - #37 Kaden Kartz |
Strathmore Venom U15 B 1 at 10:28 - #37 Kaden Kartz |
Period 2 |
Calgary Hornets U15 B 2 at 10:01 - #52 Charles Beach-Telfer from #43 Drew Johns |
Strathmore Venom U15 B 1 at 7:32 - #23 Wyatt Martin |
Strathmore Venom U15 B 1 at 7:02 - #37 Kaden Kartz |
Strathmore Venom U15 B 1 at 0:41 - #32 Brandon Duhn from #34 Phoenix Lamoureux |
Calgary Hornets U15 B 2 at 0:29 - #46 Sam Martyna |
Period 3 |
Strathmore Venom U15 B 1 at 1:21 - #31 Damen Bruce from #23 Wyatt Martin |
Calgary Hornets U15 B 2 at 0:13 - #45 Xavier Judd from #46 Sam Martyna |
Period 1 |
---|
No Penalties |
Period 2 |
Calgary Hornets U15 B 2 at 10:21 - #50 Grayson Carstairs for SL - (2 pim) Slash Minor |
Strathmore Venom U15 B 1 at 6:02 - #50 Avery ludwig for CC - (2 pim) Cross Check Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
46 | Sam Martyna | 1 | 1 | 2 | 0.00 |
45 | Xavier Judd | 1 | 0 | 1 | 0.00 |
53 | Emmett Campbell | 1 | 0 | 1 | 0.00 |
43 | Drew Johns | 0 | 1 | 1 | 0.00 |
1 | Zachary Goreham | 0 | 0 | 0 | 0.00 |
33 | Decklan Pineda-McLean | 0 | 0 | 0 | 0.00 |
34 | Matthew Howat | 0 | 0 | 0 | 0.00 |
39 | Evan Kravets | 0 | 0 | 0 | 0.00 |
40 | Alexander Wolfe | 0 | 0 | 0 | 0.00 |
42 | Caleb Nassichuk | 0 | 0 | 0 | 0.00 |
44 | Blake Peteherych | 0 | 0 | 0 | 0.00 |
50 | Grayson Carstairs | 0 | 0 | 0 | 2.00 |
55 | Alex Burke | 0 | 0 | 0 | 0.00 |
56 | Liam Payne | 0 | 0 | 0 | 0.00 |
57 | Declan Lee | 0 | 0 | 0 | 0.00 |
58 | Adam Forfar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zachary Goreham | 45:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Alexander Bukacel |
Dan Martyna |
Craig Mcdonald |
Brent Nassichuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Kaden Kartz | 3 | 0 | 3 | 0.00 |
23 | Wyatt Martin | 2 | 1 | 3 | 0.00 |
31 | Damen Bruce | 1 | 0 | 1 | 0.00 |
32 | Brandon Duhn | 1 | 0 | 1 | 0.00 |
54 | Jayden Schneider | 1 | 0 | 1 | 0.00 |
34 | Phoenix Lamoureux | 0 | 1 | 1 | 0.00 |
49 | Cale Lewis | 0 | 1 | 1 | 0.00 |
0 | Katie Richardson | 0 | 0 | 0 | 0.00 |
20 | Lukas Kret | 0 | 0 | 0 | 0.00 |
24 | Henry McArthur | 0 | 0 | 0 | 0.00 |
29 | Dexter Alberding | 0 | 0 | 0 | 0.00 |
30 | Bowen Bilodeau | 0 | 0 | 0 | 0.00 |
33 | Braxton Duhn | 0 | 0 | 0 | 0.00 |
36 | Charlie Stewart | 0 | 0 | 0 | 0.00 |
50 | Avery ludwig | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Katie Richardson | 45:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Daron Alberding |
Jared Bruce |
Marcus Kartz |
Eric Martin |
James Richardson |
No Officials Entered |