Strathmore Venom U15 B 1 | 10 |
Calgary Sabrecats U15 B 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22033 | Thu, May. 16, 2024 6:45 PM | Strathmore Family Centre - Gold | Strathmore Venom U15 B 1 | Calgary Sabrecats U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Venom U15 B 1 | 4 | 2 | 4 | 10 |
Calgary Sabrecats U15 B 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Venom U15 B 1 | 0 | 0 | 0 | 0 |
Calgary Sabrecats U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Strathmore Venom U15 B 1 | -- |
Calgary Sabrecats U15 B 1 | -- |
Period 1 |
---|
Strathmore Venom U15 B 1 at 12:15 - #33 Braxton Duhn from #54 Jayden Schneider |
Strathmore Venom U15 B 1 at 8:33 - #23 Wyatt Martin |
Strathmore Venom U15 B 1 at 2:51 - #50 Avery ludwig from #23 Wyatt Martin |
Strathmore Venom U15 B 1 at 2:31 - #32 Brandon Duhn from #31 Damen Bruce and #37 Kaden Kartz |
Period 2 |
Strathmore Venom U15 B 1 at 12:07 - #54 Jayden Schneider from #23 Wyatt Martin |
Strathmore Venom U15 B 1 at 4:25 - #37 Kaden Kartz |
Period 3 |
Strathmore Venom U15 B 1 at 14:20 - #50 Avery ludwig |
Strathmore Venom U15 B 1 at 12:29 - #31 Damen Bruce from #37 Kaden Kartz |
Strathmore Venom U15 B 1 at 11:47 - #37 Kaden Kartz from #20 Lukas Kret |
Strathmore Venom U15 B 1 at 4:39 - #31 Damen Bruce from #32 Brandon Duhn |
Period 1 |
---|
Calgary Sabrecats U15 B 1 at 10:45 - #35 Reid Elgar for SL - (5 pim) Slash Major |
Strathmore Venom U15 B 1 at 8:47 - #50 Avery ludwig for CC - (2 pim) Cross Check Minor |
Period 2 |
Strathmore Venom U15 B 1 at 6:16 - #24 Henry McArthur for ICC - (2 pim) Illegal Cross Check |
Calgary Sabrecats U15 B 1 at 5:33 - #41 Wesley McFadden for SL - (2 pim) Slash Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Kaden Kartz | 2 | 2 | 4 | 0.00 |
31 | Damen Bruce | 2 | 1 | 3 | 0.00 |
23 | Wyatt Martin | 1 | 2 | 3 | 0.00 |
50 | Avery ludwig | 2 | 0 | 2 | 2.00 |
32 | Brandon Duhn | 1 | 1 | 2 | 0.00 |
54 | Jayden Schneider | 1 | 1 | 2 | 0.00 |
33 | Braxton Duhn | 1 | 0 | 1 | 0.00 |
20 | Lukas Kret | 0 | 1 | 1 | 0.00 |
0 | Katie Richardson | 0 | 0 | 0 | 0.00 |
24 | Henry McArthur | 0 | 0 | 0 | 2.00 |
29 | Dexter Alberding | 0 | 0 | 0 | 0.00 |
34 | Phoenix Lamoureux | 0 | 0 | 0 | 0.00 |
36 | Charlie Stewart | 0 | 0 | 0 | 0.00 |
49 | Cale Lewis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Daron Alberding |
Jared Bruce |
Marcus Kartz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Gray Latta | 0 | 0 | 0 | 0.00 |
29 | Dominic Michaud | 0 | 0 | 0 | 0.00 |
30 | Cameron Hamilton | 0 | 0 | 0 | 0.00 |
33 | Errek Sharpe | 0 | 0 | 0 | 0.00 |
35 | Reid Elgar | 0 | 0 | 0 | 5.00 |
36 | Cameron Colombo | 0 | 0 | 0 | 0.00 |
41 | Wesley McFadden | 0 | 0 | 0 | 2.00 |
49 | Clay Feick | 0 | 0 | 0 | 0.00 |
52 | Colby Thorpe | 0 | 0 | 0 | 0.00 |
59 | Jayden Agnew (AP) | 0 | 0 | 0 | 0.00 |
60 | Clark Sheptak | 0 | 0 | 0 | 0.00 |
62 | Milo Antonelli | 0 | 0 | 0 | 0.00 |
64 | Gregory Boyles | 0 | 0 | 0 | 0.00 |
87 | Abram Schwonik | 0 | 0 | 0 | 0.00 |
88 | Alexander Ford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyler Elgar |
Brent Jones |
No Officials Entered |