Calgary Knights U15 B 1 | 6 |
Calgary Sabrecats U15 B 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22038 | Tue, May. 21, 2024 7:00 PM | Village Square Leisure Centre #2 | Calgary Knights U15 B 1 | Calgary Sabrecats U15 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Knights U15 B 1 | 0 | 2 | 4 | 6 |
| Calgary Sabrecats U15 B 1 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Knights U15 B 1 | 0 | 0 | 0 | 0 |
| Calgary Sabrecats U15 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Knights U15 B 1 | -- |
| Calgary Sabrecats U15 B 1 | -- |
| Period 1 |
|---|
| Calgary Sabrecats U15 B 1 at 2:47 - #64 Gregory Boyles |
| Calgary Sabrecats U15 B 1 at 2:12 - #52 Colby Thorpe from #67 Elliot Clarke and #60 Clark Sheptak |
| Period 2 |
| Calgary Sabrecats U15 B 1 at 12:55 - #59 Owen Charlesbois |
| Calgary Knights U15 B 1 at 5:52 - #14 Isaiah Dutton from #5 Brayden Legault |
| Calgary Knights U15 B 1 at 4:11 - #19 Sullivan Bell from #6 Gavin Halyk |
| Period 3 |
| Calgary Sabrecats U15 B 1 at 12:47 - #59 Owen Charlesbois |
| Calgary Knights U15 B 1 at 7:47 - #13 Seth Duchscher from #19 Sullivan Bell |
| Calgary Knights U15 B 1 at 2:31 - #5 Brayden Legault from #8 Malik Drews |
| Calgary Knights U15 B 1 at 2:19 - #8 Malik Drews from #13 Seth Duchscher |
| Calgary Knights U15 B 1 at 0:26 - #14 Isaiah Dutton from #17 Carter Clark |
| Period 1 |
|---|
| Calgary Knights U15 B 1 at 9:19 - #8 Malik Drews for TR - Trip Minor (2 pim) |
| Calgary Sabrecats U15 B 1 at 8:23 - #67 Elliot Clarke for SL - (2 pim) Slash Minor |
| Period 2 |
| Calgary Sabrecats U15 B 1 at 6:19 - #60 Clark Sheptak for TR - Trip Minor (2 pim) |
| Period 3 |
| Calgary Sabrecats U15 B 1 at 7:47 - #49 Clay Feick for HO - (2 pim) Hooking Minor |
| Calgary Knights U15 B 1 at 5:09 - #9 Dylan Buechler for ICC - (2 pim) Illegal Cross Check |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Isaiah Dutton | 2 | 0 | 2 | 0.00 |
| 5 | Brayden Legault | 1 | 1 | 2 | 0.00 |
| 8 | Malik Drews | 1 | 1 | 2 | 2.00 |
| 13 | Seth Duchscher | 1 | 1 | 2 | 0.00 |
| 19 | Sullivan Bell | 1 | 1 | 2 | 0.00 |
| 6 | Gavin Halyk | 0 | 1 | 1 | 0.00 |
| 17 | Carter Clark | 0 | 1 | 1 | 0.00 |
| 0 | Karson Smith | 0 | 0 | 0 | 0.00 |
| 2 | Colton Radder | 0 | 0 | 0 | 0.00 |
| 4 | Luke Sawchuk | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Buechler | 0 | 0 | 0 | 2.00 |
| 10 | Raiden Proctor | 0 | 0 | 0 | 0.00 |
| 11 | Chance Campbell | 0 | 0 | 0 | 0.00 |
| 12 | William Hewlett | 0 | 0 | 0 | 0.00 |
| 15 | Nicholas Soper | 0 | 0 | 0 | 0.00 |
| 16 | Landen Wevers | 0 | 0 | 0 | 0.00 |
| 18 | Brodie Rezansoff | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Hewlett |
| Jordan Highton |
| Richard Ramsay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Owen Charlesbois (AP) | 2 | 0 | 2 | 0.00 |
| 52 | Colby Thorpe | 1 | 0 | 1 | 0.00 |
| 64 | Gregory Boyles | 1 | 0 | 1 | 0.00 |
| 60 | Clark Sheptak | 0 | 1 | 1 | 2.00 |
| 67 | Elliot Clarke | 0 | 1 | 1 | 2.00 |
| 1 | Cameron Colombo | 0 | 0 | 0 | 0.00 |
| 29 | Dominic Michaud | 0 | 0 | 0 | 0.00 |
| 30 | Cameron Hamilton | 0 | 0 | 0 | 0.00 |
| 33 | Errek Sharpe | 0 | 0 | 0 | 0.00 |
| 35 | Reid Elgar | 0 | 0 | 0 | 0.00 |
| 36 | Everett Allen (AP) | 0 | 0 | 0 | 0.00 |
| 41 | Wesley McFadden | 0 | 0 | 0 | 0.00 |
| 49 | Clay Feick | 0 | 0 | 0 | 2.00 |
| 62 | Milo Antonelli | 0 | 0 | 0 | 0.00 |
| 87 | Gage Underhill (AP) | 0 | 0 | 0 | 0.00 |
| 88 | Alexander Ford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Jones |
| Tyler Elgar |
| No Officials Entered |