Calgary Hornets U15 B 2 | 2 |
Calgary Knights U15 B 1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22043 | Tue, May. 28, 2024 6:45 PM | Shouldice Arena | Calgary Hornets U15 B 2 | Calgary Knights U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U15 B 2 | 0 | 1 | 1 | 2 |
Calgary Knights U15 B 1 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U15 B 2 | 0 | 0 | 0 | 0 |
Calgary Knights U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Hornets U15 B 2 | -- |
Calgary Knights U15 B 1 | -- |
Period 1 |
---|
Calgary Knights U15 B 1 at 14:23 - #9 Dylan Buechler from #17 Carter Clark |
Calgary Knights U15 B 1 at 11:57 - #9 Dylan Buechler from #17 Carter Clark and #8 Malik Drews |
Period 2 |
Calgary Hornets U15 B 2 at 3:53 - #43 Drew Johns from #55 Alex Burke |
Period 3 |
Calgary Hornets U15 B 2 at 10:52 - #43 Drew Johns |
Period 1 |
---|
No Penalties |
Period 2 |
Calgary Knights U15 B 1 at 14:04 - #8 Malik Drews for ICC - (2 pim) Illegal Cross Check |
Period 3 |
Calgary Hornets U15 B 2 at 13:25 - #40 Alexander Wolfe for INT - Interference Minor (2 pim) |
Calgary Knights U15 B 1 at 11:02 - #14 Isaiah Dutton for HS - (2 pim) High Stick Minor |
Calgary Hornets U15 B 2 at 8:27 - #58 Adam Forfar for ICC - (2 pim) Illegal Cross Check |
Calgary Knights U15 B 1 at 2:08 - #14 Isaiah Dutton for HS - (2 pim) High Stick Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Drew Johns | 2 | 0 | 2 | 0.00 |
55 | Alex Burke | 0 | 1 | 1 | 0.00 |
1 | Zachary Goreham | 0 | 0 | 0 | 0.00 |
33 | Decklan Pineda-McLean | 0 | 0 | 0 | 0.00 |
34 | Matthew Howat | 0 | 0 | 0 | 0.00 |
39 | Evan Kravets | 0 | 0 | 0 | 0.00 |
40 | Alexander Wolfe | 0 | 0 | 0 | 2.00 |
42 | Caleb Nassichuk | 0 | 0 | 0 | 0.00 |
43 | Alex Rimland (AP) | 0 | 0 | 0 | 0.00 |
44 | Blake Peteherych | 0 | 0 | 0 | 0.00 |
45 | Maddox Bailey (AP) | 0 | 0 | 0 | 0.00 |
45 | Xavier Judd | 0 | 0 | 0 | 0.00 |
46 | Sam Martyna | 0 | 0 | 0 | 0.00 |
50 | Grayson Carstairs | 0 | 0 | 0 | 0.00 |
52 | Charlie Beach-Telfer | 0 | 0 | 0 | 0.00 |
53 | Emmett Campbell | 0 | 0 | 0 | 0.00 |
53 | Jackson Card (AP) | 0 | 0 | 0 | 0.00 |
56 | Liam Payne | 0 | 0 | 0 | 0.00 |
57 | Declan Lee | 0 | 0 | 0 | 0.00 |
58 | Adam Forfar | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dylan Buechler | 2 | 0 | 2 | 0.00 |
17 | Carter Clark | 0 | 2 | 2 | 0.00 |
8 | Malik Drews | 0 | 1 | 1 | 2.00 |
0 | Karson Smith | 0 | 0 | 0 | 0.00 |
2 | Colton Radder | 0 | 0 | 0 | 0.00 |
3 | Logan Knaus | 0 | 0 | 0 | 0.00 |
4 | Luke Sawchuk | 0 | 0 | 0 | 0.00 |
5 | Brayden Legault | 0 | 0 | 0 | 0.00 |
6 | Gavin Halyk | 0 | 0 | 0 | 0.00 |
10 | Raiden Proctor | 0 | 0 | 0 | 0.00 |
11 | Chance Campbell | 0 | 0 | 0 | 0.00 |
12 | William Hewlett | 0 | 0 | 0 | 0.00 |
13 | Seth Duchscher | 0 | 0 | 0 | 0.00 |
14 | Isaiah Dutton | 0 | 0 | 0 | 4.00 |
15 | Nicholas Soper | 0 | 0 | 0 | 0.00 |
16 | Landen Wevers | 0 | 0 | 0 | 0.00 |
18 | Brodie Rezansoff | 0 | 0 | 0 | 0.00 |
19 | Sullivan Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |