Calgary Sabrecats U15 B 1 | 4 |
Calgary Knights U15 B 1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22055 | Tue, Jun. 11, 2024 7:00 PM | Southland Leisure Centre - Ed Whalen | Calgary Sabrecats U15 B 1 | Calgary Knights U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U15 B 1 | 0 | 3 | 1 | 4 |
Calgary Knights U15 B 1 | 1 | 5 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U15 B 1 | 0 | 0 | 0 | 0 |
Calgary Knights U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Sabrecats U15 B 1 | -- |
Calgary Knights U15 B 1 | -- |
Period 1 |
---|
Calgary Knights U15 B 1 at 13:29 - #8 Malik Drews |
Period 2 |
Calgary Knights U15 B 1 at 14:02 (PP) - #19 Sullivan Bell |
Calgary Knights U15 B 1 at 9:17 - #8 Malik Drews |
Calgary Knights U15 B 1 at 9:04 (PP) - #14 Isaiah Dutton from #5 Brayden Legault |
Calgary Knights U15 B 1 at 6:11 (PP) - #5 Brayden Legault from #3 Logan Knaus |
Calgary Sabrecats U15 B 1 at 4:52 - #30 Cameron Hamilton |
Calgary Sabrecats U15 B 1 at 2:24 - #64 Gregory Boyles |
Calgary Knights U15 B 1 at 2:16 (PP) - #5 Brayden Legault |
Calgary Sabrecats U15 B 1 at 1:03 - #64 Gregory Boyles |
Period 3 |
Calgary Sabrecats U15 B 1 at 9:36 - #67 Elliot Clarke |
Calgary Knights U15 B 1 at 7:54 - #8 Malik Drews |
Calgary Knights U15 B 1 at 4:13 - #8 Malik Drews |
Period 1 |
---|
Calgary Sabrecats U15 B 1 at 0:43 - #22 Everett Allen for SL - (2 pim) Slash Minor |
Period 2 |
Calgary Sabrecats U15 B 1 at 9:04 - #33 Errek Sharpe for CFB - (2 pim) Check From Behind |
Calgary Sabrecats U15 B 1 at 9:04 - #33 Errek Sharpe for CFB - (2 pim) Check From Behind |
Calgary Knights U15 B 1 at 1:11 - #16 Landen Wevers for CFB - (2 pim) Check From Behind |
Calgary Knights U15 B 1 at 1:03 - Bench Penalty for CFB - (2 pim) Check From Behind |
Period 3 |
Calgary Knights U15 B 1 at 13:27 - #16 Landen Wevers for SL - (2 pim) Slash Minor |
Calgary Sabrecats U15 B 1 at 6:01 - #33 Errek Sharpe for RO - (2 pim) Rough Minor |
Calgary Knights U15 B 1 at 4:27 - #12 William Hewlett for SL - (2 pim) Slash Minor |
Calgary Knights U15 B 1 at 2:29 - #14 Isaiah Dutton for CC - (2 pim) Cross Check Minor |
Calgary Knights U15 B 1 at 0:35 - #12 William Hewlett for SL - (2 pim) Slash Minor |
Calgary Sabrecats U15 B 1 at 0:35 - #62 Milo Antonelli for CC - (2 pim) Cross Check Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Gregory Boyles | 2 | 0 | 2 | 0.00 |
30 | Cameron Hamilton | 1 | 0 | 1 | 0.00 |
67 | Elliot Clarke | 1 | 0 | 1 | 0.00 |
22 | Everett Allen (AP) | 0 | 0 | 0 | 2.00 |
29 | Dominic Michaud | 0 | 0 | 0 | 0.00 |
33 | Errek Sharpe | 0 | 0 | 0 | 6.00 |
35 | Reid Elgar | 0 | 0 | 0 | 0.00 |
41 | Wesley McFadden | 0 | 0 | 0 | 0.00 |
49 | Clay Feick | 0 | 0 | 0 | 0.00 |
59 | Everett Allen (AP) | 0 | 0 | 0 | 0.00 |
59 | Hawkley Sutton (AP) | 0 | 0 | 0 | 0.00 |
60 | Clark Sheptak | 0 | 0 | 0 | 0.00 |
62 | Milo Antonelli | 0 | 0 | 0 | 2.00 |
85 | Hawksley Sutton | 0 | 0 | 0 | 0.00 |
88 | Alexander Ford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyler Elgar |
Trevor Ford |
Brent Jones |
Megan Michaud |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Malik Drews | 4 | 0 | 4 | 0.00 |
5 | Brayden Legault | 2 | 1 | 3 | 0.00 |
14 | Isaiah Dutton | 1 | 0 | 1 | 2.00 |
19 | Sullivan Bell | 1 | 0 | 1 | 0.00 |
3 | Logan Knaus | 0 | 1 | 1 | 0.00 |
0 | Karson Smith | 0 | 0 | 0 | 0.00 |
2 | Colton Radder | 0 | 0 | 0 | 0.00 |
4 | Luke Sawchuk | 0 | 0 | 0 | 0.00 |
6 | Gavin Halyk | 0 | 0 | 0 | 0.00 |
7 | Logan Hunter | 0 | 0 | 0 | 0.00 |
9 | Dylan Buechler | 0 | 0 | 0 | 0.00 |
10 | Raiden Proctor | 0 | 0 | 0 | 0.00 |
11 | Chance Campbell | 0 | 0 | 0 | 0.00 |
12 | William Hewlett | 0 | 0 | 0 | 4.00 |
13 | Seth Duchscher | 0 | 0 | 0 | 0.00 |
15 | Nicholas Soper | 0 | 0 | 0 | 0.00 |
16 | Landen Wevers | 0 | 0 | 0 | 4.00 |
17 | Carter Clark | 0 | 0 | 0 | 0.00 |
18 | Brodie Rezansoff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Hewlett |
Jordan Highton |
Richard Ramsay |
No Officials Entered |