Calgary Hornets U15 B 1 | 4 |
High River Heat U15 B 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22060 | Thu, Jun. 13, 2024 7:00 PM | Village Square Leisure Centre #1 | Calgary Hornets U15 B 1 | High River Heat U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U15 B 1 | 3 | 1 | 0 | 4 |
High River Heat U15 B 1 | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U15 B 1 | 0 | 0 | 0 | 0 |
High River Heat U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Hornets U15 B 1 | -- |
High River Heat U15 B 1 | -- |
Period 1 |
---|
High River Heat U15 B 1 at 13:45 - #40 Nathaniel Schwarzer |
Calgary Hornets U15 B 1 at 11:50 - #26 Harrison Kerr |
Calgary Hornets U15 B 1 at 4:55 - #17 Declan Coates |
Calgary Hornets U15 B 1 at 3:45 - #19 Gavin DeCarle |
Period 2 |
High River Heat U15 B 1 at 14:14 - #40 Nathaniel Schwarzer |
High River Heat U15 B 1 at 11:38 - #21 Travis Lockton |
Calgary Hornets U15 B 1 at 4:25 - #19 Gavin DeCarle from #3 Brody Batchelor |
High River Heat U15 B 1 at 0:13 - #71 Blake Kilpatrick from #40 Nathaniel Schwarzer |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Calgary Hornets U15 B 1 at 12:08 - #19 Gavin DeCarle for WA - (2 min) Wrap Around |
High River Heat U15 B 1 at 8:38 - #42 Roan Hampson for ICC - (2 pim) Illegal Cross Check |
High River Heat U15 B 1 at 7:14 - #7 Loudon Blackmer for SL - (2 pim) Slash Minor |
High River Heat U15 B 1 at 1:28 - #7 Loudon Blackmer for HS - (2 pim) High Stick Minor |
Period 3 |
High River Heat U15 B 1 at 13:02 - #14 Warren Blake for ICC - (2 pim) Illegal Cross Check |
Calgary Hornets U15 B 1 at 1:07 - #18 Lukas Zacharias for BM- (2 pim) Bench Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Gavin DeCarle | 2 | 0 | 2 | 2.00 |
17 | Declan Coates | 1 | 0 | 1 | 0.00 |
26 | Harrison Kerr | 1 | 0 | 1 | 0.00 |
3 | Brody Batchelor | 0 | 1 | 1 | 0.00 |
0 | Liam Duffy | 0 | 0 | 0 | 0.00 |
9 | Lucas Lintott | 0 | 0 | 0 | 0.00 |
12 | Grayden Yuen | 0 | 0 | 0 | 0.00 |
13 | Lucas Radmacher | 0 | 0 | 0 | 0.00 |
16 | Tucker Radmacher | 0 | 0 | 0 | 0.00 |
18 | Lukas Zacharias | 0 | 0 | 0 | 2.00 |
21 | joshua Monteith | 0 | 0 | 0 | 0.00 |
22 | Sawyer Bint | 0 | 0 | 0 | 0.00 |
23 | Jimmy Chyzyk | 0 | 0 | 0 | 0.00 |
25 | Alexander Skorobohach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shaun Fairweather |
Martin Zacharias |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Nathaniel Schwarzer | 2 | 1 | 3 | 0.00 |
21 | Travis Lockton | 1 | 0 | 1 | 0.00 |
71 | Blake Kilpatrick | 1 | 0 | 1 | 0.00 |
0 | Emerson Dautremont | 0 | 0 | 0 | 0.00 |
1 | Alexis Marks | 0 | 0 | 0 | 0.00 |
5 | Braelynd Bremner | 0 | 0 | 0 | 0.00 |
7 | Loudon Blackmer | 0 | 0 | 0 | 4.00 |
8 | Jaxon Briemon | 0 | 0 | 0 | 0.00 |
10 | Chael Pelley | 0 | 0 | 0 | 0.00 |
14 | Warren Blake | 0 | 0 | 0 | 2.00 |
15 | Erika Jones | 0 | 0 | 0 | 0.00 |
17 | Wyatt MacIntyre | 0 | 0 | 0 | 0.00 |
34 | Colby Suitor | 0 | 0 | 0 | 0.00 |
42 | Roan Hampson | 0 | 0 | 0 | 2.00 |
47 | Jana Meyer | 0 | 0 | 0 | 0.00 |
50 | Steele Burgardt | 0 | 0 | 0 | 0.00 |
68 | Tristan Livesey | 0 | 0 | 0 | 0.00 |
77 | Emma Macmullin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |