Calgary Sabrecats U15 B 1 | 3 |
High River Heat U15 B 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22063 | Tue, Jun. 18, 2024 7:00 PM | Optimist Arena Calgary | Calgary Sabrecats U15 B 1 | High River Heat U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U15 B 1 | 1 | 1 | 1 | 3 |
High River Heat U15 B 1 | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U15 B 1 | 0 | 0 | 0 | 0 |
High River Heat U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Sabrecats U15 B 1 | -- |
High River Heat U15 B 1 | -- |
Period 1 |
---|
High River Heat U15 B 1 at 12:18 - #21 Travis Lockton from #71 Blake Kilpatrick |
Calgary Sabrecats U15 B 1 at 11:54 - #64 Gregory Boyles from #33 Errek Sharpe |
High River Heat U15 B 1 at 5:25 - #71 Blake Kilpatrick from #40 Nathaniel Schwarzer |
Period 2 |
High River Heat U15 B 1 at 11:03 - #40 Nathaniel Schwarzer |
Calgary Sabrecats U15 B 1 at 4:03 (PP) - #60 Clark Sheptak |
Period 3 |
High River Heat U15 B 1 at 11:54 - #40 Nathaniel Schwarzer |
Calgary Sabrecats U15 B 1 at 6:34 (PP) - #60 Clark Sheptak |
High River Heat U15 B 1 at 3:47 - #40 Nathaniel Schwarzer from #5 Braelynd Bremner and #42 Roan Hampson |
Period 1 |
---|
High River Heat U15 B 1 at 7:45 - #40 Nathaniel Schwarzer for SL - (2 pim) Slash Minor |
Calgary Sabrecats U15 B 1 at 4:54 - #35 Reid Elgar for SL - (2 pim) Slash Minor |
Calgary Sabrecats U15 B 1 at 3:52 - #22 Everett Allen for CC - (2 pim) Cross Check Minor |
High River Heat U15 B 1 at 3:19 - #42 Roan Hampson for WA - (2 min) Wrap Around |
Period 2 |
High River Heat U15 B 1 at 13:52 - #40 Nathaniel Schwarzer for HO - (2 pim) Hooking Minor |
High River Heat U15 B 1 at 4:35 - #17 Wyatt MacIntyre for CC - (2 pim) Cross Check Minor |
Period 3 |
High River Heat U15 B 1 at 10:25 - #42 Roan Hampson for HO - (2 pim) Hooking Minor |
High River Heat U15 B 1 at 9:24 - #71 Blake Kilpatrick for SL - (2 pim) Slash Minor |
High River Heat U15 B 1 at 8:35 - #7 Loudon Blackmer for RO - (2 pim) Rough Minor |
High River Heat U15 B 1 at 7:42 - #21 Travis Lockton for BM- (2 pim) Bench Minor |
High River Heat U15 B 1 at 7:42 - Bench Penalty for GM - Game Miscconduct (10 pim) |
Calgary Sabrecats U15 B 1 at 6:06 - #22 Everett Allen for CC - (2 pim) Cross Check Minor |
High River Heat U15 B 1 at 1:15 - #40 Nathaniel Schwarzer for HO - (2 pim) Hooking Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | Clark Sheptak | 2 | 0 | 2 | 0.00 |
64 | Gregory Boyles | 1 | 0 | 1 | 0.00 |
33 | Errek Sharpe | 0 | 1 | 1 | 0.00 |
22 | Everett Allen (AP) | 0 | 0 | 0 | 4.00 |
31 | Jordin Lanz (AP) | 0 | 0 | 0 | 0.00 |
35 | Reid Elgar | 0 | 0 | 0 | 2.00 |
41 | Wesley McFadden | 0 | 0 | 0 | 0.00 |
49 | Clay Feick | 0 | 0 | 0 | 0.00 |
52 | Colby Thorpe | 0 | 0 | 0 | 0.00 |
59 | Rylen Collopy | 0 | 0 | 0 | 0.00 |
62 | Milo Antonelli | 0 | 0 | 0 | 0.00 |
67 | Elliot Clarke | 0 | 0 | 0 | 0.00 |
87 | Abram Schwonik | 0 | 0 | 0 | 0.00 |
88 | Alexander Ford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jordin Lanz (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tyler Elgar |
Trevor Ford |
Brent Jones |
Megan Michaud |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Nathaniel Schwarzer | 3 | 1 | 4 | 6.00 |
71 | Blake Kilpatrick | 1 | 1 | 2 | 2.00 |
21 | Travis Lockton | 1 | 0 | 1 | 2.00 |
5 | Braelynd Bremner | 0 | 1 | 1 | 0.00 |
42 | Roan Hampson | 0 | 1 | 1 | 4.00 |
0 | Emerson Dautremont | 0 | 0 | 0 | 0.00 |
7 | Loudon Blackmer | 0 | 0 | 0 | 2.00 |
8 | Jaxon Briemon | 0 | 0 | 0 | 0.00 |
10 | Chael Pelley | 0 | 0 | 0 | 0.00 |
14 | Warren Blake | 0 | 0 | 0 | 0.00 |
15 | Erika Jones | 0 | 0 | 0 | 0.00 |
17 | Wyatt MacIntyre | 0 | 0 | 0 | 2.00 |
34 | Colby Suitor | 0 | 0 | 0 | 0.00 |
47 | Jana Meyer | 0 | 0 | 0 | 0.00 |
50 | Steele Burgardt | 0 | 0 | 0 | 0.00 |
68 | Tristan Livesey | 0 | 0 | 0 | 0.00 |
77 | Emma Macmullin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Emerson Dautremont | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Caitlen Briemon |
Graeme Copland |
Keith Jones |
Jennifer Marks |
No Officials Entered |