Calgary Knights U15 B 1 | 3 |
Calgary Sabrecats U15 B 2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22069 | Sun, Jun. 23, 2024 10:00 AM | West Mount Pleasant Community Sportsplex | Calgary Knights U15 B 1 | Calgary Sabrecats U15 B 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Knights U15 B 1 | 2 | 0 | 1 | 3 |
Calgary Sabrecats U15 B 2 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Knights U15 B 1 | 0 | 0 | 0 | 0 |
Calgary Sabrecats U15 B 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Knights U15 B 1 | -- |
Calgary Sabrecats U15 B 2 | -- |
Period 1 |
---|
Calgary Knights U15 B 1 at 6:28 - #14 Isaiah Dutton |
Calgary Knights U15 B 1 at 1:44 - #9 Dylan Buechler |
Period 2 |
No Scoring |
Period 3 |
Calgary Sabrecats U15 B 2 at 12:10 - #64 Olin Metcalfe |
Calgary Knights U15 B 1 at 11:21 - #19 Sullivan Bell from #12 William Hewlett |
Period 1 |
---|
Calgary Knights U15 B 1 at 2:01 - #16 Landen Wevers for SL - (2 pim) Slash Minor |
Period 2 |
Calgary Knights U15 B 1 at 12:28 - #17 Carter Clark for BM- Bench / Too Many Men (2 pim) |
Calgary Knights U15 B 1 at 3:24 - #9 Dylan Buechler for ICC - (2 pim) Illegal Cross Check |
Period 3 |
Calgary Knights U15 B 1 at 6:02 - #12 William Hewlett for USC - (2 pim) Unsportsmanlike Conduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dylan Buechler | 1 | 0 | 1 | 2.00 |
14 | Isaiah Dutton | 1 | 0 | 1 | 0.00 |
19 | Sullivan Bell | 1 | 0 | 1 | 0.00 |
12 | William Hewlett | 0 | 1 | 1 | 2.00 |
0 | Karson Smith | 0 | 0 | 0 | 0.00 |
2 | Colton Radder | 0 | 0 | 0 | 0.00 |
3 | Logan Knaus | 0 | 0 | 0 | 0.00 |
4 | Luke Sawchuk | 0 | 0 | 0 | 0.00 |
5 | Brayden Legault | 0 | 0 | 0 | 0.00 |
6 | Gavin Halyk | 0 | 0 | 0 | 0.00 |
7 | Logan Hunter | 0 | 0 | 0 | 0.00 |
10 | Raiden Proctor | 0 | 0 | 0 | 0.00 |
11 | Chance Campbell | 0 | 0 | 0 | 0.00 |
13 | Seth Duchscher | 0 | 0 | 0 | 0.00 |
16 | Landen Wevers | 0 | 0 | 0 | 2.00 |
17 | Carter Clark | 0 | 0 | 0 | 2.00 |
18 | Brodie Rezansoff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Hewlett |
Shaun Legault |
Richard Ramsay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Olin Metcalfe | 1 | 0 | 1 | 0.00 |
1 | Hyrum Cartwright | 0 | 0 | 0 | 0.00 |
30 | Hunter James | 0 | 0 | 0 | 0.00 |
38 | Kaeden Ahmed | 0 | 0 | 0 | 0.00 |
41 | William Thomlinson | 0 | 0 | 0 | 0.00 |
44 | Mark Liesemer | 0 | 0 | 0 | 0.00 |
45 | Bruce MacPhee | 0 | 0 | 0 | 0.00 |
46 | Connolly Jaap | 0 | 0 | 0 | 0.00 |
47 | Evan Zakreski | 0 | 0 | 0 | 0.00 |
62 | Edwin Hildahl | 0 | 0 | 0 | 0.00 |
63 | Timothy Chong-Harden | 0 | 0 | 0 | 0.00 |
65 | Hudson Brick | 0 | 0 | 0 | 0.00 |
66 | Theo Mulder | 0 | 0 | 0 | 0.00 |
78 | Connor Lickiss | 0 | 0 | 0 | 0.00 |
86 | Declan O'Hagan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Laura Camelo |
Kay-lee James |
John MacPhee |
No Officials Entered |