Calgary Sabrecats U15 B 1 | 2 |
Calgary Knights U15 B 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22050 | Mon, May. 26, 2025 7:00 PM | Village Square Leisure Centre #2 | Calgary Sabrecats U15 B 1 | Calgary Knights U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U15 B 1 | 0 | 1 | 1 | 2 |
Calgary Knights U15 B 1 | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U15 B 1 | 0 | 0 | 0 | 0 |
Calgary Knights U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Sabrecats U15 B 1 | -- |
Calgary Knights U15 B 1 | -- |
Period 1 |
---|
Calgary Knights U15 B 1 at 3:34 - #7 Mason Moore from #17 Carter Clark |
Calgary Knights U15 B 1 at 0:39 - #16 Kayden Sewell |
Period 2 |
Calgary Knights U15 B 1 at 16:47 - #7 Mason Moore from #16 Kayden Sewell |
Calgary Sabrecats U15 B 1 at 0:52 - #53 Arik Ervin from #38 Huxley Cross |
Period 3 |
Calgary Knights U15 B 1 at 9:22 - #3 Quinn Ramsay from #18 Flynn Bell and #6 Mason Greenway |
Calgary Sabrecats U15 B 1 at 7:18 - #58 Luke Sutherland |
Calgary Knights U15 B 1 at 0:44 - #7 Mason Moore |
Period 1 |
---|
Calgary Sabrecats U15 B 1 at 0:54 - #47 Colby Thorpe for CFB - (2 pim) Check From Behind |
Calgary Sabrecats U15 B 1 at 0:54 - #47 Colby Thorpe for CFB - (2 pim) Check From Behind |
Period 2 |
Calgary Knights U15 B 1 at 6:39 - #7 Mason Moore for SL - (2 pim) Slash Minor |
Calgary Sabrecats U15 B 1 at 4:41 - #64 Valon Drake for CFB - (2 pim) Check From Behind |
Period 3 |
Calgary Sabrecats U15 B 1 at 12:54 - #38 Huxley Cross for SL - (2 pim) Slash Minor |
Calgary Sabrecats U15 B 1 at 12:54 - #38 Huxley Cross for CC - (2 pim) Cross Check Minor |
Calgary Sabrecats U15 B 1 at 9:32 - #41 Landon Cutler for CFB - (2 pim) Check From Behind |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Arik Ervin | 1 | 0 | 1 | 0.00 |
58 | Luke Sutherland | 1 | 0 | 1 | 0.00 |
38 | Huxley Cross | 0 | 1 | 1 | 4.00 |
31 | Hudson Lecocq | 0 | 0 | 0 | 0.00 |
41 | Landon Cutler | 0 | 0 | 0 | 2.00 |
45 | Dominic Michaud | 0 | 0 | 0 | 0.00 |
47 | Colby Thorpe | 0 | 0 | 0 | 4.00 |
48 | Clay Feick | 0 | 0 | 0 | 0.00 |
64 | Valon Drake | 0 | 0 | 0 | 2.00 |
65 | Connolly Jaap | 0 | 0 | 0 | 0.00 |
67 | Rylen Collopy | 0 | 0 | 0 | 0.00 |
78 | Mack Brady | 0 | 0 | 0 | 0.00 |
81 | Everett Allen | 0 | 0 | 0 | 0.00 |
82 | Alexander Ford | 0 | 0 | 0 | 0.00 |
86 | Nathan Low | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Doran Allen |
MICHAEL ERVIN |
Mark Sutherland |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mason Moore | 3 | 0 | 3 | 2.00 |
16 | Kayden Sewell | 1 | 1 | 2 | 0.00 |
3 | Quinn Ramsay | 1 | 0 | 1 | 0.00 |
6 | Mason Greenway | 0 | 1 | 1 | 0.00 |
17 | Carter Clark | 0 | 1 | 1 | 0.00 |
18 | Flynn Bell | 0 | 1 | 1 | 0.00 |
2 | Colton Radder | 0 | 0 | 0 | 0.00 |
4 | Nash Ramsay | 0 | 0 | 0 | 0.00 |
5 | Ahryin Heer | 0 | 0 | 0 | 0.00 |
8 | Alexander Reynoso | 0 | 0 | 0 | 0.00 |
9 | Jack Gillespie | 0 | 0 | 0 | 0.00 |
10 | Raiden Proctor | 0 | 0 | 0 | 0.00 |
12 | Robin Buckley | 0 | 0 | 0 | 0.00 |
13 | Logan Hunter | 0 | 0 | 0 | 0.00 |
14 | Oscar Bennett | 0 | 0 | 0 | 0.00 |
15 | Callum Brodie | 0 | 0 | 0 | 0.00 |
19 | Lucas Isernia | 0 | 0 | 0 | 0.00 |
20 | Kayden THOMPSON | 0 | 0 | 0 | 0.00 |
100 | Karson Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexander Bukacel |
Charles Brodie |
Courtney Clark |
Devon Gillespie |
Peter Smith |
Richard Ramsay |
No Officials Entered |