Foothills Spurs U15 B 1 | 2 |
Strathmore Venom U15 B 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22071 | Mon, Jun. 16, 2025 7:00 PM | Bob Snodgrass Recreation Centre - Main | Foothills Spurs U15 B 1 | Strathmore Venom U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foothills Spurs U15 B 1 | 0 | 2 | 0 | 2 |
Strathmore Venom U15 B 1 | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Foothills Spurs U15 B 1 | 0 | 0 | 0 | 0 |
Strathmore Venom U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Foothills Spurs U15 B 1 | -- |
Strathmore Venom U15 B 1 | -- |
Period 1 |
---|
Strathmore Venom U15 B 1 at 4:53 - #17 Scott Permann from #85 Jaxon Borg and #40 Zane Greenslade |
Strathmore Venom U15 B 1 at 3:27 - #17 Scott Permann from #52 Landon Wiebe |
Period 2 |
Foothills Spurs U15 B 1 at 18:10 - #7 Travis Lockton from #5 Wyatt MacIntyre |
Strathmore Venom U15 B 1 at 14:10 - #17 Scott Permann |
Foothills Spurs U15 B 1 at 3:41 - #7 Travis Lockton from #78 Tristan Livesey and #57 Ryersen Graves |
Strathmore Venom U15 B 1 at 2:56 - #17 Scott Permann |
Period 3 |
Strathmore Venom U15 B 1 at 18:44 - #17 Scott Permann |
Strathmore Venom U15 B 1 at 4:55 - #30 Gamble Stegmeier from #10 Ryder Harder |
Period 1 |
---|
Strathmore Venom U15 B 1 at 8:26 - #52 Landon Wiebe for CC - (2 pim) Cross Check Minor |
Foothills Spurs U15 B 1 at 6:10 - #39 Easton Flowers for CC - (2 pim) Cross Check Minor |
Foothills Spurs U15 B 1 at 0:12 - #42 Seth Spiers for SL - (2 pim) Slash Minor |
Period 2 |
No Penalties |
Period 3 |
Strathmore Venom U15 B 1 at 12:30 - #85 Jaxon Borg for CC - (2 pim) Cross Check Minor |
Foothills Spurs U15 B 1 at 6:16 - #57 Ryersen Graves for CC - (2 pim) Cross Check Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Travis Lockton | 2 | 0 | 2 | 0.00 |
5 | Wyatt MacIntyre | 0 | 1 | 1 | 0.00 |
57 | Ryersen Graves | 0 | 1 | 1 | 2.00 |
78 | Tristan Livesey | 0 | 1 | 1 | 0.00 |
0 | Emerson Dautremont | 0 | 0 | 0 | 0.00 |
1 | Alexander Mahingen | 0 | 0 | 0 | 0.00 |
4 | Jacob Abild | 0 | 0 | 0 | 0.00 |
6 | Cadens Deck | 0 | 0 | 0 | 0.00 |
39 | Easton Flowers (AP) | 0 | 0 | 0 | 2.00 |
42 | Seth Spiers (AP) | 0 | 0 | 0 | 2.00 |
53 | Steele Burgardt | 0 | 0 | 0 | 0.00 |
54 | Tyne Cameron | 0 | 0 | 0 | 0.00 |
55 | Chael Pelley | 0 | 0 | 0 | 0.00 |
56 | Levi Brasnett | 0 | 0 | 0 | 0.00 |
58 | Colby Suitor | 0 | 0 | 0 | 0.00 |
79 | Braelynd Bremner | 0 | 0 | 0 | 0.00 |
80 | Warren Blake | 0 | 0 | 0 | 0.00 |
81 | Ry Fawcett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christian Abild |
Ryan Burgardt |
Kris Lockton |
Adrienne Lockton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Scott Permann | 5 | 0 | 5 | 0.00 |
30 | Gamble Stegmeier | 1 | 0 | 1 | 0.00 |
10 | Ryder Harder (AP) | 0 | 1 | 1 | 0.00 |
40 | Zane Greenslade | 0 | 1 | 1 | 0.00 |
52 | Landon Wiebe | 0 | 1 | 1 | 2.00 |
85 | Jaxon Borg | 0 | 1 | 1 | 2.00 |
0 | Braxton Duhn | 0 | 0 | 0 | 0.00 |
2 | Kruze kartz (AP) | 0 | 0 | 0 | 0.00 |
13 | Aiden Lewis (AP) | 0 | 0 | 0 | 0.00 |
50 | Charlie Stewart | 0 | 0 | 0 | 0.00 |
51 | Bronsenn Taylor | 0 | 0 | 0 | 0.00 |
59 | Jackson Plante | 0 | 0 | 0 | 0.00 |
77 | Mason Schnick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blair Schnick |
James Feradi |
John Feradi |
Nicky Stegmeier |
Graham Sheldrake, Ref 2 |
Isaac Wong, Ref 1 |