Calgary Knights U15 B 1 | 2 |
Calgary Hornets U15 B 2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22014 | Wed, Apr. 23, 2025 7:00 PM | Village Square Leisure Centre #2 | Calgary Knights U15 B 1 | Calgary Hornets U15 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Knights U15 B 1 | 0 | 1 | 1 | 2 |
| Calgary Hornets U15 B 2 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Knights U15 B 1 | 0 | 0 | 0 | 0 |
| Calgary Hornets U15 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Knights U15 B 1 | -- |
| Calgary Hornets U15 B 2 | -- |
| Period 1 |
|---|
| Calgary Hornets U15 B 2 at 12:27 - #43 Reeves Fraser from #47 Enzo Priolo |
| Period 2 |
| Calgary Knights U15 B 1 at 4:12 - #18 Flynn Bell from #1 Kayden THOMPSON |
| Calgary Hornets U15 B 2 at 1:20 - #44 Ben Donegan from #45 Weston Smishek |
| Period 3 |
| Calgary Hornets U15 B 2 at 16:53 - #56 Declan Coates from #42 Graham Stobart |
| Calgary Hornets U15 B 2 at 10:07 - #54 Isaiah Scholtens |
| Calgary Knights U15 B 1 at 5:57 - #19 Lucas Isernia from #6 Mason Greenway |
| Period 1 |
|---|
| Calgary Knights U15 B 1 at 19:36 - #10 Raiden Proctor for CFB - (5 pim) Check From Behind Major |
| Calgary Knights U15 B 1 at 3:53 - #16 Kayden Sewell for CC - (2 pim) Cross Check Minor |
| Period 2 |
| Calgary Knights U15 B 1 at 12:30 - #17 Carter Clark for SL - (2 pim) Slash Minor |
| Period 3 |
| Calgary Knights U15 B 1 at 16:46 - #16 Kayden Sewell for CI - Crease Interference |
| Calgary Hornets U15 B 2 at 3:10 - #43 Reeves Fraser for SL - (2 pim) Slash Minor |
| Calgary Hornets U15 B 2 at 0:46 - #38 Matthew Howat for HOL - (2 pim) Holding Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Flynn Bell | 1 | 0 | 1 | 0.00 |
| 19 | Lucas Isernia | 1 | 0 | 1 | 0.00 |
| 1 | Kayden THOMPSON | 0 | 1 | 1 | 0.00 |
| 6 | Mason Greenway | 0 | 1 | 1 | 0.00 |
| 2 | Colton Radder | 0 | 0 | 0 | 0.00 |
| 3 | Quinn Ramsay | 0 | 0 | 0 | 0.00 |
| 4 | Nash Ramsay | 0 | 0 | 0 | 0.00 |
| 5 | Ahryin Heer | 0 | 0 | 0 | 0.00 |
| 7 | Mason Moore | 0 | 0 | 0 | 0.00 |
| 8 | Alexander Reynoso | 0 | 0 | 0 | 0.00 |
| 9 | Jack Gillespie | 0 | 0 | 0 | 0.00 |
| 10 | Raiden Proctor | 0 | 0 | 0 | 5.00 |
| 11 | Chance Campbell | 0 | 0 | 0 | 0.00 |
| 12 | Robin Buckley | 0 | 0 | 0 | 0.00 |
| 13 | Logan Hunter | 0 | 0 | 0 | 0.00 |
| 14 | Oscar Bennett | 0 | 0 | 0 | 0.00 |
| 15 | Callum Brodie | 0 | 0 | 0 | 0.00 |
| 16 | Kayden Sewell | 0 | 0 | 0 | 4.00 |
| 17 | Carter Clark | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexander Bukacel |
| Charles Brodie |
| Courtney Clark |
| Devon Gillespie |
| Richard Ramsay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Reeves Fraser | 1 | 0 | 1 | 2.00 |
| 44 | Ben Donegan | 1 | 0 | 1 | 0.00 |
| 54 | Isaiah Scholtens | 1 | 0 | 1 | 0.00 |
| 56 | Declan Coates | 1 | 0 | 1 | 0.00 |
| 42 | Graham Stobart | 0 | 1 | 1 | 0.00 |
| 45 | Weston Smishek | 0 | 1 | 1 | 0.00 |
| 47 | Enzo Priolo | 0 | 1 | 1 | 0.00 |
| 1 | Jaxsyn Sperlich—Kinakin | 0 | 0 | 0 | 0.00 |
| 35 | Aaron Samuelson | 0 | 0 | 0 | 0.00 |
| 36 | Micah Holowachuk | 0 | 0 | 0 | 0.00 |
| 38 | Matthew Howat | 0 | 0 | 0 | 2.00 |
| 39 | Langan Doud | 0 | 0 | 0 | 0.00 |
| 40 | Hayden Wang | 0 | 0 | 0 | 0.00 |
| 46 | Alexander Skorobohach | 0 | 0 | 0 | 0.00 |
| 55 | Sam Martyna | 0 | 0 | 0 | 0.00 |
| 57 | Anthony Elain | 0 | 0 | 0 | 0.00 |
| 58 | Xander McGowan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Smishek |
| Dan Martyna |
| Jonathan Wang |
| No Officials Entered |