Calgary Sabrecats U15 B 2 | 5 |
Strathmore Venom U15 B 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22087 | Tue, Jun. 24, 2025 8:15 PM | Village Square Leisure Centre #2 | Calgary Sabrecats U15 B 2 | Strathmore Venom U15 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U15 B 2 | 2 | 2 | 1 | 5 |
| Strathmore Venom U15 B 1 | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U15 B 2 | 0 | 0 | 0 | 0 |
| Strathmore Venom U15 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Sabrecats U15 B 2 | -- |
| Strathmore Venom U15 B 1 | -- |
| Period 1 |
|---|
| Calgary Sabrecats U15 B 2 at 11:05 - #65 Olin Metcalfe |
| Calgary Sabrecats U15 B 2 at 8:24 - #65 Olin Metcalfe from #85 Darian FASAN |
| Strathmore Venom U15 B 1 at 0:15 - #77 Mason Schnick from #40 Zane Greenslade |
| Period 2 |
| Calgary Sabrecats U15 B 2 at 13:05 - #65 Olin Metcalfe from #82 nicholas broskovich |
| Strathmore Venom U15 B 1 at 10:24 - #30 Gamble Stegmeier |
| Calgary Sabrecats U15 B 2 at 1:42 - #82 nicholas broskovich from #51 Mark Liesemer |
| Period 3 |
| Strathmore Venom U15 B 1 at 16:54 - #10 Ryder Harder from #13 Aiden Lewis |
| Strathmore Venom U15 B 1 at 12:48 - #85 Jaxon Borg from #40 Zane Greenslade |
| Strathmore Venom U15 B 1 at 8:17 - #17 Scott Permann from #40 Zane Greenslade and #30 Gamble Stegmeier |
| Strathmore Venom U15 B 1 at 3:14 - #17 Scott Permann from #54 Natahan MacNevin |
| Calgary Sabrecats U15 B 2 at 2:33 - #65 Olin Metcalfe from #45 Gage Underhill |
| Period 1 |
|---|
| Calgary Sabrecats U15 B 2 at 7:01 - #65 Olin Metcalfe for SL - (2 pim) Slash Minor |
| Calgary Sabrecats U15 B 2 at 4:19 - #82 nicholas broskovich for CC - (2 pim) Cross Check Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Calgary Sabrecats U15 B 2 at 13:29 - #44 Jake Williams for CC - (2 pim) Cross Check Minor |
| Calgary Sabrecats U15 B 2 at 8:32 - #72 Charlie Fisher for RO - (2 pim) Rough Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | Olin Metcalfe | 4 | 0 | 4 | 2.00 |
| 82 | nicholas broskovich | 1 | 1 | 2 | 2.00 |
| 45 | Gage Underhill | 0 | 1 | 1 | 0.00 |
| 51 | Mark Liesemer | 0 | 1 | 1 | 0.00 |
| 85 | Darian FASAN | 0 | 1 | 1 | 0.00 |
| 1 | Hyrum Cartwright | 0 | 0 | 0 | 0.00 |
| 5 | Austin de Regt | 0 | 0 | 0 | 0.00 |
| 6 | Theoren Gordon | 0 | 0 | 0 | 0.00 |
| 9 | Wesley McFadden | 0 | 0 | 0 | 0.00 |
| 44 | Jake Williams | 0 | 0 | 0 | 2.00 |
| 63 | Kale Martinez | 0 | 0 | 0 | 0.00 |
| 64 | Lincoln Gurney | 0 | 0 | 0 | 0.00 |
| 71 | Connor Geldert | 0 | 0 | 0 | 0.00 |
| 72 | Charlie Fisher | 0 | 0 | 0 | 2.00 |
| 77 | Lucas White | 0 | 0 | 0 | 0.00 |
| 78 | Sam Jenkins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hyrum Cartwright | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Allan Fisher |
| Odessa Underhill |
| Richard Gurney |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Zane Greenslade | 0 | 3 | 3 | 0.00 |
| 17 | Scott Permann | 2 | 0 | 2 | 0.00 |
| 30 | Gamble Stegmeier | 1 | 1 | 2 | 0.00 |
| 10 | Ryder Harder (AP) | 1 | 0 | 1 | 0.00 |
| 77 | Mason Schnick | 1 | 0 | 1 | 0.00 |
| 85 | Jaxon Borg | 1 | 0 | 1 | 0.00 |
| 13 | Aiden Lewis (AP) | 0 | 1 | 1 | 0.00 |
| 54 | Natahan MacNevin | 0 | 1 | 1 | 0.00 |
| Braxton Duhn | 0 | 0 | 0 | 0.00 | |
| 2 | Kruze kartz (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Henry McArthur | 0 | 0 | 0 | 0.00 |
| 50 | Charlie Stewart | 0 | 0 | 0 | 0.00 |
| 52 | Landon Wiebe | 0 | 0 | 0 | 0.00 |
| 57 | Josh Sampson | 0 | 0 | 0 | 0.00 |
| 59 | Jackson Plante | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair Schnick |
| James Feradi |
| John Feradi |
| Nicky Stegmeier |
| No Officials Entered |