Calgary Axemen 14U B 2 | 3 |
Calgary Knights 14U B 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22007 | Thu, Apr. 28, 2022 8:30 PM | CSC Annex - Alpha | Calgary Axemen 14U B 2 | Calgary Knights 14U B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Axemen 14U B 2 | 0 | 2 | 1 | 3 |
Calgary Knights 14U B 1 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Axemen 14U B 2 | 0 | 0 | 0 | 0 |
Calgary Knights 14U B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Axemen 14U B 2 | -- |
Calgary Knights 14U B 1 | -- |
Period 1 |
---|
Calgary Knights 14U B 1 at 7:22 - #10 Carter Piper from #5 Ewan Tackney |
Period 2 |
Calgary Knights 14U B 1 at 18:14 - #18 Nicholas Reinhart |
Calgary Axemen 14U B 2 at 15:08 - #8 Jaxon Dorans |
Calgary Knights 14U B 1 at 14:28 - #15 Brock Mallow from #17 Carter Gavel |
Calgary Axemen 14U B 2 at 12:34 - #8 Jaxon Dorans from #9 Nash Croft |
Period 3 |
Calgary Axemen 14U B 2 at 9:40 - #9 Nash Croft from #14 Ashton Williams |
Period 1 |
---|
Calgary Axemen 14U B 2 at 18:15 - #8 Jaxon Dorans for ICC - (2 pim) Illegal Cross Check |
Calgary Knights 14U B 1 at 11:40 - #15 Brock Mallow for ICC - (2 pim) Illegal Cross Check |
Calgary Knights 14U B 1 at 10:58 - #16 Nelson Legault for BM- Bench / Too Many Men (2 pim) |
Calgary Axemen 14U B 2 at 7:31 - #8 Jaxon Dorans for SL - (2 pim) Slash Minor |
Calgary Axemen 14U B 2 at 1:08 - #6 Shyloh-Brae Benko for CFB - (2 pim) Check From Behind |
Period 2 |
Calgary Axemen 14U B 2 at 20:14 - #6 Shyloh-Brae Benko for CFB - (2 pim) Check From Behind |
Calgary Axemen 14U B 2 at 6:18 - #11 Chase Domaas for CIC - (2 pim) Checking In Crease |
Period 3 |
Calgary Knights 14U B 1 at 20:00 - #12 Owen FLEECE for INT - Interference Minor (2 pim) |
Calgary Knights 14U B 1 at 8:42 - #19 Grayson Yelland for USC - (2 pim) Unsportsmanlike Conduct |
Calgary Axemen 14U B 2 at 5:50 - #15 Matthew Welcher for HS - (5 pim) High Stick Major |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jaxon Dorans | 2 | 0 | 2 | 4.00 |
9 | Nash Croft | 1 | 1 | 2 | 0.00 |
14 | Ashton Williams | 0 | 1 | 1 | 0.00 |
1 | Kayin Smith-Olaosun | 0 | 0 | 0 | 0.00 |
2 | Dewy Wagner | 0 | 0 | 0 | 0.00 |
3 | Rocco Risteski | 0 | 0 | 0 | 0.00 |
4 | Lucian Cook | 0 | 0 | 0 | 0.00 |
5 | Jack Ryall | 0 | 0 | 0 | 0.00 |
6 | Shyloh-Brae Benko | 0 | 0 | 0 | 4.00 |
11 | Chase Domaas | 0 | 0 | 0 | 2.00 |
12 | Cale Readwin | 0 | 0 | 0 | 0.00 |
13 | Kayden Regimbald | 0 | 0 | 0 | 0.00 |
15 | Matthew Welcher | 0 | 0 | 0 | 5.00 |
16 | Beau van Montfort | 0 | 0 | 0 | 0.00 |
17 | Carter Ballantine | 0 | 0 | 0 | 0.00 |
18 | Wylde Wagner (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matthew Cook |
Jim Dorans |
Mitch Oke |
Lindsay Wagner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Carter Piper | 1 | 0 | 1 | 0.00 |
15 | Brock Mallow | 1 | 0 | 1 | 2.00 |
18 | Nicholas Reinhart | 1 | 0 | 1 | 0.00 |
5 | Ewan Tackney | 0 | 1 | 1 | 0.00 |
17 | Carter Gavel | 0 | 1 | 1 | 0.00 |
1 | Morgan Gillespie | 0 | 0 | 0 | 0.00 |
2 | Evan MacKinnon | 0 | 0 | 0 | 0.00 |
3 | Andy Scott | 0 | 0 | 0 | 0.00 |
4 | Lewis Betteridge | 0 | 0 | 0 | 0.00 |
7 | Joel Moore | 0 | 0 | 0 | 0.00 |
8 | Roman Stout | 0 | 0 | 0 | 0.00 |
9 | Jack Loran | 0 | 0 | 0 | 0.00 |
11 | Ayden Sexton | 0 | 0 | 0 | 0.00 |
12 | Owen FLEECE | 0 | 0 | 0 | 2.00 |
13 | Locklan Bradbury | 0 | 0 | 0 | 0.00 |
16 | Nelson Legault | 0 | 0 | 0 | 2.00 |
19 | Grayson Yelland | 0 | 0 | 0 | 2.00 |
29 | Maximus Sutherland Crowe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Morgan Gillespie | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Rob Reinhart |
Gavin Tackney |
Lyndon Pye, Referee Level 4 |
Rob Munden (spelling?), Referee Level 3 |