Strathmore Venom 14U B 1 | 1 |
Calgary Hornets 14U B 1 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22013 | Thu, May. 05, 2022 7:00 PM | Strathmore Family Centre - Blue | Strathmore Venom 14U B 1 | Calgary Hornets 14U B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom 14U B 1 | 0 | 1 | 0 | 1 |
| Calgary Hornets 14U B 1 | 6 | 4 | 4 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom 14U B 1 | 0 | 0 | 0 | 0 |
| Calgary Hornets 14U B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathmore Venom 14U B 1 | -- |
| Calgary Hornets 14U B 1 | -- |
| Period 1 |
|---|
| Strathmore Venom 14U B 1 at 15:20 - #4 Nolan Maitre for SL - (2 pim) Slash Minor |
| Strathmore Venom 14U B 1 at 4:48 - #27 Ty Armstrong for CHG - Charging Minor (2 pim) |
| Calgary Hornets 14U B 1 at 4:48 - #30 Max Martyna for CC - (2 pim) Cross Check Minor |
| Period 2 |
| Calgary Hornets 14U B 1 at 11:17 - #8 Eric Finney for RO - (2 pim) Rough Minor |
| Strathmore Venom 14U B 1 at 11:17 - #89 Cole Maser for RO - (2 pim) Rough Minor |
| Calgary Hornets 14U B 1 at 9:48 - #17 Garett Schafer for HOL - (2 pim) Holding Minor |
| Calgary Hornets 14U B 1 at 8:17 - #30 Max Martyna for CC - (2 pim) Cross Check Minor |
| Strathmore Venom 14U B 1 at 5:54 - #11 Reid Jolly for HS - (5 pim) High Stick Major |
| Strathmore Venom 14U B 1 at 5:20 - #13 Scott Richardson for SL - (5 pim) Slash Major |
| Period 3 |
| Calgary Hornets 14U B 1 at 4:01 - #30 Max Martyna for CFB - (2 pim) Check From Behind |
| Calgary Hornets 14U B 1 at 4:01 - #30 Max Martyna for CFB - (2 pim) Check From Behind |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jackson Wotton | 1 | 0 | 1 | 0.00 |
| 0 | Josef Fuss | 0 | 0 | 0 | 0.00 |
| 1 | Chase Bish | 0 | 0 | 0 | 0.00 |
| 3 | Carter Nguyen | 0 | 0 | 0 | 0.00 |
| 4 | Nolan Maitre | 0 | 0 | 0 | 2.00 |
| 9 | Alexander Portelance | 0 | 0 | 0 | 0.00 |
| 11 | Reid Jolly | 0 | 0 | 0 | 5.00 |
| 13 | Scott Richardson | 0 | 0 | 0 | 5.00 |
| 17 | Evan Saad | 0 | 0 | 0 | 0.00 |
| 22 | Brayden Godin | 0 | 0 | 0 | 0.00 |
| 27 | Ty Armstrong | 0 | 0 | 0 | 2.00 |
| 44 | Joshua VanDen Bussche | 0 | 0 | 0 | 0.00 |
| 47 | Cooper Klassen | 0 | 0 | 0 | 0.00 |
| 53 | Logan DeWit | 0 | 0 | 0 | 0.00 |
| 62 | John Lavoie | 0 | 0 | 0 | 0.00 |
| 71 | Leah Prystupa | 0 | 0 | 0 | 0.00 |
| 77 | Nolan Porter | 0 | 0 | 0 | 0.00 |
| 89 | Cole Maser | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Josef Fuss | 60:00 | 14 | 0 | -14 | -Infinity |
| Name |
|---|
| Bruce DeWit |
| Justin Jolly |
| Kale Prystupa |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Jack Holowachuk | 4 | 2 | 6 | 0.00 |
| 17 | Garett Schafer | 3 | 0 | 3 | 2.00 |
| 27 | Anthony Campbell | 2 | 1 | 3 | 0.00 |
| 29 | Griffin Lindsay | 1 | 2 | 3 | 0.00 |
| 14 | Zachary Danyliv | 1 | 1 | 2 | 0.00 |
| 30 | Max Martyna | 1 | 1 | 2 | 8.00 |
| 3 | Brayden Loewen | 1 | 0 | 1 | 0.00 |
| 68 | Cayden Nassichuk | 1 | 0 | 1 | 0.00 |
| 7 | Kail Betts | 0 | 1 | 1 | 0.00 |
| 16 | Parker Thompson | 0 | 1 | 1 | 0.00 |
| 0 | Kalub Brown | 0 | 0 | 0 | 0.00 |
| 8 | Eric Finney | 0 | 0 | 0 | 2.00 |
| 10 | Jackson DiMarino | 0 | 0 | 0 | 0.00 |
| 70 | Brett Chevrier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Kalub Brown | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Aiden Nye |
| July Campbell |
| Kaelan Nye |
| Richard Nye |
| Jack Sylvan, referee 2 |
| Shelby Deis, referee 1 |