Calgary Axemen 14U B 2 | 5 |
Calgary Hornets 14U B 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22020 | Mon, May. 16, 2022 8:30 PM | CSC Annex - Alpha | Calgary Axemen 14U B 2 | Calgary Hornets 14U B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Axemen 14U B 2 | 0 | 3 | 2 | 5 |
| Calgary Hornets 14U B 1 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Axemen 14U B 2 | 0 | 0 | 0 | 0 |
| Calgary Hornets 14U B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Axemen 14U B 2 | -- |
| Calgary Hornets 14U B 1 | -- |
| Period 1 |
|---|
| Calgary Hornets 14U B 1 at 9:42 - #29 Griffin Lindsay |
| Period 2 |
| Calgary Axemen 14U B 2 at 8:08 - #8 Jaxon Dorans from #2 Dewy Wagner |
| Calgary Axemen 14U B 2 at 5:35 (PP) - #8 Jaxon Dorans |
| Calgary Axemen 14U B 2 at 2:47 - #13 Kayden Regimbald from #16 Beau van Montfort and #8 Jaxon Dorans |
| Calgary Hornets 14U B 1 at 0:52 - #30 Max Martyna |
| Period 3 |
| Calgary Hornets 14U B 1 at 19:14 - #28 Jack Holowachuk from #27 Anthony Campbell |
| Calgary Axemen 14U B 2 at 11:55 (PP) - #7 Tristan Peterson |
| Calgary Axemen 14U B 2 at 4:27 (PP) - #18 Bode Edwards from #9 Nash Croft |
| Period 1 |
|---|
| Calgary Axemen 14U B 2 at 6:20 - #15 Matthew Welcher for CC - (2 pim) Cross Check Minor |
| Period 2 |
| Calgary Axemen 14U B 2 at 18:27 - #15 Matthew Welcher for CFB - (2 pim) Check From Behind |
| Calgary Axemen 14U B 2 at 18:27 - #15 Matthew Welcher for CFB - (2 pim) Check From Behind |
| Calgary Axemen 14U B 2 at 12:10 - #6 Shyloh-Brae Benko for HS - (2 pim) High Stick Minor |
| Calgary Hornets 14U B 1 at 6:21 - #13 Marcus Lambe for INT - Interference Minor (2 pim) |
| Period 3 |
| Calgary Hornets 14U B 1 at 13:05 - #70 Brett Chevrier for RO - (2 pim) Rough Minor |
| Calgary Hornets 14U B 1 at 6:07 - #30 Max Martyna for KP - (5 pim) Kicking Major |
| Calgary Hornets 14U B 1 at 6:07 - #30 Max Martyna for GM - Game Miscconduct (10 pim) |
| Calgary Axemen 14U B 2 at 6:07 - #13 Kayden Regimbald for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jaxon Dorans | 2 | 1 | 3 | 0.00 |
| 7 | Tristan Peterson | 1 | 0 | 1 | 0.00 |
| 13 | Kayden Regimbald | 1 | 0 | 1 | 2.00 |
| 18 | Bode Edwards | 1 | 0 | 1 | 0.00 |
| 2 | Dewy Wagner | 0 | 1 | 1 | 0.00 |
| 9 | Nash Croft | 0 | 1 | 1 | 0.00 |
| 16 | Beau van Montfort | 0 | 1 | 1 | 0.00 |
| 1 | Kayin Smith-Olaosun | 0 | 0 | 0 | 0.00 |
| 3 | Rocco Risteski | 0 | 0 | 0 | 0.00 |
| 5 | Jack Ryall | 0 | 0 | 0 | 0.00 |
| 6 | Shyloh-Brae Benko | 0 | 0 | 0 | 2.00 |
| 11 | Chase Domaas | 0 | 0 | 0 | 0.00 |
| 12 | Cale Readwin | 0 | 0 | 0 | 0.00 |
| 14 | Ashton Williams | 0 | 0 | 0 | 0.00 |
| 15 | Matthew Welcher | 0 | 0 | 0 | 6.00 |
| 17 | Carter Ballantine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Liam Berezins |
| Mitch Oke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Jack Holowachuk | 1 | 0 | 1 | 0.00 |
| 29 | Griffin Lindsay | 1 | 0 | 1 | 0.00 |
| 30 | Max Martyna | 1 | 0 | 1 | 15.00 |
| 27 | Anthony Campbell | 0 | 1 | 1 | 0.00 |
| 0 | Kalub Brown | 0 | 0 | 0 | 0.00 |
| 3 | Brayden Loewen | 0 | 0 | 0 | 0.00 |
| 7 | Kail Betts | 0 | 0 | 0 | 0.00 |
| 8 | Eric Finney | 0 | 0 | 0 | 0.00 |
| 10 | Jackson DiMarino | 0 | 0 | 0 | 0.00 |
| 13 | Marcus Lambe | 0 | 0 | 0 | 2.00 |
| 14 | Zachary Danyliv | 0 | 0 | 0 | 0.00 |
| 16 | Parker Thompson | 0 | 0 | 0 | 0.00 |
| 17 | Garett Schafer | 0 | 0 | 0 | 0.00 |
| 26 | Zack Batchelor | 0 | 0 | 0 | 0.00 |
| 66 | Brody Alton | 0 | 0 | 0 | 0.00 |
| 68 | Cayden Nassichuk | 0 | 0 | 0 | 0.00 |
| 70 | Brett Chevrier | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Kalub Brown | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Mark Golem |
| Nikki Schafer |
| Richard Nye |
| Lyndon Pye, Referee Level 4 |
| Noah Clason, Referee Level 3 |