Mon.
Jun.
15
5:30 p.m.
Calgary Sabrecats U11 C 2
Calgary Hornets U11 C 2
0
0
Mon.
Jun.
15
6:00 p.m.
HOKS U13 A 1
Rockyview Rage U13 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Sabrecats U11 A 1
Calgary Knights U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Okotoks Raiders U11 A 1
Calgary Axemen U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 2
Calgary Sabrecats U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 1
Strathmore Venom U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Fury U11 Blue
Calgary Fury U11 Purple
0
0
Mon.
Jun.
15
6:30 p.m.
Calgary Axemen U11 C 2
Calgary Hornets U11 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Hornets U17 B 2
Strathmore Venom U17 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U17 Silver
Calgary Fury U17 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U15 B 3
Calgary Hornets U15 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U15 Purple
Calgary Fury U15 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Axemen U13 A 1
Calgary Hornets U13 A 1
0
0
Mon.
Jun.
15
7:00 p.m.
Okotoks Raiders U13 B 1
Rockyview Rage U13 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U13 C 1
Strathmore Venom U13 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 1
Calgary Sabrecats U11 B 2
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 3
Calgary Axemen U11 B 3
0
0
Mon.
Jun.
15
7:30 p.m.
Calgary Axemen U11 B 1
Rockyview Rage U11 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Hornets U17 B 1
Calgary Axemen U17 B 1
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U17 Black
Calgary Fury U17 Purple
0
0
Mon.
Jun.
15
8:30 p.m.
Foothills Spurs U15 B 1
Rockyview Rage U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Sabrecats U15 B 1
Calgary Sabrecats U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U15 Black
Calgary Fury U15 Silver
0
0
Sun.
Jun.
14
1:00 p.m.
Calgary Axemen U9 1
Okotoks Raiders U9 2
5
2
Final
Sun.
Jun.
14
1:00 p.m.
Strathmore Venom U9 2
Calgary Axemen U9 6
1
7
Final
Sun.
Jun.
14
2:00 p.m.
Rockyview Rage Lil Roughnecks 2
Okotoks Raiders Lil Roughnecks 1
0
0
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 2
Calgary Sabrecats U9 3
4
3
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 3
Calgary Sabrecats U9 4
2
4
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Hornets U9 4
Okotoks Raiders U9 1
5
5
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 1
Rockyview Rage U9 1
4
2
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 2
Rockyview Rage U9 2
3
4
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 3
Rockyview Rage U9 3
1
2
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 4
Rockyview Rage U9 4
3
2
Final

U15 B

ScheduleStandingsLeaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Tyson Mantz Calgary Axemen U15 B 2Calgary Axemen U15 B 2 11 25 9 34 3.091 0 2 3 13
2 Jeremy Metzler Calgary Axemen U15 B 1Calgary Axemen U15 B 1 11 16 8 24 2.182 0 2 1 18
3 Beckett Bouchard Strathmore Venom U15 B 1Strathmore Venom U15 B 1 11 13 8 21 1.909 0 0 2 12
4 Jaxon Borg Strathmore Venom U15 B 1Strathmore Venom U15 B 1 10 9 8 17 1.700 0 0 2 27
5 Brendan Hwang Calgary Axemen U15 B 1Calgary Axemen U15 B 1 11 7 9 16 1.455 0 0 2 10
6 Reid Davis Calgary Sabrecats U15 B 3Calgary Sabrecats U15 B 3 10 13 1 14 1.400 0 0 2 2
7 Ted McGovern Calgary Sabrecats U15 B 1Calgary Sabrecats U15 B 1 8 8 6 14 1.750 0 0 2 20
8 Finnick Bodvarson Calgary Axemen U15 B 1Calgary Axemen U15 B 1 10 5 8 13 1.300 0 0 0 0
9 Lane Cadrin Calgary Axemen U15 B 1Calgary Axemen U15 B 1 11 9 3 12 1.091 0 0 0 8
10 Wyatt MacIntyre Foothills Spurs U15 B 1Foothills Spurs U15 B 1 10 8 4 12 1.200 0 2 1 10
11 Gabe Cowan Calgary Axemen U15 B 2Calgary Axemen U15 B 2 10 7 5 12 1.200 0 1 0 4
12 Jack Cary Calgary Axemen U15 B 2Calgary Axemen U15 B 2 11 6 6 12 1.091 0 0 0 6
13 Bronson Helfrich Strathmore Venom U15 B 1Strathmore Venom U15 B 1 11 6 6 12 1.091 0 0 1 17
14 Sullivan (Sully) Roberts Calgary Axemen U15 B 2Calgary Axemen U15 B 2 11 1 11 12 1.091 0 0 0 10
15 Daniel Forfar Calgary Hornets U15 B 1Calgary Hornets U15 B 1 8 8 3 11 1.375 0 0 1 2
16 Traecen Collings Calgary Axemen U15 B 1Calgary Axemen U15 B 1 11 8 3 11 1.000 0 1 2 18
17 Patrick Hughes Calgary Sabrecats U15 B 2Calgary Sabrecats U15 B 2 8 7 4 11 1.375 0 0 0 12
18 Carson Tellier Calgary Sabrecats U15 B 3Calgary Sabrecats U15 B 3 11 8 2 10 0.909 0 0 1 4
19 Riley Ward Calgary Axemen U15 B 2Calgary Axemen U15 B 2 10 5 5 10 1.000 0 0 0 6
20 Ethan Bishop Calgary Axemen U15 B 1Calgary Axemen U15 B 1 11 5 5 10 0.909 0 1 0 0
21 Griffin Lynch Okotoks Raiders U15 B 1Okotoks Raiders U15 B 1 11 5 5 10 0.909 0 0 0 0
22 Gamble Stegmeier Strathmore Venom U15 B 1Strathmore Venom U15 B 1 11 4 6 10 0.909 0 0 0 9
23 Brayden Russell Calgary Axemen U15 B 2Calgary Axemen U15 B 2 10 3 7 10 1.000 0 0 0 0
24 Lincoln Vessey Calgary Axemen U15 B 1Calgary Axemen U15 B 1 11 3 7 10 0.909 0 1 1 0
25 Jackson Brackett Okotoks Raiders U15 B 1Okotoks Raiders U15 B 1 11 8 1 9 0.818 0 0 1 26
26 Xavier Ducharme Calgary Sabrecats U15 B 3Calgary Sabrecats U15 B 3 10 4 5 9 0.900 0 0 0 2
27 Nathan Low Calgary Sabrecats U15 B 3Calgary Sabrecats U15 B 3 11 4 5 9 0.818 0 0 0 6
28 Bentley Pike Strathmore Venom U15 B 1Strathmore Venom U15 B 1 10 6 2 8 0.800 0 0 0 2
29 Liam Schwing Strathmore Venom U15 B 1Strathmore Venom U15 B 1 11 6 2 8 0.727 0 0 0 10
30 Carter Cates Calgary Sabrecats U15 B 1Calgary Sabrecats U15 B 1 10 5 3 8 0.800 0 0 0 0
31 Ben Donegan Calgary Hornets U15 B 1Calgary Hornets U15 B 1 10 13 2 15 1.500 1 0 1 17
32 Miller Durno Calgary Sabrecats U15 B 2Calgary Sabrecats U15 B 2 10 10 3 13 1.300 1 2 0 16
33 Joseph`` Deis Calgary Hornets U15 B 1Calgary Hornets U15 B 1 10 7 5 12 1.200 1 0 0 8
34 Mack Brady Calgary Sabrecats U15 B 1Calgary Sabrecats U15 B 1 10 5 7 12 1.200 1 0 0 4
35 Ryder Phipps Rockyview Rage U15 B 2Rockyview Rage U15 B 2 11 11 0 11 1.000 1 1 0 18
36 Kale Martinez Calgary Sabrecats U15 B 2Calgary Sabrecats U15 B 2 10 8 3 11 1.100 1 2 1 10
37 Charlie Fisher Calgary Sabrecats U15 B 1Calgary Sabrecats U15 B 1 9 5 6 11 1.222 1 0 0 12
38 Kai Oakley Calgary Axemen U15 B 1Calgary Axemen U15 B 1 9 5 5 10 1.111 1 0 1 2
39 Cooper Willemsen Calgary Axemen U15 B 2Calgary Axemen U15 B 2 10 5 5 10 1.000 1 0 0 0
40 Haiden Oakenfold Calgary Hornets U15 B 1Calgary Hornets U15 B 1 10 5 5 10 1.000 1 0 1 6
41 Cash Wood Strathmore Venom U15 B 1Strathmore Venom U15 B 1 10 3 6 9 0.900 1 0 0 6
42 Gavin Higgins Rockyview Rage U15 B 2Rockyview Rage U15 B 2 10 5 3 8 0.800 1 2 1 4
43 Ethan Campagnolo Calgary Axemen U15 B 2Calgary Axemen U15 B 2 11 20 4 24 2.182 2 0 4 11
44 Ozzie O'Neill Rockyview Rage U15 B 1Rockyview Rage U15 B 1 11 12 3 15 1.364 2 0 2 8
45 Jaxxon Moses Foothills Spurs U15 B 1Foothills Spurs U15 B 1 10 11 1 12 1.200 2 0 0 0
46 Miles Simonton Calgary Sabrecats U15 B 3Calgary Sabrecats U15 B 3 10 7 3 10 1.000 2 0 0 14
47 Nathan Kashuba Rockyview Rage U15 B 2Rockyview Rage U15 B 2 9 5 3 8 0.889 2 0 2 2
48 Luke Sutherland Calgary Sabrecats U15 B 2Calgary Sabrecats U15 B 2 10 14 9 23 2.300 3 0 1 19
49 Deacon Pruden Rockyview Rage U15 B 1Rockyview Rage U15 B 1 11 8 1 9 0.818 4 0 1 4
50 Stavros Warriner Calgary Sabrecats U15 B 1Calgary Sabrecats U15 B 1 10 8 4 12 1.200 5 1 2 4
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Sebastian Ogilvie Rockyview Rage U15 B 2Rockyview Rage U15 B 2 3 1 2 0 135:00 7 0 -7 0.000 3.11 0
2 Owen Matheson Calgary Axemen U15 B 2Calgary Axemen U15 B 2 2 2 0 0 90:00 5 0 -5 0.000 3.33 0
3 Grayson McLean Calgary Sabrecats U15 B 3Calgary Sabrecats U15 B 3 2 2 0 0 45:00 3 0 -3 0.000 4.00 0
4 Alexander Mahingen Foothills Spurs U15 B 1Foothills Spurs U15 B 1 2 1 1 0 90:00 7 0 -7 0.000 4.67 0
5 Todd Warriner Rockyview Rage U15 B 1Rockyview Rage U15 B 1 2 0 2 0 45:00 5 0 -5 0.000 6.67 0
6 Nickolas Ferguson Calgary Knights U15 B 1Calgary Knights U15 B 1 3 0 2 0 114:00 24 0 -24 0.000 12.63 0