Calgary Hornets U15 C 1 | 6 |
Strathmore Venom U15 C 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23012 | Wed, May. 01, 2024 7:00 PM | West Mount Pleasant Community Sportsplex | Calgary Hornets U15 C 1 | Strathmore Venom U15 C 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U15 C 1 | 1 | 1 | 3 | 5 |
Strathmore Venom U15 C 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U15 C 1 | 0 | 0 | 0 | 0 |
Strathmore Venom U15 C 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Hornets U15 C 1 | -- |
Strathmore Venom U15 C 1 | -- |
Period 1 |
---|
Calgary Hornets U15 C 1 at 8:07 - #58 Mason Duke |
Period 2 |
Calgary Hornets U15 C 1 at 1:29 - #75 Peter Ruduke |
Period 3 |
Calgary Hornets U15 C 1 at 8:36 - #43 Jack Bugden from #1 Jaxsyn Sperlich—Kinakin |
Calgary Hornets U15 C 1 at 8:04 - #57 Nathan Mollmann |
Calgary Hornets U15 C 1 at 0:07 - #55 Jack Ogle |
Period 1 |
---|
Calgary Hornets U15 C 1 at 9:22 - #57 Nathan Mollmann for RO - (2 pim) Rough Minor |
Strathmore Venom U15 C 1 at 5:07 - #59 Harrison Webster for ICC - (2 pim) Illegal Cross Check |
Calgary Hornets U15 C 1 at 0:11 - #58 Mason Duke for SL - (2 pim) Slash Minor |
Period 2 |
Strathmore Venom U15 C 1 at 9:59 - #58 Bronsenn Taylor for CFB - (2 pim) Check From Behind |
Period 3 |
Calgary Hornets U15 C 1 at 8:10 - #58 Mason Duke for CC - (2 pim) Cross Check Minor |
Calgary Hornets U15 C 1 at 6:04 - #58 Mason Duke for SL - (2 pim) Slash Minor |
Calgary Hornets U15 C 1 at 3:44 - #60 Jackson Card for CFB - (2 pim) Check From Behind |
Calgary Hornets U15 C 1 at 2:27 - #51 Connor David for CC - (5 pim) Cross Check Major |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Jack Bugden | 1 | 0 | 1 | 0.00 |
55 | Jack Ogle | 1 | 0 | 1 | 0.00 |
57 | Nathan Mollmann | 1 | 0 | 1 | 2.00 |
58 | Mason Duke | 1 | 0 | 1 | 6.00 |
75 | Peter Ruduke | 1 | 0 | 1 | 0.00 |
1 | Jaxsyn Sperlich—Kinakin | 0 | 1 | 1 | 0.00 |
34 | Maddox Bailey | 0 | 0 | 0 | 0.00 |
35 | Tobey Walker | 0 | 0 | 0 | 0.00 |
38 | Munroe Rivard | 0 | 0 | 0 | 0.00 |
39 | Matisse Liwanag Jones | 0 | 0 | 0 | 0.00 |
39 | Moxiao Tang | 0 | 0 | 0 | 0.00 |
51 | Connor David | 0 | 0 | 0 | 5.00 |
52 | Oliver De Francesco | 0 | 0 | 0 | 0.00 |
54 | Morgan Stewart | 0 | 0 | 0 | 0.00 |
59 | Gavin Swanson | 0 | 0 | 0 | 0.00 |
60 | Jackson Card | 0 | 0 | 0 | 2.00 |
61 | Alex Rimland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kel Bracken |
Matt Bugden |
Gio DeFrancesco |
Heather Marsden |
Andreas Mollmann |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Madden Douglas | 0 | 0 | 0 | 0.00 |
35 | Corbin Dundas | 0 | 0 | 0 | 0.00 |
49 | Evan Pringle | 0 | 0 | 0 | 0.00 |
51 | Landon Wiebe | 0 | 0 | 0 | 0.00 |
52 | Holden Armstrong | 0 | 0 | 0 | 0.00 |
53 | Callen Carratt | 0 | 0 | 0 | 0.00 |
54 | Cameron Egert | 0 | 0 | 0 | 0.00 |
55 | Koen Gregory | 0 | 0 | 0 | 0.00 |
57 | Mason Harker | 0 | 0 | 0 | 0.00 |
58 | Bronsenn Taylor | 0 | 0 | 0 | 2.00 |
59 | Harrison Webster | 0 | 0 | 0 | 2.00 |
74 | Scott Permann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Armstrong |
Ryan Bruce |
Connie Harder |
No Officials Entered |