Calgary Sabrecats U15 C 1 | 4 |
Strathmore Venom U15 C 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23024 | Sun, May. 26, 2024 11:30 AM | Oakridge Community Association | Calgary Sabrecats U15 C 1 | Strathmore Venom U15 C 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U15 C 1 | 1 | 0 | 3 | 4 |
Strathmore Venom U15 C 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U15 C 1 | 0 | 0 | 0 | 0 |
Strathmore Venom U15 C 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Sabrecats U15 C 1 | -- |
Strathmore Venom U15 C 1 | -- |
Period 1 |
---|
Calgary Sabrecats U15 C 1 at 5:44 - #47 Gage Underhill from #46 Valon Drake |
Period 2 |
No Scoring |
Period 3 |
Calgary Sabrecats U15 C 1 at 14:51 - #47 Gage Underhill |
Calgary Sabrecats U15 C 1 at 9:55 - #45 Jayden Agnew from #47 Gage Underhill |
Calgary Sabrecats U15 C 1 at 1:22 - #47 Gage Underhill from #14 Cohen Johns and #45 Jayden Agnew |
Period 1 |
---|
Calgary Sabrecats U15 C 1 at 5:27 - #11 Benjamin Kieboom for ICC - (2 pim) Illegal Cross Check |
Calgary Sabrecats U15 C 1 at 4:41 - #31 Jordin Lanz for ICC - (2 pim) Illegal Cross Check |
Period 2 |
Calgary Sabrecats U15 C 1 at 4:10 - #45 Jayden Agnew for CFB - (2 pim) Check From Behind |
Calgary Sabrecats U15 C 1 at 4:00 - #45 Jayden Agnew for CFB - (2 pim) Check From Behind |
Calgary Sabrecats U15 C 1 at 1:20 - #31 Jordin Lanz for ICC - (2 pim) Illegal Cross Check |
Period 3 |
Strathmore Venom U15 C 1 at 13:00 - #59 Harrison Webster for ICC - (2 pim) Illegal Cross Check |
Strathmore Venom U15 C 1 at 9:46 - #47 Tylen Nahorney for ICC - (2 pim) Illegal Cross Check |
Calgary Sabrecats U15 C 1 at 9:05 - #67 Darian FASAN for ICC - (2 pim) Illegal Cross Check |
Strathmore Venom U15 C 1 at 5:15 - #59 Harrison Webster for SL - (2 pim) Slash Minor |
Calgary Sabrecats U15 C 1 at 0:00 - #12 Everett Brown for BDG- (5 pim) Boarding Major |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Gage Underhill | 3 | 1 | 4 | 0.00 |
45 | Jayden Agnew | 1 | 1 | 2 | 4.00 |
14 | Cohen Johns | 0 | 1 | 1 | 0.00 |
46 | Valon Drake | 0 | 1 | 1 | 0.00 |
11 | Benjamin Kieboom | 0 | 0 | 0 | 2.00 |
12 | Everett Brown | 0 | 0 | 0 | 5.00 |
18 | Theoren Gordon | 0 | 0 | 0 | 0.00 |
19 | Connor Shantz | 0 | 0 | 0 | 0.00 |
31 | Jordin Lanz | 0 | 0 | 0 | 4.00 |
48 | Oliver Blades | 0 | 0 | 0 | 0.00 |
49 | Cullam Olsen | 0 | 0 | 0 | 0.00 |
66 | Leo Bowler | 0 | 0 | 0 | 0.00 |
67 | Darian FASAN | 0 | 0 | 0 | 2.00 |
68 | Lincoln Gurney | 0 | 0 | 0 | 0.00 |
81 | Liam Frohlich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jordin Lanz | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Richard Gurney |
David Kieboom |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Madden Douglas | 0 | 0 | 0 | 0.00 |
35 | Corbin Dundas | 0 | 0 | 0 | 0.00 |
47 | Tylen Nahorney | 0 | 0 | 0 | 2.00 |
49 | Evan Pringle | 0 | 0 | 0 | 0.00 |
51 | Landon Wiebe | 0 | 0 | 0 | 0.00 |
53 | Callen Carratt | 0 | 0 | 0 | 0.00 |
56 | Ryder Harder | 0 | 0 | 0 | 0.00 |
57 | Mason Harker | 0 | 0 | 0 | 0.00 |
58 | Bronsenn Taylor | 0 | 0 | 0 | 0.00 |
59 | Harrison Webster | 0 | 0 | 0 | 4.00 |
74 | Scott Permann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Scott Permann | 45:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Thomas Craig |
Kara GLABIK |
Connie Harder |
Andrew Simon |
No Officials Entered |