Strathmore Venom U15 C 1 | 2 |
Calgary Sabrecats U15 C 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23041 | Mon, Jun. 17, 2024 7:15 PM | Strathmore Family Centre - Gold | Strathmore Venom U15 C 1 | Calgary Sabrecats U15 C 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Venom U15 C 1 | 1 | 0 | 1 | 2 |
Calgary Sabrecats U15 C 1 | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Venom U15 C 1 | 0 | 0 | 0 | 0 |
Calgary Sabrecats U15 C 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Strathmore Venom U15 C 1 | -- |
Calgary Sabrecats U15 C 1 | -- |
Period 1 |
---|
Calgary Sabrecats U15 C 1 at 8:35 - #67 Darian FASAN from #47 Gage Underhill |
Strathmore Venom U15 C 1 at 2:29 - #35 Corbin Dundas from #56 Ryder Harder and #54 Cameron Egert |
Period 2 |
Calgary Sabrecats U15 C 1 at 12:49 - #18 Theoren Gordon |
Calgary Sabrecats U15 C 1 at 2:49 (PP) - #66 Leo Bowler |
Calgary Sabrecats U15 C 1 at 2:00 - #45 Jayden Agnew from #47 Gage Underhill |
Calgary Sabrecats U15 C 1 at 1:52 - #45 Jayden Agnew |
Period 3 |
Calgary Sabrecats U15 C 1 at 10:47 (PP) - #45 Jayden Agnew from #47 Gage Underhill |
Strathmore Venom U15 C 1 at 9:52 - #35 Corbin Dundas from #59 Harrison Webster |
Period 1 |
---|
No Penalties |
Period 2 |
Calgary Sabrecats U15 C 1 at 12:35 - #49 Cullam Olsen for ICC - (2 pim) Illegal Cross Check |
Strathmore Venom U15 C 1 at 9:50 - #47 Tylen Nahorney for CC - (2 pim) Cross Check Minor |
Strathmore Venom U15 C 1 at 3:00 - #54 Cameron Egert for ICC - (2 pim) Illegal Cross Check |
Strathmore Venom U15 C 1 at 0:35 - #58 Bronsenn Taylor for HS - (5 pim) High Stick Major |
Period 3 |
Strathmore Venom U15 C 1 at 1:24 - #53 Callen Carratt for ICC - (2 pim) Illegal Cross Check |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Corbin Dundas | 2 | 0 | 2 | 0.00 |
54 | Cameron Egert | 0 | 1 | 1 | 2.00 |
56 | Ryder Harder | 0 | 1 | 1 | 0.00 |
59 | Harrison Webster | 0 | 1 | 1 | 0.00 |
17 | Madden Douglas | 0 | 0 | 0 | 0.00 |
47 | Tylen Nahorney | 0 | 0 | 0 | 2.00 |
49 | Evan Pringle | 0 | 0 | 0 | 0.00 |
51 | Landon Wiebe | 0 | 0 | 0 | 0.00 |
52 | Holden Armstrong | 0 | 0 | 0 | 0.00 |
53 | Callen Carratt | 0 | 0 | 0 | 2.00 |
55 | Koen Gregory | 0 | 0 | 0 | 0.00 |
57 | Mason Harker | 0 | 0 | 0 | 0.00 |
58 | Bronsenn Taylor | 0 | 0 | 0 | 5.00 |
74 | Scott Permann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Scott Permann | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mike Armstrong |
Ryan Bruce |
Connie Harder |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Jayden Agnew | 3 | 0 | 3 | 0.00 |
47 | Gage Underhill | 0 | 3 | 3 | 0.00 |
18 | Theoren Gordon | 1 | 0 | 1 | 0.00 |
66 | Leo Bowler | 1 | 0 | 1 | 0.00 |
67 | Darian FASAN | 1 | 0 | 1 | 0.00 |
11 | Benjamin Kieboom | 0 | 0 | 0 | 0.00 |
15 | Connor Anderson | 0 | 0 | 0 | 0.00 |
31 | Jordin Lanz | 0 | 0 | 0 | 0.00 |
49 | Cullam Olsen | 0 | 0 | 0 | 2.00 |
68 | Lincoln Gurney | 0 | 0 | 0 | 0.00 |
81 | Liam Frohlich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jordin Lanz | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Richard Gurney |
David Kieboom |
No Officials Entered |