U17 Girls 2025 - Calgary Fury U17 Black
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Season | Calgary Fury U17 Blue | Calgary District Lacrosse - U17 Girls 2025 | 75 | 6 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
| 2024 Box Season | Calgary Fury U15 Grey | Calgary District Lacrosse - U15 Girls Competitive 2024 | 37 | 10 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2024 Box Season | Calgary Fury U17 Black | Calgary District Lacrosse - U17 Girls 2025 | 19 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
| 2022 Box Lacrosse | Calgary Fury 12U 3 | Calgary District Lacrosse - U13 Girls 2025 | 47 | 11 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
| 2022 Box Lacrosse | Calgary Fury 14U 3 | Calgary District Lacrosse - U15 Girls 2025 | 41 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025 Winter Box Season (Alberta Lacrosse Association)
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Calgary Fury U17 Black | Grummett, Sarah | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular
Penalties
| Offence | Length | Count | Suspended |
| CHG - Charging Major (5 pim) | 5.00 | 1 | 0 |