U15 C 2025 - Rockyview Rage U15 C 1 - Green




#39 Jackson Warriner (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Box Season Rockyview Rage U15 B 2 Calgary District Lacrosse - U15 B 2025 11 1 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2025 Box Season Rockyview Rage U13 B 1 Calgary District Lacrosse - U13 B 2025 39 6 1 0 1 0.00 0.00 0.00 0 0 0 8.0
2024 Box Season Rockyview Rage U13 B 2 - Green Calgary District Lacrosse - U13 B 2025 13 2 2 4 0.00 0.00 0.00 0 0 0 8.0
2024 Box Season Rockyview Rage U15 C 1 - Green Calgary District Lacrosse - U15 C 2025 39 8 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2022 Box Lacrosse Rockyview Rage 10U B 1 - D3 Calgary District Lacrosse - U11 C 2025 10 0 0 0 0.00 0.00 0.00 0 0 0 12.0


2025 Box Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
39 Rockyview Rage U15 C 1 - Green Warriner, Jackson 8 0 0 0 0.00 0.00 0.00 0 0 0 6.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
4/15/2024 @ Calgary Hornets U15 C 1 0 0 0 0 0 0 0 0
5/1/2024 @ Calgary Sabrecats U15 C 1 0 0 0 0 0 0 0 0
5/6/2024 vs Calgary Axemen U15 C 2 0 0 0 0 0 0 0 0
5/13/2024 @ Strathmore Venom U15 C 1 0 0 0 0 0 0 2 0
5/23/2024 vs Calgary Hornets U15 C 1 0 0 0 0 0 0 2 0
5/26/2024 @ Calgary Axemen U15 C 2 0 0 0 0 0 0 0 0
6/3/2024 vs Calgary Sabrecats U15 C 1 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
6/22/2024 vs Calgary Axemen U15 C 2 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
CC - (2 pim) Cross Check Minor 2.00 2 0
SL - (2 pim) Slash Minor 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information