Calgary Sabrecats U11 D2 - B2 | 8 |
Calgary Knights U11 D2 - B1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42041 | Thu, Jun. 06, 2024 6:00 PM | Southland Leisure Centre - Ed Whalen | Calgary Sabrecats U11 D2 - B2 | Calgary Knights U11 D2 - B1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U11 D2 - B2 | 3 | 2 | 3 | 8 |
Calgary Knights U11 D2 - B1 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U11 D2 - B2 | 0 | 0 | 0 | 0 |
Calgary Knights U11 D2 - B1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Sabrecats U11 D2 - B2 | -- |
Calgary Knights U11 D2 - B1 | -- |
Period 1 |
---|
Calgary Sabrecats U11 D2 - B2 at 12:36 - #46 Liam Morgan |
Calgary Sabrecats U11 D2 - B2 at 9:31 - #44 Theodore Hegg |
Calgary Knights U11 D2 - B1 at 6:13 - #13 Carter Barata |
Calgary Sabrecats U11 D2 - B2 at 1:24 - #49 Preston Yee |
Period 2 |
Calgary Sabrecats U11 D2 - B2 at 3:25 - #18 Kellan Hougen |
Calgary Sabrecats U11 D2 - B2 at 2:34 - #49 Preston Yee |
Period 3 |
Calgary Sabrecats U11 D2 - B2 at 7:17 - #49 Preston Yee |
Calgary Sabrecats U11 D2 - B2 at 6:03 - #44 Theodore Hegg |
Calgary Sabrecats U11 D2 - B2 at 5:51 - #44 Theodore Hegg |
Period 1 |
---|
Calgary Sabrecats U11 D2 - B2 at 2:30 - #45 Brett Sutherland for HS - (2 pim) High Stick Minor |
Period 2 |
Calgary Knights U11 D2 - B1 at 4:42 - #17 Renner Kansky for HS - (2 pim) High Stick Minor |
Calgary Knights U11 D2 - B1 at 1:40 - #8 Kai Kakakaway for HS - (2 pim) High Stick Minor |
Period 3 |
Calgary Knights U11 D2 - B1 at 4:04 - #11 Augustus Flack for HS - (2 pim) High Stick Minor |
Calgary Sabrecats U11 D2 - B2 at 0:08 - #21 Maverick Morgan Smith for HS - (2 pim) High Stick Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Theodore Hegg | 3 | 0 | 3 | 0.00 |
49 | Preston Yee | 3 | 0 | 3 | 0.00 |
18 | Kellan Hougen | 1 | 0 | 1 | 0.00 |
46 | Liam Morgan | 1 | 0 | 1 | 0.00 |
Marcus Beatty | 0 | 0 | 0 | 0.00 | |
1 | John Carnegie | 0 | 0 | 0 | 0.00 |
2 | Connor Curcio | 0 | 0 | 0 | 0.00 |
3 | Nico Lombrano | 0 | 0 | 0 | 0.00 |
19 | Riley Albrecht | 0 | 0 | 0 | 0.00 |
20 | George Moran | 0 | 0 | 0 | 0.00 |
21 | Maverick Morgan Smith | 0 | 0 | 0 | 2.00 |
43 | Cole Schultz | 0 | 0 | 0 | 0.00 |
45 | Brett Sutherland | 0 | 0 | 0 | 2.00 |
56 | Sam Jutras (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | John Carnegie | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Scott Carnegie |
Angie Lombrano |
Mark Sutherland |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Carter Barata | 1 | 0 | 1 | 0.00 |
0 | Corbin Hill | 0 | 0 | 0 | 0.00 |
2 | Lennon Sexton | 0 | 0 | 0 | 0.00 |
4 | Noah Hernandez | 0 | 0 | 0 | 0.00 |
5 | Sam Prokop | 0 | 0 | 0 | 0.00 |
6 | Griffin Hopkins | 0 | 0 | 0 | 0.00 |
7 | Aidan Bergsma | 0 | 0 | 0 | 0.00 |
8 | Kai Kakakaway | 0 | 0 | 0 | 2.00 |
9 | Landon Wiebe | 0 | 0 | 0 | 0.00 |
10 | Jaxon Whitehouse | 0 | 0 | 0 | 0.00 |
11 | Augustus Flack | 0 | 0 | 0 | 2.00 |
12 | Walter Marr | 0 | 0 | 0 | 0.00 |
14 | Brady Davio | 0 | 0 | 0 | 0.00 |
15 | James Reid | 0 | 0 | 0 | 0.00 |
16 | Dexter Larson | 0 | 0 | 0 | 0.00 |
17 | Renner Kansky | 0 | 0 | 0 | 2.00 |
18 | Rocco Berry | 0 | 0 | 0 | 0.00 |
19 | William Hennessey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Corbin Hill | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Helen Davio |
Christy Giberson |
Carlos Hernandez |
Matthew Mahar |
Tancy Whitehouse |
Dean Wiebe |
No Officials Entered |