U11 B 2025 - Calgary Knights U11 D2 - B1




#9 Landon Wiebe

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Box Season Strathmore Venom U15 B 1 Calgary District Lacrosse - U15 B 2025 52 3 1 3 4 0.00 0.00 0.00 0 0 0 0.0
2025 Box Season Calgary Knights U13 C 1 Calgary District Lacrosse - U13 C 2025 9 2 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2024 Box Season Calgary Knights U11 D2 - B1 Calgary District Lacrosse - U11 B 2025 9 11 4 0 4 0.00 0.00 0.00 0 0 0 0.0
2024 Box Season Strathmore Venom U15 C 1 Calgary District Lacrosse - U15 C 2025 51 12 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2022 Box Lacrosse Calgary Knights 10U B 1 - D3 Calgary District Lacrosse - U11 C 2025 7 13 1 0 1 0.00 0.00 0.00 0 0 0 2.0


2025 Box Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Calgary Knights U11 D2 - B1 Wiebe, Landon 11 4 0 4 0.36 0.36 0.00 0 0 0 0.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
4/25/2024 vs High River Heat U11 D2 - B1 1 0 1 0 0 0 0 0
5/2/2024 @ Calgary Sabrecats U11 D2 - B1 0 0 0 0 0 0 0 0
5/9/2024 @ Calgary Hornets U11 D2 - B2 0 0 0 0 0 0 0 0
5/14/2024 vs Calgary Axemen U11 D2 - B2 0 0 0 0 0 0 0 0
5/21/2024 @ Rockyview Rage U11 D2 - B2 - Green 0 0 0 0 0 0 0 0
5/30/2024 vs Okotoks Raiders U11 D2 - B1 1 0 1 0 0 0 0 0
6/6/2024 @ Calgary Sabrecats U11 D2 - B2 0 0 0 0 0 0 0 0
6/11/2024 vs Calgary Hornets U11 D2 - B1 0 0 0 0 0 0 0 0
6/13/2024 vs Calgary Axemen U11 D2 - B1 1 0 1 0 0 0 0 0
6/20/2024 @ Strathmore Venom U11 D2 - B1 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
6/21/2024 @ Calgary Axemen U11 D2 - B2 1 0 1 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information