Calgary Knights U11 D2 - B1 | 3 |
Calgary Hornets U11 D2 - B1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42047 | Tue, Jun. 11, 2024 7:00 PM | Village Square Leisure Centre #2 | Calgary Knights U11 D2 - B1 | Calgary Hornets U11 D2 - B1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Knights U11 D2 - B1 | 1 | 1 | 1 | 3 |
| Calgary Hornets U11 D2 - B1 | 4 | 3 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Knights U11 D2 - B1 | 1 | 1 | 1 | 3 |
| Calgary Hornets U11 D2 - B1 | 4 | 3 | 1 | 8 |
| Power Plays | |
|---|---|
| Calgary Knights U11 D2 - B1 | -- |
| Calgary Hornets U11 D2 - B1 | -- |
| Period 1 |
|---|
| Calgary Hornets U11 D2 - B1 at 10:19 - #38 Drew Sutherland |
| Calgary Knights U11 D2 - B1 at 9:19 - #17 Renner Kansky |
| Calgary Hornets U11 D2 - B1 at 7:52 - #38 Drew Sutherland |
| Calgary Hornets U11 D2 - B1 at 2:03 - #27 Bennett Hildebrandt |
| Calgary Hornets U11 D2 - B1 at 0:59 - #38 Drew Sutherland |
| Period 2 |
| Calgary Hornets U11 D2 - B1 at 8:53 - #40 Brice MacNeil from #39 Tyreed Eichorn |
| Calgary Knights U11 D2 - B1 at 8:38 - #5 Sam Prokop |
| Calgary Hornets U11 D2 - B1 at 7:24 - #36 Jasper Lambiris |
| Calgary Hornets U11 D2 - B1 at 7:14 - #27 Bennett Hildebrandt |
| Period 3 |
| Calgary Knights U11 D2 - B1 at 2:25 - #17 Renner Kansky |
| Calgary Hornets U11 D2 - B1 at 2:00 - #39 Tyreed Eichorn |
| Period 1 |
|---|
| Calgary Knights U11 D2 - B1 at 7:52 - #14 Brady Davio for CC - (2 pim) Cross Check Minor |
| Period 2 |
| Calgary Knights U11 D2 - B1 at 9:00 - #18 Rocco Berry for CC - (2 pim) Cross Check Minor |
| Period 3 |
| Calgary Knights U11 D2 - B1 at 9:33 - #10 Jaxon Whitehouse for CC - (2 pim) Cross Check Minor |
| Calgary Hornets U11 D2 - B1 at 0:34 - #28 Kaleb Hood for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Renner Kansky | 2 | 0 | 2 | 0.00 |
| 5 | Sam Prokop | 1 | 0 | 1 | 0.00 |
| 0 | Corbin Hill | 0 | 0 | 0 | 0.00 |
| 2 | Lennon Sexton | 0 | 0 | 0 | 0.00 |
| 3 | Khole Simms | 0 | 0 | 0 | 0.00 |
| 4 | Noah Hernandez | 0 | 0 | 0 | 0.00 |
| 6 | Griffin Hopkins | 0 | 0 | 0 | 0.00 |
| 7 | Aidan Bergsma | 0 | 0 | 0 | 0.00 |
| 8 | Kai Kakakaway | 0 | 0 | 0 | 0.00 |
| 9 | Landon Wiebe | 0 | 0 | 0 | 0.00 |
| 10 | Jaxon Whitehouse | 0 | 0 | 0 | 2.00 |
| 11 | Augustus Flack | 0 | 0 | 0 | 0.00 |
| 13 | Carter Barata | 0 | 0 | 0 | 0.00 |
| 14 | Brady Davio | 0 | 0 | 0 | 2.00 |
| 15 | James Reid | 0 | 0 | 0 | 0.00 |
| 16 | Dexter Larson | 0 | 0 | 0 | 0.00 |
| 18 | Rocco Berry | 0 | 0 | 0 | 2.00 |
| 19 | William Hennessey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carlos Hernandez |
| Christy Giberson |
| Dean Wiebe |
| Helen Davio |
| Matthew Mahar |
| Tancy Whitehouse |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Drew Sutherland | 3 | 0 | 3 | 0.00 |
| 27 | Bennett Hildebrandt | 2 | 0 | 2 | 0.00 |
| 39 | Tyreed Eichorn | 1 | 1 | 2 | 0.00 |
| 36 | Jasper Lambiris | 1 | 0 | 1 | 0.00 |
| 40 | Brice MacNeil | 1 | 0 | 1 | 0.00 |
| 1 | Edison (Eddy) White | 0 | 0 | 0 | 0.00 |
| 23 | Raewyn Mark | 0 | 0 | 0 | 0.00 |
| 24 | Lennox Wang | 0 | 0 | 0 | 0.00 |
| 25 | Dominic Mohn | 0 | 0 | 0 | 0.00 |
| 26 | Wyatt Joly | 0 | 0 | 0 | 0.00 |
| 28 | Kaleb Hood | 0 | 0 | 0 | 2.00 |
| 32 | Gavin Diot | 0 | 0 | 0 | 0.00 |
| 33 | Max Reiser | 0 | 0 | 0 | 0.00 |
| 34 | Carter Warkentin | 0 | 0 | 0 | 0.00 |
| 35 | James Wind | 0 | 0 | 0 | 0.00 |
| 44 | Brett Drinkwater | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Reiser |
| David Wind |
| Jonathan Wang |
| Ryan Hildebrandt |
| No Officials Entered |