Calgary Sabrecats U13 B 3 | 7 |
Calgary Axemen U13 B 2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32055 | Wed, May. 28, 2025 6:00 PM | Rose Kohn Arena | Calgary Sabrecats U13 B 3 | Calgary Axemen U13 B 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U13 B 3 | 1 | 4 | 2 | 7 |
Calgary Axemen U13 B 2 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Sabrecats U13 B 3 | 0 | 0 | 0 | 0 |
Calgary Axemen U13 B 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Sabrecats U13 B 3 | -- |
Calgary Axemen U13 B 2 | -- |
Period 1 |
---|
Calgary Sabrecats U13 B 3 at 12:40 - #6 Blake RAMSAY from #68 Xavier Ducharme |
Period 2 |
Calgary Sabrecats U13 B 3 at 10:59 - #46 Atticus Roy |
Calgary Sabrecats U13 B 3 at 8:03 - #10 Wilfred MItchell |
Calgary Axemen U13 B 2 at 6:55 - #12 Jack Cary from #4 Kyle Sushelnitsky |
Calgary Sabrecats U13 B 3 at 3:06 (PP) - #6 Blake RAMSAY from #68 Xavier Ducharme |
Calgary Sabrecats U13 B 3 at 2:30 - #50 John Butler from #65 Thomas Freake |
Period 3 |
Calgary Axemen U13 B 2 at 14:11 - #9 Lane Cadrin |
Calgary Axemen U13 B 2 at 6:53 - #12 Jack Cary |
Calgary Sabrecats U13 B 3 at 1:20 - #46 Atticus Roy from #52 Milo Pankiw |
Calgary Sabrecats U13 B 3 at 0:30 - #50 John Butler |
Period 1 |
---|
No Penalties |
Period 2 |
Calgary Axemen U13 B 2 at 4:21 - #14 Bode Lenstra for SL - (2 pim) Slash Minor |
Calgary Axemen U13 B 2 at 1:21 - #13 Connor MacWilliam for INT - Interference Minor (2 pim) |
Period 3 |
Calgary Axemen U13 B 2 at 12:38 - #8 Owen Robinson for SL - (2 pim) Slash Minor |
Calgary Sabrecats U13 B 3 at 0:00 - #10 Wilfred MItchell for MP - Match - 2 game suspension (5 pim) |
Calgary Sabrecats U13 B 3 at 0:00 - #10 Wilfred MItchell for HS - (5 pim) High Stick Major |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Blake RAMSAY | 2 | 0 | 2 | 0.00 |
46 | Atticus Roy | 2 | 0 | 2 | 0.00 |
50 | John Butler | 2 | 0 | 2 | 0.00 |
68 | Xavier Ducharme | 0 | 2 | 2 | 0.00 |
10 | Wilfred MItchell | 1 | 0 | 1 | 10.00 |
52 | Milo Pankiw | 0 | 1 | 1 | 0.00 |
65 | Thomas Freake | 0 | 1 | 1 | 0.00 |
1 | Carter Klok | 0 | 0 | 0 | 0.00 |
7 | Maverick Morgan Smith | 0 | 0 | 0 | 0.00 |
9 | Jiayu Zhao | 0 | 0 | 0 | 0.00 |
11 | Jack Gagnon | 0 | 0 | 0 | 0.00 |
38 | John Carnegie (AP) | 0 | 0 | 0 | 0.00 |
51 | Kai Kinney | 0 | 0 | 0 | 0.00 |
53 | George Moran | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Daniel Roy |
Dave Kelcher |
David Gagnon |
Randy Ducharme |
Trevor Mitchell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jack Cary | 2 | 0 | 2 | 0.00 |
9 | Lane Cadrin | 1 | 0 | 1 | 0.00 |
4 | Kyle Sushelnitsky | 0 | 1 | 1 | 0.00 |
3 | Easton Goodwin | 0 | 0 | 0 | 0.00 |
5 | Trevor Drevenak | 0 | 0 | 0 | 0.00 |
7 | Edward Choi | 0 | 0 | 0 | 0.00 |
8 | Owen Robinson | 0 | 0 | 0 | 2.00 |
10 | Myla Kidd | 0 | 0 | 0 | 0.00 |
11 | Weston Lessard | 0 | 0 | 0 | 0.00 |
13 | Connor MacWilliam | 0 | 0 | 0 | 2.00 |
14 | Bode Lenstra | 0 | 0 | 0 | 2.00 |
15 | Andrew Gordon | 0 | 0 | 0 | 0.00 |
16 | Declan Watson | 0 | 0 | 0 | 0.00 |
22 | Brayden Lewis | 0 | 0 | 0 | 0.00 |
30 | Russell Morse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cam MacWilliam |
Kevin Lessard |
Rhiannon Morse |
Travis Watson |
Tyler Gordon |
No Officials Entered |