U13 B 2025 - Calgary Sabrecats U13 B 3
#38 John Carnegie (AP)
Position | Runner |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Season | Calgary Sabrecats U11 A 1 | Calgary District Lacrosse - U11 A 2025 | 58 | 12 | 11 | 2 | 13 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2025 Box Season | Calgary Sabrecats U13 B 1 | Calgary District Lacrosse - U13 B 2025 | 60 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Season | Calgary Sabrecats U13 B 3 | Calgary District Lacrosse - U13 B 2025 | 38 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Calgary Sabrecats U11 D2 - B2 | Calgary District Lacrosse - U11 B 2025 | | 12 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2024 Box Season | Calgary Sabrecats U11 D1 - B1 | Calgary District Lacrosse - U11 A 2025 | 47 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
38 | Calgary Sabrecats U13 B 3 | Carnegie, John | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular