High River Heat 14U B 1 | 2 |
Calgary Axemen 14U B 2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22051 | Tue, Jun. 21, 2022 7:00 PM | Cargill Field House - High River | High River Heat 14U B 1 | Calgary Axemen 14U B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High River Heat 14U B 1 | 1 | 0 | 1 | 2 |
| Calgary Axemen 14U B 2 | 3 | 4 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High River Heat 14U B 1 | 0 | 0 | 0 | 0 |
| Calgary Axemen 14U B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| High River Heat 14U B 1 | -- |
| Calgary Axemen 14U B 2 | -- |
| Period 1 |
|---|
| Calgary Axemen 14U B 2 at 18:55 - #7 Tristan Peterson from #9 Nash Croft and #14 Ashton Williams |
| High River Heat 14U B 1 at 14:45 - #55 Tyson Klys from #72 Myer Shuttleworth |
| Calgary Axemen 14U B 2 at 13:25 - #4 Lucian Cook from #17 Carter Ballantine |
| Calgary Axemen 14U B 2 at 0:10 - #15 Matthew Welcher |
| Period 2 |
| Calgary Axemen 14U B 2 at 12:15 - #18 Bode Edwards |
| Calgary Axemen 14U B 2 at 9:17 - #18 Bode Edwards from #7 Tristan Peterson |
| Calgary Axemen 14U B 2 at 5:39 - #4 Lucian Cook from #13 Kayden Regimbald and #16 Beau van Montfort |
| Calgary Axemen 14U B 2 at 4:59 - #7 Tristan Peterson |
| Period 3 |
| High River Heat 14U B 1 at 1:32 - #82 Kash Gardner from #1 Harley Deglow |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| High River Heat 14U B 1 at 14:45 - #76 amethyst Andrews for HS - (2 pim) High Stick Minor |
| High River Heat 14U B 1 at 10:34 - #55 Tyson Klys for CFB - (2 pim) Check From Behind |
| High River Heat 14U B 1 at 10:34 - #55 Tyson Klys for CFB - (2 pim) Check From Behind |
| High River Heat 14U B 1 at 2:54 - #76 amethyst Andrews for CC - (2 pim) Cross Check Minor |
| Period 3 |
| Calgary Axemen 14U B 2 at 6:45 - #13 Kayden Regimbald for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Tyson Klys | 1 | 0 | 1 | 4.00 |
| 82 | Kash Gardner | 1 | 0 | 1 | 0.00 |
| 1 | Harley Deglow | 0 | 1 | 1 | 0.00 |
| 72 | Myer Shuttleworth | 0 | 1 | 1 | 0.00 |
| 2 | Kayden House | 0 | 0 | 0 | 0.00 |
| 2 | Kayden House | 0 | 0 | 0 | 0.00 |
| 12 | Mackail Fenton | 0 | 0 | 0 | 0.00 |
| 22 | Braxton Nichols | 0 | 0 | 0 | 0.00 |
| 52 | Trace Haines | 0 | 0 | 0 | 0.00 |
| 54 | Cache Burgardt | 0 | 0 | 0 | 0.00 |
| 56 | Thyce Magnus | 0 | 0 | 0 | 0.00 |
| 74 | Shailyn House | 0 | 0 | 0 | 0.00 |
| 75 | Mark Kenyon | 0 | 0 | 0 | 0.00 |
| 76 | amethyst Andrews | 0 | 0 | 0 | 4.00 |
| 78 | Tyden Flowers | 0 | 0 | 0 | 0.00 |
| 79 | Lucas Andrews | 0 | 0 | 0 | 0.00 |
| 80 | Mikayla Stene | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Harley Deglow | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Marshall Hofland |
| Pattie Klys |
| Sarah Andrews |
| Tristan Sawatzky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tristan Peterson | 2 | 1 | 3 | 0.00 |
| 4 | Lucian Cook | 2 | 0 | 2 | 0.00 |
| 18 | Bode Edwards | 2 | 0 | 2 | 0.00 |
| 15 | Matthew Welcher | 1 | 0 | 1 | 0.00 |
| 9 | Nash Croft | 0 | 1 | 1 | 0.00 |
| 13 | Kayden Regimbald | 0 | 1 | 1 | 2.00 |
| 14 | Ashton Williams | 0 | 1 | 1 | 0.00 |
| 16 | Beau van Montfort | 0 | 1 | 1 | 0.00 |
| 17 | Carter Ballantine | 0 | 1 | 1 | 0.00 |
| 1 | Kayin Smith-Olaosun | 0 | 0 | 0 | 0.00 |
| 3 | Rocco Risteski | 0 | 0 | 0 | 0.00 |
| 11 | Chase Domaas | 0 | 0 | 0 | 0.00 |
| 12 | Cale Readwin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jim Dorans |
| Liam Berezins |
| Mitch Oke |
| Kegen Dautremont |
| Peter Van den Wildenbergh |