U15 B 2025 - High River Heat 14U B 1




#72 Myer Shuttleworth

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Box Season Calgary Sabrecats U17 A 1 Calgary District Lacrosse - U17 A 2025 28 4 3 2 5 0.00 0.00 0.00 1 0 0 6.0
2024 Box Season High River Heat U17 B 1 Calgary District Lacrosse - U17 B 2025 61 8 10 4 14 0.00 0.00 0.00 0 0 0 8.0
2022 Box Lacrosse High River Heat 14U B 1 Calgary District Lacrosse - U15 B 2025 72 12 7 4 11 0.00 0.00 0.00 2 0 0 8.0
2022 Box Lacrosse Okotoks Raiders 14U A 1 Calgary District Lacrosse - U15 A 2025 14 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2025 Box Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
72 High River Heat 14U B 1 Shuttleworth, Myer 12 7 4 11 0.92 0.58 0.33 2 0 0 8.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
4/26/2022 @ Calgary Sabrecats 14U B 1 0 0 0 0 0 0 0 0
4/28/2022 @ Calgary Hornets 14U B 1 1 1 2 0 0 0 0 0
5/5/2022 vs Calgary Axemen 14U B 1 0 0 0 0 0 0 0 0
5/12/2022 @ Rockyview Rage 14U B 1 0 1 1 0 0 0 0 0
5/17/2022 @ Calgary Knights 14U B 1 0 0 0 0 0 0 2 0
5/19/2022 vs Calgary Sabrecats 14U B 1 1 0 1 0 0 0 0 0
5/31/2022 @ Strathmore Venom 14U B 1 1 0 1 0 0 0 0 0
6/7/2022 @ Calgary Axemen 14U B 1 0 0 0 0 0 0 4 0
6/14/2022 vs Calgary Hornets 14U B 1 1 0 1 0 0 0 2 0
6/16/2022 vs Rockyview Rage 14U B 1 1 0 1 0 0 0 0 0
6/21/2022 vs Calgary Axemen 14U B 2 0 1 1 0 0 0 0 0
6/23/2022 vs Okotoks Raiders 14U B 1 2 1 3 2 0 0 0 0

Penalties

Offence Length Count Suspended
DOG - (2 pim) Delay of Game 2.00 1 0
HS - (2 pim) High Stick Minor 2.00 1 0
RO - (2 pim) Rough Minor 2.00 1 0
SL - (2 pim) Slash Minor 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information