Thu.
Jun.
18
5:30 p.m.
Calgary Fury U11 Purple
Calgary Fury U11 White
0
0
Thu.
Jun.
18
6:00 p.m.
Rockyview Rage U15 B 1
Calgary Axemen U15 B 1
0
0
Thu.
Jun.
18
6:00 p.m.
Calgary Axemen U13 B 2
Foothills Spurs U13 B 1
0
0
Thu.
Jun.
18
6:00 p.m.
Strathmore Venom U11 C 1
Calgary Sabrecats U11 C 2
0
0
Thu.
Jun.
18
6:00 p.m.
Calgary Knights U11 C 1
Rockyview Rage U11 C 2
0
0
Thu.
Jun.
18
6:30 p.m.
Calgary Fury U13 Purple
Calgary Fury U13 Blue
0
0
Thu.
Jun.
18
7:00 p.m.
Calgary Axemen U13 B 1
Strathmore Venom U13 B 1
0
0
Thu.
Jun.
18
7:00 p.m.
Calgary Knights U13 B 1
Calgary Hornets U13 B 2
0
0
Thu.
Jun.
18
7:30 p.m.
Rockyview Rage U17 B 1
Calgary Hornets U17 B 1
0
0
Thu.
Jun.
18
7:30 p.m.
Okotoks Raiders U15 C 1
Strathmore Venom U15 C 1
0
0
Thu.
Jun.
18
7:30 p.m.
Calgary Fury U13 Black
Calgary Fury U13 Teal
0
0
Wed.
Jun.
17
7:00 p.m.
Calgary Axemen U13 A 1
Calgary Sabrecats U13 A 1
5
4
Final
Wed.
Jun.
17
7:00 p.m.
Calgary Sabrecats U13 C 1
Calgary Axemen U13 C 2
3
2
Final
Wed.
Jun.
17
7:00 p.m.
Okotoks Raiders U11 A 1
Calgary Sabrecats U11 A 1
10
3
Final
Wed.
Jun.
17
7:00 p.m.
Rockyview Rage U11 B 1
Calgary Axemen U11 B 2
7
0
Final
Wed.
Jun.
17
7:00 p.m.
Calgary Hornets U11 B 1
Calgary Axemen U11 B 3
2
4
Final
Wed.
Jun.
17
7:00 p.m.
Calgary Hornets U11 C 1
Calgary Sabrecats U11 C 1
3
5
Final
Wed.
Jun.
17
8:30 p.m.
Cobra Chickens U17 B 1
Calgary Axemen U17 B 3
12
2
Final
Wed.
Jun.
17
8:30 p.m.
Calgary Axemen U17 B 2
Okotoks Raiders U17 B 1
2
11
Final
Wed.
Jun.
17
8:30 p.m.
Calgary Sabrecats U15 B 2
Okotoks Raiders U15 B 1
9
6
Final
Wed.
Jun.
17
8:30 p.m.
Calgary Knights U15 B 1
Strathmore Venom U15 B 1
1
9
Final

Calgary Fury U17 Silver

U17 GirlsCalgary Fury U17 Silver ScheduleStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
27 Brielle McDaniel 12 15 6 21 1.750 1.250 0.500 0 0 2 4
34 Claire Chudleigh 7 9 3 12 1.714 1.286 0.429 0 0 0 0
32 Avery Ashley 11 8 2 10 0.909 0.727 0.182 0 0 1 8
22 Olivia Rivest 11 5 4 9 0.818 0.455 0.364 0 0 0 4
23 Callie Lockton 11 2 5 7 0.636 0.182 0.455 0 0 0 2
25 Dakota Hoare 11 4 2 6 0.545 0.364 0.182 1 0 2 0
40 Isabelle Perkins 9 3 3 6 0.667 0.333 0.333 0 0 0 0
42 Jana Meyer 8 2 4 6 0.750 0.250 0.500 1 0 0 2
24 Isabelle LeMaistre 11 2 3 5 0.455 0.182 0.273 0 0 0 2
26 Erika Jones 9 3 2 5 0.556 0.333 0.222 1 0 0 0
28 Nova Hollman 10 2 3 5 0.500 0.200 0.300 0 0 1 8
0 Addison Henderson 10 0 4 4 0.400 0.000 0.400 0 0 0 0
19 Breanna Hudson 7 0 2 2 0.286 0.000 0.286 0 0 0 0
32 Avery Ashley 1 2 0 2 2.000 2.000 0.000 0 0 0 0
34 Claire Chudleigh 2 2 0 2 1.000 1.000 0.000 0 0 0 0
18 Molly Campbell 10 1 0 1 0.100 0.100 0.000 0 0 0 0
22 Olivia Rivest 2 0 1 1 0.500 0.000 0.500 0 0 0 0
23 Callie Lockton 1 0 1 1 1.000 0.000 1.000 0 0 0 0
25 Dakota Hoare 2 0 1 1 0.500 0.000 0.500 0 0 0 0
28 Nova Hollman 1 0 1 1 1.000 0.000 1.000 0 0 0 5
29 Sophie Campbell 10 0 1 1 0.100 0.000 0.100 0 0 0 2
30 Elise mainwarning 2 1 0 1 0.500 0.500 0.000 0 0 0 0
Callie Lockton 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Carson wurz 0 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Addison Henderson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Reese McKay 2 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Molly Campbell 2 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Breanna Hudson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
20 cayson wurz 3 0 0 0 0.000 0.000 0.000 0 0 0 0
20 McKenzie Boan 3 0 0 0 0.000 0.000 0.000 0 0 0 2
24 Isabelle Lemaistre 1 0 0 0 0.000 0.000 0.000 0 0 0 0
26 Erika Jones 1 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Brielle McDaniel 1 0 0 0 0.000 0.000 0.000 0 0 0 2
29 Sophie Campbell 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Olivia Lee 4 0 0 0 0.000 0.000 0.000 0 0 0 0
33 mila miskulin 2 0 0 0 0.000 0.000 0.000 0 0 0 0
40 Isabelle Perkins 2 0 0 0 0.000 0.000 0.000 0 0 0 0
41 Zhoe Doritos 2 0 0 0 0.000 0.000 0.000 0 0 0 0
41 Zhoe Sorita 5 0 0 0 0.000 0.000 0.000 0 0 0 0
42 Jana Meyer 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
0 Addison Henderson 4 1 0 0 135:00 5 0 -5 0.000 2.22 0
1 Reese McKay 1 1 0 0 45:00 0 0 0 0.000 0.00 0